#26 Ritter,Maranda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/07/19   NORTHWESTERN OKLA.   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
09/12/19   SOUTHERN NAZARENE   3-0  *    1  0  2  3  .333  2  .667  0-0  0  0-0  28 
09/14/19   HARDING   3-2  *    0  1  1  0  .333  0  .667  0-0  0  0-0  15 
09/20/19   CENTRAL OKLA.   1-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0  10 
09/22/19   at Rogers State   0-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  25 
09/27/19   at Newman   3-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0  6 
09/29/19   at Central Okla.   1-3  *    0  0  0  0  .333  0  .667  0-0  0  0-0  17 
10/04/19   CENTRAL MO.   1-3  *    0  0  0  0  .333  0  .667  0-0  0  0-0  13 
10/06/19   MO. SOUTHERN ST.   2-1  *    0  0  0  1  .250  1  .750  0-0  0  0-0  9 
10/13/19   EMPORIA ST.   4-1  *    0  0  0  0  .250  0  .750  0-0  0  0-0  10 
10/18/19   at Missouri Western   2-1  *    0  0  0  0  .250  0  .750  0-0  0  0-0  2 
10/25/19   at Neb.-Kearney   0-1  *    0  0  0  0  .250  0  .750  0-0  0  0-0  5 
11/08/19   NEWMAN   4-0  *    0  0  0  0  .250  0  .750  0-0  0  0-0  23 
11/15/19   vs Emporia St.   1-1  *    0  0  0  0  .250  0  .750  0-0  0  0-0  4 
Totals     28-17  14  0  1  1  3  4  .250  3  .750  0-0  0  0-0  189 

 
Games played: 14
Shots per game: 0.29
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21