#18 Lorenzo,Paige  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/19   at Ouachita Baptist   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
09/07/19   NORTHWESTERN OKLA.   3-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  54 
09/12/19   SOUTHERN NAZARENE   3-0  *    0  0  0  5  .000  1  .333  0-0  0  0-0  39 
09/14/19   HARDING   3-2  *    0  0  0  1  .000  0  .286  0-0  0  0-0  31 
09/20/19   CENTRAL OKLA.   1-2  *    0  0  0  1  .000  0  .250  0-0  0  0-0  32 
09/22/19   at Rogers State   0-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  13 
09/27/19   at Newman   3-2  *    0  0  0  1  .000  1  .333  0-0  0  0-0  32 
09/29/19   at Central Okla.   1-3  *    0  0  0  1  .000  1  .400  0-0  0  0-0  19 
10/04/19   CENTRAL MO.   1-3  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  34 
10/06/19   MO. SOUTHERN ST.   2-1  *    1  0  2  5  .067  4  .533  0-0  1  0-0  25 
10/11/19   WASHBURN   3-1  *    1  0  2  1  .125  1  .562  0-0  1  1-1  25 
10/13/19   EMPORIA ST.   4-1  *    0  0  0  0  .125  0  .562  0-0  0  0-0  26 
10/18/19   at Missouri Western   2-1  *    0  0  0  1  .118  0  .529  0-0  0  0-0  27 
10/20/19   at Northwest Mo. St.   2-1  *    0  0  0  1  .111  0  .500  0-0  0  0-0  29 
10/25/19   at Neb.-Kearney   0-1  *    0  0  0  0  .111  0  .500  0-0  0  0-0  27 
10/27/19   at Fort Hays St.   1-0  *  *  0  0  0  2  .100  0  .450  0-0  0  0-0  34 
11/01/19   ROGERS STATE   3-2  *  *  1  0  2  2  .136  2  .500  0-0  0  0-0  49 
11/03/19   NEWMAN   2-0  *  *  0  0  0  3  .120  2  .520  0-0  0  0-0  39 
11/08/19   NEWMAN   4-0  *  *  1  0  2  1  .154  1  .538  0-0  0  1-1  29 
11/15/19   vs Emporia St.   1-1  *  *  0  0  0  0  .154  0  .538  0-0  0  0-0  32 
11/17/19   vs Central Okla.   1-1  *  *  0  0  0  2  .143  1  .536  0-0  0  0-0  40 
11/22/19   vs Concordia-St. Paul   1-1  *  *  0  0  0  0  .143  0  .536  0-0  0  0-0  36 
Totals     43-24  22  8  4  0  8  28  .143  15  .536  0-0  2  2-2  689 

 
Games played: 22
Shots per game: 1.27
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36