#14 Tubb,Avery  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/19   at Ouachita Baptist   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  26 
09/07/19   NORTHWESTERN OKLA.   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27 
09/12/19   SOUTHERN NAZARENE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
09/29/19   at Central Okla.   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
10/11/19   WASHBURN   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
11/03/19   NEWMAN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2 
11/08/19   NEWMAN   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
11/17/19   vs Central Okla.   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     19-6  8  0  0  0  0  0  .000  0  .000  0-0  0  0-0  95 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00