#21 Haikey,Anslea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/19   at Ouachita Baptist   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  48 
09/07/19   NORTHWESTERN OKLA.   3-0  *    1  1  3  1  1.000  1  1.000  0-0  0  1-1  55 
09/12/19   SOUTHERN NAZARENE   3-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  44 
09/14/19   HARDING   3-2  *    0  0  0  2  .333  2  1.000  0-0  0  0-0  44 
09/20/19   CENTRAL OKLA.   1-2  *    0  0  0  0  .333  0  1.000  0-0  0  0-0  26 
09/22/19   at Rogers State   0-0  *  *  0  0  0  1  .250  1  1.000  0-0  0  0-0  65 
09/27/19   at Newman   3-2  *  *  0  0  0  0  .250  0  1.000  1-0  0  0-0  48 
09/29/19   at Central Okla.   1-3  *  *  0  0  0  2  .167  1  .833  0-0  0  0-0  57 
10/04/19   CENTRAL MO.   1-3  *  *  0  0  0  0  .167  0  .833  0-0  0  0-0  76 
10/06/19   MO. SOUTHERN ST.   2-1  *  *  0  0  0  2  .125  1  .750  0-0  0  0-0  90 
10/11/19   WASHBURN   3-1  *    0  0  0  0  .125  0  .750  1-0  0  0-0  35 
10/13/19   EMPORIA ST.   4-1  *    0  0  0  1  .111  0  .667  0-0  0  0-0  48 
10/18/19   at Missouri Western   2-1  *    0  0  0  0  .111  0  .667  0-0  0  0-0  52 
10/20/19   at Northwest Mo. St.   2-1  *    0  0  0  0  .111  0  .667  1-0  0  0-0  35 
10/25/19   at Neb.-Kearney   0-1  *    0  0  0  0  .111  0  .667  0-0  0  0-0  43 
10/27/19   at Fort Hays St.   1-0  *    0  0  0  0  .111  0  .667  0-0  0  0-0  36 
11/01/19   ROGERS STATE   3-2  *    0  0  0  1  .100  0  .600  0-0  0  0-0  24 
11/03/19   NEWMAN   2-0  *    0  0  0  0  .100  0  .600  0-0  0  0-0  40 
11/08/19   NEWMAN   4-0  *    0  0  0  0  .100  0  .600  0-0  0  0-0  24 
11/15/19   vs Emporia St.   1-1  *    0  0  0  0  .100  0  .600  0-0  0  0-0  56 
11/17/19   vs Central Okla.   1-1  *    0  0  0  0  .100  0  .600  1-0  0  0-0  30 
11/22/19   vs Concordia-St. Paul   1-1  *    0  0  0  0  .100  0  .600  0-0  0  0-0  24 
Totals     43-24  22  5  1  1  3  10  .100  6  .600  4-0  0  1-1  1000 

 
Games played: 22
Shots per game: 0.45
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14