|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 04, 2015 | NW OKLAHOMA STATE | W | 7-0 | 1-0-0 | 0-0-0 | 380 | Giles,Melissa (Mathis,Julia) [#0] | |||
| McIntyre,Kelsey (Musella,McKenzie) | ||||||||||
| Giles,Melissa (Mathis,Julia) | ||||||||||
| Kent,Morgan (McIntyre,Kelsey) | ||||||||||
| Kent,Morgan (Payne,Madilyn) | ||||||||||
| Logsdon,Madi (penalty kick) | ||||||||||
| Dobbs,Madison (Payne,Madilyn) | ||||||||||
| Sep 06, 2015 | OKLAHOMA CHRISTIAN | W | 4-0 | 2-0-0 | 0-0-0 | 420 | Robinson,Anastasia (Burch,Emily) [#0] | |||
| Musella,McKenzie (unassisted) | ||||||||||
| Cudjoe,Jennifer (Robinson,Anastasia) | ||||||||||
| Gleason,Rachel (unassisted) | ||||||||||
| Sep 08, 2015 | at Ouachita Baptist | W | 5-0 | 3-0-0 | 0-0-0 | 41 | Robinson,Anastasia (unassisted) [#0] | |||
| Giles,Melissa (Robinson,Anastasia) | ||||||||||
| Mathis,Julia (Robinson,Anastasia;Musella,McKenzie) | ||||||||||
| Cudjoe,Jennifer (Mathis,Julia) | ||||||||||
| Robinson,Anastasia (Kent,Morgan;Musella,McKenzie) | ||||||||||
| Sep 11, 2015 | at East Central | W | 3-0 | 4-0-0 | 0-0-0 | TEAM (unassisted) [#0] | ||||
| Carson,Alexis (unassisted) | ||||||||||
| Kent,Morgan (Mathis,Julia) | ||||||||||
| Sep 17, 2015 | at Central Oklahoma | 0-1 | L | 4-1-0 | 0-0-0 | 177 | - [#0] | |||
| Sep 19, 2015 | at Missouri Southern | W | 5-1 | 5-1-0 | 0-0-0 | 250 | Cudjoe,Jennifer (McIntyre,Kelsey) [#0] | |||
| Barnett,Brooklynn (unassisted) | ||||||||||
| Musella,McKenzie (Cudjoe,Jennifer) | ||||||||||
| Robinson,Anastasia (Giles,Melissa) | ||||||||||
| Barnett,Brooklynn (Jetton,McKenna) | ||||||||||
| * | Sep 25, 2015 | NW MISSOURI STATE | W | 4-1 | 6-1-0 | 1-0-0 | 382 | Robinson,Anastasia (Mathis,Julia) [#0] | ||
| Mathis,Julia (Robinson,Anastasia) | ||||||||||
| Cudjoe,Jennifer (Robinson,Anastasia) | ||||||||||
| Robinson,Anastasia (McIntyre,Kelsey) | ||||||||||
| * | Sep 27, 2015 | MISSOURI WESTERN | W | 1-0 | 7-1-0 | 2-0-0 | 287 | Cudjoe,Jennifer (McIntyre,Kelsey) [#0] | ||
| * | Oct 02, 2015 | at Emporia State | 0-2 | L | 7-2-0 | 2-1-0 | 173 | - [#0] | ||
| * | Oct 04, 2015 | at Washburn | W | 1-0 | 8-2-0 | 3-1-0 | 193 | Cudjoe,Jennifer (unassisted) [#0] | ||
| * | Oct 09, 2015 | FORT HAYS STATE | W | 2-1 | 9-2-0 | 4-1-0 | 331 | Mathis,Julia (Robinson,Anastasia) [#0] | ||
| McIntyre,Kelsey (Musella,McKenzie) | ||||||||||
| * | Oct 11, 2015 | NEBRASKA-KEARNEY | W | 7-1 | 10-2-0 | 5-1-0 | 277 | Robinson,Anastasia (Cudjoe,Jennifer) [#0] | ||
| Musella,McKenzie (Mathis,Julia) | ||||||||||
| Cudjoe,Jennifer (Musella,McKenzie;McIntyre,Kelsey) | ||||||||||
| Gleason,Rachel (Musella,McKenzie;Burch,Emily) | ||||||||||
| Robinson,Anastasia (Musella,McKenzie;Wagner,Lauren) | ||||||||||
| Robinson,Anastasia (Mathis,Julia;Cudjoe,Jennifer) | ||||||||||
| Payne,Madilyn (Martin,Alanah) | ||||||||||
| * | Oct 16, 2015 | at Lindenwood | 1-2 | L | 10-3-0 | 5-2-0 | 190 | Mathis,Julia (unassisted) [#0] | ||
| * | Oct 18, 2015 | at #8 Central Missouri | W | 1-0 | 11-3-0 | 6-2-0 | 350 | Gleason,Rachel (Cudjoe,Jennifer) [#0] | ||
| Oct 23, 2015 | SOUTHWEST BAPTIST | W | 8-1 | 12-3-0 | 6-2-0 | 277 | Robinson,Anastasia (Mathis,Julia) [#0] | |||
| Robinson,Anastasia (Cudjoe,Jennifer) | ||||||||||
| Jetton,McKenna (Mathis,Julia) | ||||||||||
| Carson,Alexis (Martin,Alanah;McIntyre,Kelsey) | ||||||||||
| Musella,McKenzie (Cudjoe,Jennifer) | ||||||||||
| Latta,Lindsey (Martin,Alanah) | ||||||||||
| Payne,Madilyn (unassisted) | ||||||||||
| Martin,Alanah (Jetton,McKenna;Dobbs,Madison) | ||||||||||
| * | Oct 25, 2015 | MISSOURI SOUTHERN | W | 1-0 | 13-3-0 | 7-2-0 | 338 | Mathis,Julia (Burch,Emily) [#0] | ||
| * | Oct 29, 2015 | CENTRAL OKLAHOMA | 1-3 | L | 13-4-0 | 7-3-0 | 609 | Fisher,Kelsey (Robinson,Anastasia) [#0] | ||
| * | Oct 31, 2015 | at Southwest Baptist | 3-3 | T | O2 | 13-4-1 | 7-3-1 | Cudjoe,Jennifer (Robinson,Anastasia) [#0] | ||
| Robinson,Anastasia (Cudjoe,Jennifer) | ||||||||||
| Mathis,Julia (Robinson,Anastasia) | ||||||||||
| & | Nov 04, 2015 | MISSOURI WESTERN | W | 1-0 | 14-4-1 | 7-3-1 | 412 | Musella,McKenzie (Gleason,Rachel) [#0] | ||
| ^ | Nov 06, 2015 | vs Central Oklahoma | 1-1 | T | O3 | 14-4-2 | 7-3-1 | 50 | McIntyre,Kelsey (Musella,McKenzie;Robinson,Anastasia) [#0] | |
| $ | Nov 08, 2015 | at #9 Central Missouri | 0-1 | L | OT | 14-5-2 | 7-3-1 | 400 | - [#0] |
| & = 2015 MIAA Championship Quarterfinals |
| ^ = 2015 MIAA Championship Semifinals |
| $ = 2015 MIAA Championship Finals |
| Team Record | W-L-T |
| Overall | 14-5-2 |
| Conference | 7-3-1 |
| Home | 9-1 |
| Away | 5-4-1 |
| Neutral | 0-0-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5537 | 264 |
| Home | 10 | 3713 | 371 |
| Away | 10 | 1774 | 177 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 04, 2015 | NW OKLAHOMA STATE | 7-0 | 7 | 6 | 20 | 40 | .175 | 23 | .575 | 0-0 | 1 | 1-1 | 1 | 0 | 989 |
| Sep 06, 2015 | OKLAHOMA CHRISTIAN | 4-0 | 4 | 2 | 10 | 21 | .190 | 14 | .667 | 1-0 | 1 | 0-0 | 2 | 0 | 990 |
| Sep 08, 2015 | at Ouachita Baptist | 5-0 | 5 | 6 | 16 | 32 | .156 | 16 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 998 |
| Sep 11, 2015 | at East Central | 3-0 | 3 | 1 | 7 | 20 | .150 | 13 | .650 | 1-0 | 1 | 0-0 | 2 | 0 | 807 |
| Sep 17, 2015 | at Central Oklahoma | 0-1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 19, 2015 | at Missouri Southern | 5-1 | 5 | 4 | 14 | 20 | .250 | 9 | .450 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 25, 2015 | NW MISSOURI STATE | 4-1 | 4 | 4 | 12 | 21 | .190 | 15 | .714 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| Sep 27, 2015 | MISSOURI WESTERN | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 02, 2015 | at Emporia State | 0-2 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 04, 2015 | at Washburn | 1-0 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 09, 2015 | FORT HAYS STATE | 2-1 | 2 | 2 | 6 | 25 | .080 | 14 | .560 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 11, 2015 | NEBRASKA-KEARNEY | 7-1 | 7 | 11 | 25 | 19 | .368 | 10 | .526 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 16, 2015 | at Lindenwood | 1-2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 18, 2015 | at Central Missouri | 1-0 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 23, 2015 | SOUTHWEST BAPTIST | 8-1 | 8 | 9 | 25 | 24 | .333 | 15 | .625 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 25, 2015 | MISSOURI SOUTHERN | 1-0 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 29, 2015 | CENTRAL OKLAHOMA | 1-3 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 31, 2015 | at Southwest Baptist | 3-3 | 3 | 3 | 9 | 20 | .150 | 10 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1202 |
| Nov 04, 2015 | MISSOURI WESTERN | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 06, 2015 | vs Central Oklahoma | 1-1 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Nov 08, 2015 | at Central Missouri | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 1068 |
| Northeastern State | 56-18 | 56 | 55 | 167 | 372 | .151 | 193 | .519 | 6-0 | 14 | 1-1 | 10 | 0 | 21128 | |
| Opponent | 18 | 9 | 45 | 223 | .081 | 88 | .395 | 10-0 | 5 | 1-1 | 9 | 1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 17.71 Goals per game: 2.67 Assists per game: 2.62 Points per game: 7.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2015 | NW OKLAHOMA STATE | 7-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 | 3 |
| Sep 06, 2015 | OKLAHOMA CHRISTIAN | 4-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| Sep 08, 2015 | at Ouachita Baptist | 5-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 8 |
| Sep 11, 2015 | at East Central | 3-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| Sep 17, 2015 | at Central Oklahoma | 0-1 | 90:00 | 1 | 0.20 | 6 | .857 | 0 | 1 | 0 | - | 10 |
| Sep 19, 2015 | at Missouri Southern | 5-1 | 90:00 | 1 | 0.33 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| Sep 25, 2015 | NW MISSOURI STATE | 4-1 | 90:00 | 1 | 0.43 | 5 | .833 | 1 | 0 | 0 | - | 6 |
| Sep 27, 2015 | MISSOURI WESTERN | 1-0 | 90:00 | 0 | 0.38 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 02, 2015 | at Emporia State | 0-2 | 90:00 | 2 | 0.56 | 6 | .750 | 0 | 1 | 0 | - | 18 |
| Oct 04, 2015 | at Washburn | 1-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 09, 2015 | FORT HAYS STATE | 2-1 | 90:00 | 1 | 0.55 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Oct 11, 2015 | NEBRASKA-KEARNEY | 7-1 | 90:00 | 1 | 0.58 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Oct 16, 2015 | at Lindenwood | 1-2 | 90:00 | 2 | 0.69 | 1 | .333 | 0 | 1 | 0 | - | 7 |
| Oct 18, 2015 | at Central Missouri | 1-0 | 90:00 | 0 | 0.64 | 7 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Oct 23, 2015 | SOUTHWEST BAPTIST | 8-1 | 90:00 | 1 | 0.67 | 1 | .500 | 1 | 0 | 0 | - | 14 |
| Oct 25, 2015 | MISSOURI SOUTHERN | 1-0 | 90:00 | 0 | 0.62 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 29, 2015 | CENTRAL OKLAHOMA | 1-3 | 90:00 | 3 | 0.76 | 3 | .500 | 0 | 1 | 0 | - | 19 |
| Oct 31, 2015 | at Southwest Baptist | 3-3 | 110:00 | 3 | 0.88 | 7 | .700 | 0 | 0 | 1 | - | 23 |
| Nov 04, 2015 | MISSOURI WESTERN | 1-0 | 90:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Nov 06, 2015 | vs Central Oklahoma | 1-1 | 110:00 | 1 | 0.83 | 6 | .857 | 0 | 0 | 1 | - | 19 |
| Nov 08, 2015 | at Central Missouri | 0-1 | 99:01 | 1 | 0.84 | 8 | .889 | 0 | 1 | 0 | - | 20 |
| Totals | 56-18 | 1939:01 | 18 | 0.84 | 70 | .795 | 14 | 5 | 2 | 9/4 | 221 | |
| Opponent | 1939:01 | 56 | 0.84 | 137 | .710 | 5 | 14 | 2 | 3 | 370 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 04, 2015 | NW OKLAHOMA STATE | 7-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1001 |
| Sep 06, 2015 | OKLAHOMA CHRISTIAN | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 08, 2015 | at Ouachita Baptist | 5-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 11, 2015 | at East Central | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1000 |
| Sep 17, 2015 | at Central Oklahoma | 0-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1-0 | 1 | 0-0 | 0 | 0 | 998 |
| Sep 19, 2015 | at Missouri Southern | 5-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 25, 2015 | NW MISSOURI STATE | 4-1 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 27, 2015 | MISSOURI WESTERN | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 02, 2015 | at Emporia State | 0-2 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 1-0 | 1 | 0-0 | 2 | 0 | 992 |
| Oct 04, 2015 | at Washburn | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 09, 2015 | FORT HAYS STATE | 2-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 11, 2015 | NEBRASKA-KEARNEY | 7-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 989 |
| Oct 16, 2015 | at Lindenwood | 1-2 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0-0 | 1 | 1-1 | 2 | 0 | 997 |
| Oct 18, 2015 | at Central Missouri | 1-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 23, 2015 | SOUTHWEST BAPTIST | 8-1 | 1 | 0 | 2 | 14 | .071 | 2 | .143 | 0-0 | 0 | 0-0 | 1 | 0 | 991 |
| Oct 25, 2015 | MISSOURI SOUTHERN | 1-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 29, 2015 | CENTRAL OKLAHOMA | 1-3 | 3 | 2 | 8 | 19 | .158 | 6 | .316 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 31, 2015 | at Southwest Baptist | 3-3 | 3 | 1 | 7 | 23 | .130 | 10 | .435 | 4-0 | 0 | 0-0 | 2 | 0 | 1190 |
| Nov 04, 2015 | MISSOURI WESTERN | 1-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 06, 2015 | vs Central Oklahoma | 1-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Nov 08, 2015 | at Central Missouri | 0-1 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0-0 | 1 | 0-0 | 0 | 1 | 1090 |
| Opponent totals | 18-56 | 18 | 9 | 45 | 223 | .081 | 88 | .395 | 10-0 | 5 | 1-1 | 9 | 1 | 21355 | |
| Northeastern State | 56 | 55 | 167 | 372 | .151 | 193 | .519 | 6-0 | 14 | 1-1 | 10 | 0 | 21128 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 10.62 Goals per game: 0.86 Assists per game: 0.43 Points per game: 2.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2015 | NW OKLAHOMA STATE | 7-0 | 90:00 | 7 | 7.00 | 16 | .696 | 0 | 1 | 0 | - | 39 |
| Sep 06, 2015 | OKLAHOMA CHRISTIAN | 4-0 | 90:00 | 4 | 5.50 | 10 | .714 | 0 | 1 | 0 | - | 21 |
| Sep 08, 2015 | at Ouachita Baptist | 5-0 | 90:00 | 5 | 5.33 | 11 | .688 | 0 | 1 | 0 | - | 32 |
| Sep 11, 2015 | at East Central | 3-0 | 90:00 | 3 | 4.75 | 10 | .769 | 0 | 1 | 0 | - | 21 |
| Sep 17, 2015 | at Central Oklahoma | 0-1 | 90:00 | 0 | 3.80 | 7 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Sep 19, 2015 | at Missouri Southern | 5-1 | 90:00 | 5 | 4.00 | 4 | .444 | 0 | 1 | 0 | - | 20 |
| Sep 25, 2015 | NW MISSOURI STATE | 4-1 | 90:00 | 4 | 4.00 | 11 | .733 | 0 | 1 | 0 | - | 21 |
| Sep 27, 2015 | MISSOURI WESTERN | 1-0 | 90:00 | 1 | 3.62 | 7 | .875 | 0 | 1 | 0 | - | 13 |
| Oct 02, 2015 | at Emporia State | 0-2 | 90:00 | 0 | 3.22 | 5 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 04, 2015 | at Washburn | 1-0 | 90:00 | 1 | 3.00 | 2 | .667 | 0 | 1 | 0 | - | 8 |
| Oct 09, 2015 | FORT HAYS STATE | 2-1 | 90:00 | 2 | 2.91 | 12 | .857 | 0 | 1 | 0 | - | 25 |
| Oct 11, 2015 | NEBRASKA-KEARNEY | 7-1 | 90:00 | 7 | 3.25 | 3 | .300 | 0 | 1 | 0 | - | 19 |
| Oct 16, 2015 | at Lindenwood | 1-2 | 90:00 | 1 | 3.08 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Oct 18, 2015 | at Central Missouri | 1-0 | 90:00 | 1 | 2.93 | 1 | .500 | 0 | 1 | 0 | - | 7 |
| Oct 23, 2015 | SOUTHWEST BAPTIST | 8-1 | 90:00 | 8 | 3.27 | 7 | .467 | 0 | 1 | 0 | - | 24 |
| Oct 25, 2015 | MISSOURI SOUTHERN | 1-0 | 90:00 | 1 | 3.12 | 6 | .857 | 0 | 1 | 0 | - | 21 |
| Oct 29, 2015 | CENTRAL OKLAHOMA | 1-3 | 90:00 | 1 | 3.00 | 5 | .833 | 1 | 0 | 0 | - | 17 |
| Oct 31, 2015 | at Southwest Baptist | 3-3 | 110:00 | 3 | 2.96 | 7 | .700 | 0 | 0 | 1 | - | 20 |
| Nov 04, 2015 | MISSOURI WESTERN | 1-0 | 90:00 | 1 | 2.86 | 3 | .750 | 0 | 1 | 0 | - | 9 |
| Nov 06, 2015 | vs Central Oklahoma | 1-1 | 110:00 | 1 | 2.74 | 6 | .857 | 0 | 0 | 1 | - | 13 |
| Nov 08, 2015 | at Central Missouri | 0-1 | 99:01 | 0 | 2.60 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Opponent totals | 18-18 | 1939:01 | 56 | 2.60 | 137 | .710 | 5 | 14 | 2 | 3 | 370 | |
| Northeastern State | 1939:01 | 18 | 2.60 | 70 | .795 | 14 | 5 | 2 | 9/4 | 221 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 04, 2015 | NW OKLAHOMA STATE | 7-0 | 7/0 | 6/0 | 40/3 | 23/0 | 4/0 | 0/0 | 8/4 | 0/0 | 0/0 | 2/0 |
| Sep 06, 2015 | OKLAHOMA CHRISTIAN | 4-0 | 4/0 | 2/0 | 21/2 | 14/0 | 5/1 | 1/0 | 11/6 | 1/0 | 0/0 | 1/0 |
| Sep 08, 2015 | at Ouachita Baptist | 5-0 | 5/0 | 6/0 | 32/8 | 16/4 | 11/5 | 1/0 | 5/5 | 0/0 | 0/0 | 0/1 |
| Sep 11, 2015 | at East Central | 3-0 | 3/0 | 1/0 | 20/2 | 13/0 | 8/1 | 0/0 | 8/7 | 1/0 | 0/0 | 2/0 |
| Sep 17, 2015 | at Central Oklahoma | 0-1 | 0/1 | 0/1 | 13/10 | 7/7 | 8/4 | 0/0 | 12/14 | 0/1 | 0/0 | 1/0 |
| Sep 19, 2015 | at Missouri Southern | 5-1 | 5/1 | 4/1 | 20/11 | 9/5 | 9/3 | 0/0 | 11/8 | 0/1 | 0/0 | 6/0 |
| Sep 25, 2015 | NW MISSOURI STATE | 4-1 | 4/1 | 4/1 | 21/6 | 15/6 | 4/2 | 0/0 | 14/3 | 0/0 | 0/0 | 5/0 |
| Sep 27, 2015 | MISSOURI WESTERN | 1-0 | 1/0 | 1/0 | 15/4 | 8/2 | 6/5 | 1/0 | 14/11 | 0/0 | 0/0 | 0/0 |
| Oct 02, 2015 | at Emporia State | 0-2 | 0/2 | 0/0 | 14/18 | 5/8 | 2/5 | 0/0 | 12/17 | 0/1 | 0/0 | 1/0 |
| Oct 04, 2015 | at Washburn | 1-0 | 1/0 | 0/0 | 8/7 | 3/2 | 1/2 | 0/0 | 11/14 | 0/1 | 0/0 | 2/1 |
| Oct 09, 2015 | FORT HAYS STATE | 2-1 | 2/1 | 2/1 | 25/5 | 14/3 | 5/1 | 0/0 | 8/7 | 0/1 | 0/0 | 1/0 |
| Oct 11, 2015 | NEBRASKA-KEARNEY | 7-1 | 7/1 | 11/0 | 19/10 | 10/5 | 5/2 | 0/0 | 3/5 | 0/0 | 0/0 | 0/0 |
| Oct 16, 2015 | at Lindenwood | 1-2 | 1/2 | 0/0 | 6/8 | 3/3 | 3/1 | 0/0 | 11/9 | 0/0 | 0/0 | 1/0 |
| Oct 18, 2015 | at Central Missouri | 1-0 | 1/0 | 1/0 | 7/17 | 2/7 | 1/8 | 0/0 | 8/9 | 1/0 | 0/0 | 0/0 |
| Oct 23, 2015 | SOUTHWEST BAPTIST | 8-1 | 8/1 | 9/0 | 24/14 | 15/2 | 6/2 | 1/0 | 5/5 | 0/0 | 0/0 | 6/0 |
| Oct 25, 2015 | MISSOURI SOUTHERN | 1-0 | 1/0 | 1/0 | 21/9 | 7/1 | 6/4 | 0/0 | 5/11 | 0/0 | 0/0 | 7/0 |
| Oct 29, 2015 | CENTRAL OKLAHOMA | 1-3 | 1/3 | 1/2 | 17/19 | 6/6 | 7/5 | 0/0 | 5/9 | 1/0 | 0/0 | 1/0 |
| Oct 31, 2015 | at Southwest Baptist | 3-3 | 3/3 | 3/1 | 20/23 | 10/10 | 3/3 | 0/0 | 9/13 | 0/4 | 0/0 | 7/1 |
| Nov 04, 2015 | MISSOURI WESTERN | 1-0 | 1/0 | 1/0 | 9/8 | 4/1 | 2/1 | 0/0 | 10/12 | 0/0 | 0/0 | 1/0 |
| Nov 06, 2015 | vs Central Oklahoma | 1-1 | 1/1 | 2/1 | 13/19 | 7/7 | 5/8 | 0/0 | 5/12 | 1/1 | 0/0 | 0/0 |
| Nov 08, 2015 | at Central Missouri | 0-1 | 0/1 | 0/1 | 7/20 | 2/9 | 1/8 | 0/0 | 19/9 | 1/0 | 0/0 | 0/0 |
| Totals | 56-18 | 56/18 | 55/9 | 372/223 | 193/88 | 102/71 | 4/0 | 194/190 | 6/10 | 0/0 | 44/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northeastern State - TEAM GAME HIGHS |
| POINTS | 25 | vs Southwest Baptist (Oct 23) | ||
| 25 | vs Nebraska-Kearney (Oct 11) | |||
| GOALS | 8 | vs Southwest Baptist (Oct 23) | ||
| 7 | vs Nebraska-Kearney (Oct 11) | |||
| 7 | vs NW Oklahoma State (Sep 04) | |||
| ASSISTS | 11 | vs Nebraska-Kearney (Oct 11) | ||
| 9 | vs Southwest Baptist (Oct 23) | |||
| SHOTS | 40 | vs NW Oklahoma State (Sep 04) | ||
| 32 | at Ouachita Baptist (Sep 08) | |||
| SHOT PERCENT | .368 | 7-19 | vs Nebraska-Kearney (Oct 11) | |
| .333 | 8-24 | vs Southwest Baptist (Oct 23) | ||
| SHOTS ON GOAL | 23 | vs NW Oklahoma State (Sep 04) | ||
| 16 | at Ouachita Baptist (Sep 08) | |||
| ON GOAL PERCENT | .714 | 15-21 | vs NW Missouri State (Sep 25) | |
| .667 | 14-21 | vs Oklahoma Christian (Sep 06) | ||
| SAVES | 8 | at Central Missouri (Nov 08) | ||
| 7 | at Southwest Baptist (Oct 31) | |||
| 7 | at Central Missouri (Oct 18) | |||
| CORNER KICKS | 11 | at Ouachita Baptist (Sep 08) | ||
| 9 | at Missouri Southern (Sep 19) | |||
| FOULS | 19 | at Central Missouri (Nov 08) | ||
| 14 | vs Missouri Western (Sep 27) | |||
| 14 | vs NW Missouri State (Sep 25) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Central Oklahoma (Oct 29) | ||
| 7 | at Southwest Baptist (Oct 31) | |||
| GOALS | 3 | at Southwest Baptist (Oct 31) | ||
| 3 | vs Central Oklahoma (Oct 29) | |||
| ASSISTS | 2 | vs Central Oklahoma (Oct 29) | ||
| 1 | at Central Missouri (Nov 08) | |||
| 1 | vs Central Oklahoma (Nov 06) | |||
| 1 | at Southwest Baptist (Oct 31) | |||
| 1 | vs Fort Hays State (Oct 09) | |||
| 1 | vs NW Missouri State (Sep 25) | |||
| 1 | at Missouri Southern (Sep 19) | |||
