| #27 Musella,McKenzie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 04, 2015 | NW OKLAHOMA STATE | 7-0 | * | * | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
| Sep 06, 2015 | OKLAHOMA CHRISTIAN | 4-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 1 | 0 | 65 |
| Sep 08, 2015 | at Ouachita Baptist | 5-0 | * | * | 0 | 2 | 2 | 3 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
| Sep 11, 2015 | at East Central | 3-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| Sep 17, 2015 | at Central Oklahoma | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 19, 2015 | at Missouri Southern | 5-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Sep 25, 2015 | NW MISSOURI STATE | 4-1 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| Sep 27, 2015 | MISSOURI WESTERN | 1-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
| Oct 02, 2015 | at Emporia State | 0-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
| Oct 04, 2015 | at Washburn | 1-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 09, 2015 | FORT HAYS STATE | 2-1 | * | * | 0 | 1 | 1 | 1 | .167 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 11, 2015 | NEBRASKA-KEARNEY | 7-1 | * | * | 1 | 3 | 5 | 3 | .200 | 2 | .733 | 0-0 | 1 | 0-0 | 0 | 0 | 56 |
| Oct 16, 2015 | at Lindenwood | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 18, 2015 | at Central Missouri | 1-0 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 23, 2015 | SOUTHWEST BAPTIST | 8-1 | * | * | 1 | 0 | 2 | 4 | .200 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| Oct 25, 2015 | MISSOURI SOUTHERN | 1-0 | * | * | 0 | 0 | 0 | 3 | .174 | 0 | .652 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 29, 2015 | CENTRAL OKLAHOMA | 1-3 | * | * | 0 | 0 | 0 | 3 | .154 | 2 | .654 | 0-0 | 0 | 0-0 | 0 | 0 | 85 |
| Oct 31, 2015 | at Southwest Baptist | 3-3 | * | * | 0 | 0 | 0 | 3 | .138 | 2 | .655 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
| Nov 04, 2015 | MISSOURI WESTERN | 1-0 | * | * | 1 | 0 | 2 | 4 | .152 | 1 | .606 | 0-0 | 1 | 0-0 | 0 | 0 | 89 |
| Nov 06, 2015 | vs Central Oklahoma | 1-1 | * | * | 0 | 1 | 1 | 5 | .132 | 2 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 105 |
| Nov 08, 2015 | at Central Missouri | 0-1 | * | * | 0 | 0 | 0 | 0 | .132 | 0 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 94 |
| Totals | 56-18 | 21 | 21 | 5 | 8 | 18 | 38 | .132 | 22 | .579 | 0-0 | 2 | 0-0 | 1 | 0 | 1652 |
|
Games played: 21 Shots per game: 1.81 Goals per game: 0.24 Assists per game: 0.38 Points per game: 0.86 |