| #28 Carlson,Mikayla |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 04, 2015 | NW OKLAHOMA STATE | 7-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 40 | |
| Sep 06, 2015 | OKLAHOMA CHRISTIAN | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 57 | |
| Sep 08, 2015 | at Ouachita Baptist | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 43 | |
| Sep 11, 2015 | at East Central | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | |
| Sep 17, 2015 | at Central Oklahoma | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 14 | |
| Sep 19, 2015 | at Missouri Southern | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 30 | |
| Sep 25, 2015 | NW MISSOURI STATE | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 26 | |
| Sep 27, 2015 | MISSOURI WESTERN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 25 | |
| Oct 02, 2015 | at Emporia State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 13 | |
| Oct 04, 2015 | at Washburn | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | |
| Oct 09, 2015 | FORT HAYS STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 11 | |
| Oct 11, 2015 | NEBRASKA-KEARNEY | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 39 | |
| Oct 16, 2015 | at Lindenwood | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 3 | |
| Oct 18, 2015 | at Central Missouri | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 16 | |
| Oct 23, 2015 | SOUTHWEST BAPTIST | 8-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
| Oct 25, 2015 | MISSOURI SOUTHERN | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 43 | |
| Oct 31, 2015 | at Southwest Baptist | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 7 | |
| Nov 06, 2015 | vs Central Oklahoma | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 3 | |
| Nov 08, 2015 | at Central Missouri | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 3 | |
| Totals | 54-15 | 19 | 0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 428 |
|
Games played: 19 Shots per game: 0.42 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |