#18 Latta,Lindsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Oct 04, 2015  at Washburn   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  8 
Oct 11, 2015  NEBRASKA-KEARNEY   7-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  27 
Oct 16, 2015  at Lindenwood   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  8 
Oct 18, 2015  at Central Missouri   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  7 
Oct 23, 2015  SOUTHWEST BAPTIST   8-1  *    1  0  2  2  .500  2  1.000  0-0  0  0-0  0  0  28 
Oct 25, 2015  MISSOURI SOUTHERN   1-0  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  8 
Oct 29, 2015  CENTRAL OKLAHOMA   1-3  *    0  0  0  1  .333  1  1.000  0-0  0  0-0  0  0  25 
Nov 04, 2015  MISSOURI WESTERN   1-0  *    0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  1 
Nov 08, 2015  at Central Missouri   0-1  *    0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  1 
Totals     21-8  9  0  1  0  2  3  .333  3  1.000  0-0  0  0-0  0  0  113 

 
Games played: 9
Shots per game: 0.33
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22