#19 Kent,Morgan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2015  NW OKLAHOMA STATE   7-0  *    2  0  4  3  .667  3  1.000  0-0  0  0-0  0  0  27 
Sep 06, 2015  OKLAHOMA CHRISTIAN   4-0  *    0  0  0  4  .286  4  1.000  0-0  0  0-0  0  0  46 
Sep 08, 2015  at Ouachita Baptist   5-0  *    0  1  1  3  .200  1  .800  0-0  0  0-0  0  0  32 
Sep 11, 2015  at East Central   3-0  *    1  0  2  2  .250  2  .833  0-0  0  0-0  0  0  31 
Sep 17, 2015  at Central Oklahoma   0-1  *    0  0  0  1  .231  0  .769  0-0  0  0-0  0  0  54 
Sep 19, 2015  at Missouri Southern   5-1  *    0  0  0  1  .214  0  .714  0-0  0  0-0  0  0  27 
Oct 11, 2015  NEBRASKA-KEARNEY   7-1  *    0  0  0  0  .214  0  .714  0-0  0  0-0  0  0  7 
Oct 23, 2015  SOUTHWEST BAPTIST   8-1  *    0  0  0  0  .214  0  .714  0-0  0  0-0  0  0  3 
Totals     39-4  8  0  3  1  7  14  .214  10  .714  0-0  0  0-0  0  0  227 

 
Games played: 8
Shots per game: 1.75
Goals per game: 0.38
Assists per game: 0.12
Points per game: 0.88