| #24 McIntyre,Kelsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 04, 2015 | NW OKLAHOMA STATE | 7-0 | * | * | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
| Sep 06, 2015 | OKLAHOMA CHRISTIAN | 4-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| Sep 08, 2015 | at Ouachita Baptist | 5-0 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
| Sep 11, 2015 | at East Central | 3-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 58 |
| Sep 17, 2015 | at Central Oklahoma | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 19, 2015 | at Missouri Southern | 5-1 | * | * | 0 | 1 | 1 | 2 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
| Sep 25, 2015 | NW MISSOURI STATE | 4-1 | * | * | 0 | 1 | 1 | 1 | .091 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
| Sep 27, 2015 | MISSOURI WESTERN | 1-0 | * | * | 0 | 1 | 1 | 2 | .077 | 2 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
| Oct 02, 2015 | at Emporia State | 0-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| Oct 04, 2015 | at Washburn | 1-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
| Oct 09, 2015 | FORT HAYS STATE | 2-1 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .714 | 0-0 | 1 | 0-0 | 0 | 0 | 90 |
| Oct 11, 2015 | NEBRASKA-KEARNEY | 7-1 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
| Oct 16, 2015 | at Lindenwood | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 82 |
| Oct 18, 2015 | at Central Missouri | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 23, 2015 | SOUTHWEST BAPTIST | 8-1 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Oct 25, 2015 | MISSOURI SOUTHERN | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 29, 2015 | CENTRAL OKLAHOMA | 1-3 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .688 | 0-0 | 0 | 0-0 | 0 | 0 | 87 |
| Oct 31, 2015 | at Southwest Baptist | 3-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .688 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
| Nov 04, 2015 | MISSOURI WESTERN | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .688 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 06, 2015 | vs Central Oklahoma | 1-1 | * | * | 1 | 0 | 2 | 3 | .158 | 2 | .684 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
| Nov 08, 2015 | at Central Missouri | 0-1 | * | * | 0 | 0 | 0 | 1 | .150 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 99 |
| Totals | 56-18 | 21 | 21 | 3 | 6 | 12 | 20 | .150 | 14 | .700 | 0-0 | 1 | 0-0 | 0 | 0 | 1666 |
|
Games played: 21 Shots per game: 0.95 Goals per game: 0.14 Assists per game: 0.29 Points per game: 0.57 |