| #22 Martin,Alanah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 04, 2015 | NW OKLAHOMA STATE | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
| Sep 06, 2015 | OKLAHOMA CHRISTIAN | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 5 | |
| Sep 08, 2015 | at Ouachita Baptist | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 15 | |
| Sep 11, 2015 | at East Central | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | |
| Sep 19, 2015 | at Missouri Southern | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | |
| Sep 25, 2015 | NW MISSOURI STATE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 25 | |
| Sep 27, 2015 | MISSOURI WESTERN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 5 | |
| Oct 04, 2015 | at Washburn | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 3 | |
| Oct 09, 2015 | FORT HAYS STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 8 | |
| Oct 11, 2015 | NEBRASKA-KEARNEY | 7-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
| Oct 16, 2015 | at Lindenwood | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 5 | |
| Oct 18, 2015 | at Central Missouri | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 8 | |
| Oct 23, 2015 | SOUTHWEST BAPTIST | 8-1 | * | 1 | 2 | 4 | 3 | .167 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
| Oct 25, 2015 | MISSOURI SOUTHERN | 1-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 17 | |
| Oct 29, 2015 | CENTRAL OKLAHOMA | 1-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | |
| Oct 31, 2015 | at Southwest Baptist | 3-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Nov 04, 2015 | MISSOURI WESTERN | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | |
| Nov 06, 2015 | vs Central Oklahoma | 1-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | |
| Nov 08, 2015 | at Central Missouri | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 16 | |
| Totals | 56-15 | 19 | 0 | 1 | 3 | 5 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 278 |
|
Games played: 19 Shots per game: 0.37 Goals per game: 0.05 Assists per game: 0.16 Points per game: 0.26 |