| #37 Gleason,Rebecca |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 04, 2015 | NW OKLAHOMA STATE | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 54 | |
| Sep 06, 2015 | OKLAHOMA CHRISTIAN | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 08, 2015 | at Ouachita Baptist | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 11, 2015 | at East Central | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Sep 17, 2015 | at Central Oklahoma | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 19, 2015 | at Missouri Southern | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 25, 2015 | NW MISSOURI STATE | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 27, 2015 | MISSOURI WESTERN | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 02, 2015 | at Emporia State | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 04, 2015 | at Washburn | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 09, 2015 | FORT HAYS STATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 11, 2015 | NEBRASKA-KEARNEY | 7-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 76 |
| Oct 16, 2015 | at Lindenwood | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 18, 2015 | at Central Missouri | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 23, 2015 | SOUTHWEST BAPTIST | 8-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 25, 2015 | MISSOURI SOUTHERN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 29, 2015 | CENTRAL OKLAHOMA | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 31, 2015 | at Southwest Baptist | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 100 |
| Nov 04, 2015 | MISSOURI WESTERN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 06, 2015 | vs Central Oklahoma | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
| Nov 08, 2015 | at Central Missouri | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 99 |
| Totals | 56-18 | 21 | 20 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 1834 |
|
Games played: 21 Shots per game: 0.43 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |