#14 Fisher,Kelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2015  NW OKLAHOMA STATE   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  28 
Sep 06, 2015  OKLAHOMA CHRISTIAN   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  10 
Sep 08, 2015  at Ouachita Baptist   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  7 
Sep 19, 2015  at Missouri Southern   5-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  8 
Sep 25, 2015  NW MISSOURI STATE   4-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  12 
Oct 11, 2015  NEBRASKA-KEARNEY   7-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  21 
Oct 23, 2015  SOUTHWEST BAPTIST   8-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  24 
Oct 29, 2015  CENTRAL OKLAHOMA   1-3  *    1  0  2  1  .333  1  1.000  0-0  0  0-0  0  0  3 
Oct 31, 2015  at Southwest Baptist   3-3  *    0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  8 
Nov 08, 2015  at Central Missouri   0-1  *    0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  5 
Totals     44-11  10  0  1  0  2  3  .333  3  1.000  0-0  0  0-0  0  0  126 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20