| # 5 Jetton,McKenna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 04, 2015 | NW OKLAHOMA STATE | 7-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 35 | |
| Sep 06, 2015 | OKLAHOMA CHRISTIAN | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 37 | |
| Sep 08, 2015 | at Ouachita Baptist | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 46 | |
| Sep 11, 2015 | at East Central | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 41 | |
| Sep 17, 2015 | at Central Oklahoma | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 13 | |
| Sep 19, 2015 | at Missouri Southern | 5-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
| Sep 25, 2015 | NW MISSOURI STATE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 41 | |
| Sep 27, 2015 | MISSOURI WESTERN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 16 | |
| Oct 02, 2015 | at Emporia State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 9 | |
| Oct 04, 2015 | at Washburn | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | |
| Oct 09, 2015 | FORT HAYS STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | |
| Oct 11, 2015 | NEBRASKA-KEARNEY | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 27 | |
| Oct 18, 2015 | at Central Missouri | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 11 | |
| Oct 23, 2015 | SOUTHWEST BAPTIST | 8-1 | * | 1 | 1 | 3 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 41 | |
| Oct 25, 2015 | MISSOURI SOUTHERN | 1-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 16 | |
| Oct 29, 2015 | CENTRAL OKLAHOMA | 1-3 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 19 | |
| Oct 31, 2015 | at Southwest Baptist | 3-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 7 | |
| Nov 04, 2015 | MISSOURI WESTERN | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | |
| Nov 06, 2015 | vs Central Oklahoma | 1-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | |
| Nov 08, 2015 | at Central Missouri | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 25 | |
| Totals | 55-16 | 20 | 0 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 452 |
|
Games played: 20 Shots per game: 0.35 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.20 |