# 3 Gleason,Rachel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2015  NW OKLAHOMA STATE   7-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  69 
Sep 06, 2015  OKLAHOMA CHRISTIAN   4-0  *    1  0  2  2  .250  2  .750  0-0  0  0-0  1  0  51 
Sep 08, 2015  at Ouachita Baptist   5-0  *    0  0  0  2  .167  2  .833  0-0  0  0-0  0  0  50 
Sep 11, 2015  at East Central   3-0  *    0  0  0  1  .143  0  .714  0-0  0  0-0  0  0  20 
Sep 17, 2015  at Central Oklahoma   0-1  *    0  0  0  1  .125  1  .750  0-0  0  0-0  0  0  9 
Sep 19, 2015  at Missouri Southern   5-1  *    0  0  0  0  .125  0  .750  0-0  0  0-0  0  0  55 
Sep 25, 2015  NW MISSOURI STATE   4-1  *    0  0  0  0  .125  0  .750  0-0  0  0-0  0  0  43 
Sep 27, 2015  MISSOURI WESTERN   1-0  *    0  0  0  1  .111  0  .667  0-0  0  0-0  0  0  28 
Oct 02, 2015  at Emporia State   0-2  *    0  0  0  0  .111  0  .667  0-0  0  0-0  0  0  18 
Oct 04, 2015  at Washburn   1-0  *    0  0  0  1  .100  0  .600  0-0  0  0-0  0  0  15 
Oct 09, 2015  FORT HAYS STATE   2-1  *  *  0  0  0  4  .071  0  .429  0-0  0  0-0  0  0  90 
Oct 11, 2015  NEBRASKA-KEARNEY   7-1  *  *  1  0  2  2  .125  1  .438  0-0  0  0-0  0  0  85 
Oct 16, 2015  at Lindenwood   1-2  *  *  0  0  0  2  .111  1  .444  0-0  0  0-0  0  0  90 
Oct 18, 2015  at Central Missouri   1-0  *  *  1  0  2  2  .150  1  .450  0-0  1  0-0  0  0  90 
Oct 23, 2015  SOUTHWEST BAPTIST   8-1  *  *  0  0  0  0  .150  0  .450  0-0  0  0-0  0  0  90 
Oct 25, 2015  MISSOURI SOUTHERN   1-0  *  *  0  0  0  3  .130  1  .435  0-0  0  0-0  0  0  90 
Oct 29, 2015  CENTRAL OKLAHOMA   1-3  *  *  0  0  0  0  .130  0  .435  0-0  0  0-0  0  0  90 
Oct 31, 2015  at Southwest Baptist   3-3  *  *  0  0  0  0  .130  0  .435  0-0  0  0-0  0  0  100 
Nov 04, 2015  MISSOURI WESTERN   1-0  *  *  0  1  1  1  .125  0  .417  0-0  0  0-0  0  0  90 
Nov 06, 2015  vs Central Oklahoma   1-1  *  *  0  0  0  0  .125  0  .417  0-0  0  0-0  0  0  110 
Nov 08, 2015  at Central Missouri   0-1  *  *  0  0  0  1  .120  0  .400  0-0  0  0-0  0  0  99 
Totals     56-18  21  12  3  1  7  25  .120  10  .400  0-0  1  0-0  1  0  1382 

 
Games played: 21
Shots per game: 1.19
Goals per game: 0.14
Assists per game: 0.05
Points per game: 0.33