| #15 Carson,Alexis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 04, 2015 | NW OKLAHOMA STATE | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
| Sep 06, 2015 | OKLAHOMA CHRISTIAN | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 26 | |
| Sep 08, 2015 | at Ouachita Baptist | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 29 | |
| Sep 11, 2015 | at East Central | 3-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 23 | |
| Sep 17, 2015 | at Central Oklahoma | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 13 | |
| Sep 19, 2015 | at Missouri Southern | 5-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 27 | |
| Sep 25, 2015 | NW MISSOURI STATE | 4-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 30 | |
| Sep 27, 2015 | MISSOURI WESTERN | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 8 | |
| Oct 02, 2015 | at Emporia State | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 11 | |
| Oct 04, 2015 | at Washburn | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 16 | |
| Oct 11, 2015 | NEBRASKA-KEARNEY | 7-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | |
| Oct 23, 2015 | SOUTHWEST BAPTIST | 8-1 | * | 1 | 0 | 2 | 2 | .333 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 32 | |
| Oct 25, 2015 | MISSOURI SOUTHERN | 1-0 | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 22 | |
| Oct 31, 2015 | at Southwest Baptist | 3-3 | * | 0 | 0 | 0 | 2 | .222 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 19 | |
| Nov 04, 2015 | MISSOURI WESTERN | 1-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 11 | |
| Nov 06, 2015 | vs Central Oklahoma | 1-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 16 | |
| Nov 08, 2015 | at Central Missouri | 0-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 22 | |
| Totals | 51-12 | 17 | 0 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1-0 | 0 | 0-0 | 1 | 0 | 359 |
|
Games played: 17 Shots per game: 0.53 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |