Northeastern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTHWEST MO. ST.   11/19/20  64-56   W  26-56  .464  3-7  .429  9-13  .692  11  21  32   32.0  12  14  13  1  6  64   64.0 
MISSOURI WESTERN   11/21/20  82-74   W  26-59  .441  4-11  .364  26-28  .929  14  21  35   33.5  16  13  15  3  10  82   73.0 
EMPORIA ST.   11/28/20  64-78   L  25-61  .410  7-22  .318  7-10  .700  15  20  35   34.0  12  16  16  3  6  64   70.0 
at Mo. Southern St.   12/03/20  64-70   L  21-64  .328  5-21  .238  17-19  .895  15  20  35   34.2  22  11  19  1  7  64   68.5 
at Pittsburg State   12/5/20   82-84   L  34-65  .523  4-16  .250  10-14  .714  6  20  26   32.6  20  18  10  0  8  82   71.2 
at Fort Hays St.   12/18/20  60-80   L  21-57  .368  7-21  .333  11-17  .647  10  20  30   32.2  16  9  12  1  4  60   69.3 
at Neb.-Kearney   12/20/20  56-68   L  21-57  .368  1-8  .125  13-16  .813  10  19  29   31.7  20  9  10  0  9  56   67.4 
CENTRAL OKLA.   01/07/21  44-71   L  16-48  .333  2-13  .154  10-19  .526  7  20  27   31.1  14  12  19  2  6  44   64.5 
NEWMAN   01/09/21  60-46   W  22-64  .344  5-21  .238  11-15  .733  16  34  50   33.2  13  17  13  3  3  60   64.0 
at Rogers St.   01/16/21  53-58   L  21-65  .323  2-11  .182  9-12  .750  12  29  41   34.0  15  7  7  1  5  53   62.9 
at Central Mo.   01/21/21  62-86   L  23-55  .418  3-12  .250  13-19  .684  8  19  27   33.4  15  9  16  1  4  62   62.8 
at Lincoln (MO)   01/23/21  89-79   Wot  33-79  .418  4-10  .400  19-26  .731  11  36  47   34.5  20  18  12  4  5  89   65.0 
PITTSBURG STATE   01/28/21  50-65   L  21-64  .328  3-13  .231  5-7  .714  13  21  34   34.5  14  12  10  2  9  50   63.8 
MO. SOUTHERN ST.   01/30/21  61-68   L  26-58  .448  5-18  .278  4-9  .444  8  24  32   34.3  20  14  16  3  6  61   63.6 
at Emporia St.   02/04/21  75-86   L  29-57  .509  15-28  .536  2-5  .400  6  25  31   34.1  14  21  14  1  1  75   64.4 
at Washburn   02/06/21  66-76   L  25-60  .417  2-16  .125  14-16  .875  14  13  27   33.6  21  8  11  2  3  66   64.5 
WASHBURN   02/09/21  47-44   W  18-48  .375  3-14  .214  8-12  .667  8  28  36   33.8  16  10  15  4  4  47   63.5 
NEB.-KEARNEY   02/11/21  57-76   L  21-54  .389  2-14  .143  13-17  .765  11  20  31   33.6  17  5  18  0  5  57   63.1 
FORT HAYS ST.   02/13/21  58-70   L  21-56  .375  9-20  .450  7-7  1.000  5  24  29   33.4  11  12  14  2  5  58   62.8 
at Newman   02/18/21  76-63   W  27-61  .443  12-30  .400  10-16  .625  15  29  44   33.9  16  18  15  0  6  76   63.5 
at Central Okla.   02/20/21  68-86   L  23-63  .365  9-22  .409  13-18  .722  9  20  29   33.7  14  12  10  2  6  68   63.7 
ROGERS ST.   02/27/21  59-62   L  21-57  .368  4-15  .267  13-16  .813  11  22  33   33.6  15  12  10  3  6  59   63.5 


 
Northeastern State     1397     521-1308  .398  111-363  .306  244-331  .737  235  505  740   33.6  353  277  295  39  124  1397   63.5 
Opponents     1546     586-1283  .457  107-371  .288  267-357  .748  229  596  825   37.5  365  280  311  61  156  1546   70.3 
 
Games played: 22      Rebounds/game: 33.6 
Points/game: 63.5      Assists/game: 12.6 
FG Pct: 39.8      Turnovers/game: 13.4 
3FG Pct: 30.6      Assist/turnover ratio: 0.9 
FT Pct: 73.7      Steals/game: 5.6 
       Blocks/game: 1.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTHWEST MO. ST.   11/19/20  64-56   W  24-49  .490  6-18  .333  2-4  .500  4  22  26   26.0  18  9  16  6  6  56   56.0 
MISSOURI WESTERN   11/21/20  82-74   W  29-67  .433  5-17  .294  11-15  .733  19  19  38   32.0  25  18  19  7  5  74   65.0 
EMPORIA ST.   11/28/20  64-78   L  30-60  .500  11-26  .423  7-11  .636  12  22  34   32.7  13  13  12  1  9  78   69.3 
at Mo. Southern St.   12/03/20  64-70   L  29-60  .483  4-9  .444  8-11  .727  12  28  40   34.5  20  18  24  5  6  70   69.5 
at Pittsburg State   12/5/20   82-84   L  31-61  .508  4-17  .235  18-19  .947  11  27  38   35.2  19  9  16  0  3  84   72.4 
at Fort Hays St.   12/18/20  60-80   L  32-60  .533  7-21  .333  9-13  .692  9  27  36   35.3  18  17  13  3  6  80   73.7 
at Neb.-Kearney   12/20/20  56-68   L  24-50  .480  2-14  .143  18-26  .692  11  29  40   36.0  15  16  15  2  6  68   72.9 
CENTRAL OKLA.   01/07/21  44-71   L  27-58  .466  5-13  .385  12-16  .750  12  29  41   36.6  22  18  15  1  8  71   72.6 
NEWMAN   01/09/21  60-46   W  18-61  .295  2-22  .091  8-11  .727  11  29  40   37.0  18  10  14  2  8  46   69.7 
at Rogers St.   01/16/21  53-58   L  24-56  .429  4-15  .267  6-8  .750  4  33  37   37.0  19  8  13  2  3  58   68.5 
at Central Mo.   01/21/21  62-86   L  36-77  .468  6-24  .250  8-9  .889  23  28  51   38.3  15  14  15  4  9  86   70.1 
at Lincoln (MO)   01/23/21  89-79   Wot  28-73  .384  1-10  .100  22-31  .710  13  40  53   39.5  25  11  19  5  7  79   70.8 
PITTSBURG STATE   01/28/21  50-65   L  28-55  .509  4-11  .364  5-10  .500  8  32  40   39.5  9  9  14  2  6  65   70.4 
MO. SOUTHERN ST.   01/30/21  61-68   L  23-50  .460  4-12  .333  18-22  .818  5  27  32   39.0  15  11  12  0  7  68   70.2 
at Emporia St.   02/04/21  75-86   L  31-66  .470  11-26  .423  13-17  .765  11  24  35   38.7  6  13  4  0  13  86   71.3 
at Washburn   02/06/21  66-76   L  23-50  .460  4-14  .286  26-30  .867  13  22  35   38.5  17  11  13  2  8  76   71.6 
WASHBURN   02/09/21  47-44   W  16-56  .286  2-12  .167  10-17  .588  15  22  37   38.4  13  2  13  4  7  44   69.9 
NEB.-KEARNEY   02/11/21  57-76   L  29-51  .569  1-7  .143  17-24  .708  7  25  32   38.1  17  14  14  1  10  76   70.3 
FORT HAYS ST.   02/13/21  58-70   L  28-59  .475  6-21  .286  8-10  .800  8  30  38   38.1  12  14  11  4  6  70   70.3 
at Newman   02/18/21  76-63   W  23-54  .426  5-19  .263  12-15  .800  4  20  24   37.3  16  12  12  3  9  63   69.9 
at Central Okla.   02/20/21  68-86   L  32-66  .485  10-28  .357  12-16  .750  13  35  48   37.9  16  23  14  4  9  86   70.7 
ROGERS ST.   02/27/21  59-62   L  21-44  .477  3-15  .200  17-22  .773  4  26  30   37.5  17  10  13  3  5  62   70.3 


 
Opponents     1546     586-1283  .457  107-371  .288  267-357  .748  229  596  825   37.5  365  280  311  61  156  1546   70.3 
Northeastern State     1397     521-1308  .398  111-363  .306  244-331  .737  235  505  740   33.6  353  277  295  39  124  1397   63.5 
 
Games played: 22      Rebounds/game: 37.5 
Points/game: 70.3      Assists/game: 12.7 
FG Pct: 45.7      Turnovers/game: 14.1 
3FG Pct: 28.8      Assist/turnover ratio: 0.9 
FT Pct: 74.8      Steals/game: 7.1 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NORTHWEST MO. ST.  26/27  38/29  64-56   +8  26-56/24-49  .464/ .490  3-7/6-18  .429/ .333  9-13/2-4  .692/ .500  32/26  +6  14/9  13/16  1/6  6/6  12/18 
MISSOURI WESTERN  42/38  40/36  82-74   +8  26-59/29-67  .441/ .433  4-11/5-17  .364/ .294  26-28/11-15  .929/ .733  35/38  (3)  13/18  15/19  3/7  10/5  16/25 
EMPORIA ST.  32/36  32/42  64-78   (14)  25-61/30-60  .410/ .500  7-22/11-26  .318/ .423  7-10/7-11  .700/ .636  35/34  +1  16/13  16/12  3/1  6/9  12/13 
Mo. Southern St.  35/35  29/35  64-70   (6)  21-64/29-60  .328/ .483  5-21/4-9  .238/ .444  17-19/8-11  .895/ .727  35/40  (5)  11/18  19/24  1/5  7/6  22/20 
Pittsburg State  45/43  37/41  82-84   (2)  34-65/31-61  .523/ .508  4-16/4-17  .250/ .235  10-14/18-19  .714/ .947  26/38  (12)  18/9  10/16  0/0  8/3  20/19 
Fort Hays St.  24/34  36/46  60-80   (20)  21-57/32-60  .368/ .533  7-21/7-21  .333/ .333  11-17/9-13  .647/ .692  30/36  (6)  9/17  12/13  1/3  4/6  16/18 
Neb.-Kearney  35/30  21/38  56-68   (12)  21-57/24-50  .368/ .480  1-8/2-14  .125/ .143  13-16/18-26  .813/ .692  29/40  (11)  9/16  10/15  0/2  9/6  20/15 
CENTRAL OKLA.  20/32  24/39  44-71   (27)  16-48/27-58  .333/ .466  2-13/5-13  .154/ .385  10-19/12-16  .526/ .750  27/41  (14)  12/18  19/15  2/1  6/8  14/22 
NEWMAN  28/26  32/20  60-46   +14  22-64/18-61  .344/ .295  5-21/2-22  .238/ .091  11-15/8-11  .733/ .727  50/40  +10  17/10  13/14  3/2  3/8  13/18 
Rogers St.  21/29  32/29  53-58   (5)  21-65/24-56  .323/ .429  2-11/4-15  .182/ .267  9-12/6-8  .750/ .750  41/37  +4  7/8  7/13  1/2  5/3  15/19 
Central Mo.  28/50  34/36  62-86   (24)  23-55/36-77  .418/ .468  3-12/6-24  .250/ .250  13-19/8-9  .684/ .889  27/51  (24)  9/14  16/15  1/4  4/9  15/15 
Lincoln (MO)  30/29  32/33  89-79   +10  33-79/28-73  .418/ .384  4-10/1-10  .400/ .100  19-26/22-31  .731/ .710  47/53  (6)  18/11  12/19  4/5  5/7  20/25 
PITTSBURG STATE  29/31  21/34  50-65   (15)  21-64/28-55  .328/ .509  3-13/4-11  .231/ .364  5-7/5-10  .714/ .500  34/40  (6)  12/9  10/14  2/2  9/6  14/9 
MO. SOUTHERN ST.  23/36  38/32  61-68   (7)  26-58/23-50  .448/ .460  5-18/4-12  .278/ .333  4-9/18-22  .444/ .818  32/32  -  14/11  16/12  3/0  6/7  20/15 
Emporia St.  40/50  35/36  75-86   (11)  29-57/31-66  .509/ .470  15-28/11-26  .536/ .423  2-5/13-17  .400/ .765  31/35  (4)  21/13  14/4  1/0  1/13  14/6 
Washburn  27/37  39/39  66-76   (10)  25-60/23-50  .417/ .460  2-16/4-14  .125/ .286  14-16/26-30  .875/ .867  27/35  (8)  8/11  11/13  2/2  3/8  21/17 
WASHBURN  20/24  27/20  47-44   +3  18-48/16-56  .375/ .286  3-14/2-12  .214/ .167  8-12/10-17  .667/ .588  36/37  (1)  10/2  15/13  4/4  4/7  16/13 
NEB.-KEARNEY  34/32  23/44  57-76   (19)  21-54/29-51  .389/ .569  2-14/1-7  .143/ .143  13-17/17-24  .765/ .708  31/32  (1)  5/14  18/14  0/1  5/10  17/17 
FORT HAYS ST.  29/34  29/36  58-70   (12)  21-56/28-59  .375/ .475  9-20/6-21  .450/ .286  7-7/8-10  1.000/ .800  29/38  (9)  12/14  14/11  2/4  5/6  11/12 
Newman  34/36  42/27  76-63   +13  27-61/23-54  .443/ .426  12-30/5-19  .400/ .263  10-16/12-15  .625/ .800  44/24  +20  18/12  15/12  0/3  6/9  16/16 
Central Okla.  31/43  37/43  68-86   (18)  23-63/32-66  .365/ .485  9-22/10-28  .409/ .357  13-18/12-16  .722/ .750  29/48  (19)  12/23  10/14  2/4  6/9  14/16 
ROGERS ST.  28/32  31/30  59-62   (3)  21-57/21-44  .368/ .477  4-15/3-15  .267/ .200  13-16/17-22  .813/ .773  33/30  +3  12/10  10/13  3/3  6/5  15/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  04  10  11  12  14  22 
Opponent  Date  Score  WL  BROWN,REA  BROWN,AUB  SANCHEZ,S  BROOKS,KI  LEE,MORGA  HAYES,CEN  LEE,MAEGA 
NORTHWEST MO. ST.  11/19/20  64-56  W  DNP  0-0-0  11-5-2  0-0-1  2-1-3  20-10-4  DNP 
MISSOURI WESTERN  11/21/20  82-74  W  0-0-0  3-0-1  9-2-2  0-0-0  9-1-4  24-6-3  DNP 
EMPORIA ST.  11/28/20  64-78  L  DNP  0-0-1  17-3-3  DNP  8-9-2  8-7-2  DNP 
at Mo. Southern St.  12/03/20  64-70  L  0-0-0  DNP  18-6-2  DNP  3-4-2  10-3-1  11-2-3 
at Pittsburg State  12/5/20  82-84  L  DNP  DNP  27-5-1  DNP  7-3-4  22-6-3  5-1-1 
at Fort Hays St.  12/18/20  60-80  L  0-0-0  0-0-0  8-2-1  0-1-0  2-5-2  18-3-0  10-4-1 
at Neb.-Kearney  12/20/20  56-68  L  DNP  DNP  4-6-3  0-0-2  6-1-0  16-4-2  7-2-1 
CENTRAL OKLA.  01/07/21  44-71  L  DNP  0-1-0  5-4-8  1-0-0  4-1-0  12-3-1  1-2-2 
NEWMAN  01/09/21  60-46  W  DNP  DNP  8-3-8  2-3-0  3-2-2  17-13-4  0-1-0 
at Rogers St.  01/16/21  53-58  L  DNP  0-0-0  DNP  2-1-0  2-5-2  13-11-4  3-4-0 
at Central Mo.  01/21/21  62-86  L  DNP  0-0-1  14-2-2  5-5-0  4-3-1  DNP  9-1-2 
at Lincoln (MO)  01/23/21  89-79  WO  DNP  0-0-0  10-6-7  5-1-0  13-3-2  DNP  13-6-0 
PITTSBURG STATE  01/28/21  50-65  L  DNP  0-0-0  7-4-6  2-1-0  7-3-2  4-4-2  7-2-0 
MO. SOUTHERN ST.  01/30/21  61-68  L  DNP  DNP  9-1-4  10-1-1  2-2-2  12-4-2  2-2-1 
at Emporia St.  02/04/21  75-86  L  DNP  0-1-1  6-3-5  12-3-1  10-3-2  17-8-5  6-2-4 
at Washburn  02/06/21  66-76  L  DNP  0-0-0  12-7-3  0-1-0  2-1-1  20-4-1  4-2-1 
WASHBURN  02/09/21  47-44  W  DNP  0-1-1  7-1-3  0-1-0  5-2-2  17-8-1  4-1-0 
NEB.-KEARNEY  02/11/21  57-76  L  DNP  DNP  3-1-2  9-2-0  0-2-1  21-4-1  5-1-0 
FORT HAYS ST.  02/13/21  58-70  L  DNP  0-0-0  7-4-7  2-2-1  16-0-0  21-5-0  0-5-0 
at Newman  02/18/21  76-63  W  DNP  DNP  5-2-4  0-2-4  8-2-0  16-9-3  0-4-4 
at Central Okla.  02/20/21  68-86  L  DNP  0-0-0  9-2-3  3-1-0  5-2-1  14-6-3  2-1-0 
ROGERS ST.  02/27/21  59-62  L  DNP  0-0-1  6-3-4  0-1-0  5-3-2  21-4-2  0-5-1 

        23  24  30  32  33  34 
Opponent  Date  Score  WL  COLLINS,Z  HO,BRITNE  MCCLAIN,C  REGALADO,  TOMOKINO,  PAWLATA,P 
NORTHWEST MO. ST.  11/19/20  64-56  W  22-6-1  9-4-2  DNP  0-0-1  0-3-0  DNP 
MISSOURI WESTERN  11/21/20  82-74  W  19-3-2  14-9-1  DNP  0-0-0  4-3-0  0-0-0 
EMPORIA ST.  11/28/20  64-78  L  DNP  11-4-1  DNP  11-4-0  7-5-7  2-2-0 
at Mo. Southern St.  12/03/20  64-70  L  DNP  10-6-1  DNP  4-1-0  6-2-2  2-4-0 
at Pittsburg State  12/5/20  82-84  L  DNP  12-6-1  DNP  3-0-3  6-1-5  0-1-0 
at Fort Hays St.  12/18/20  60-80  L  16-7-3  2-2-1  DNP  2-2-0  2-1-1  DNP 
at Neb.-Kearney  12/20/20  56-68  L  14-5-0  5-4-1  DNP  2-0-0  2-3-0  DNP 
CENTRAL OKLA.  01/07/21  44-71  L  17-5-0  0-2-1  4-4-0  0-1-0  0-1-0  DNP 
NEWMAN  01/09/21  60-46  W  20-11-2  6-7-0  2-1-0  0-3-0  2-1-1  DNP 
at Rogers St.  01/16/21  53-58  L  18-6-0  6-6-0  7-4-0  DNP  2-2-1  DNP 
at Central Mo.  01/21/21  62-86  L  15-6-1  7-3-0  DNP  0-0-1  4-2-1  4-1-0 
at Lincoln (MO)  01/23/21  89-79  WO  26-7-2  13-12-0  DNP  5-3-1  4-3-6  DNP 
PITTSBURG STATE  01/28/21  50-65  L  19-13-2  4-3-0  DNP  0-1-0  0-0-0  DNP 
MO. SOUTHERN ST.  01/30/21  61-68  L  13-7-2  8-5-0  DNP  0-1-0  4-4-2  1-2-0 
at Emporia St.  02/04/21  75-86  L  14-4-1  6-0-0  DNP  0-2-0  4-3-2  DNP 
at Washburn  02/06/21  66-76  L  17-5-2  2-2-0  DNP  5-2-0  4-1-0  DNP 
WASHBURN  02/09/21  47-44  W  9-12-3  4-4-0  DNP  0-0-0  1-2-0  0-3-0 
NEB.-KEARNEY  02/11/21  57-76  L  8-8-0  9-4-0  DNP  DNP  2-5-1  0-0-0 
FORT HAYS ST.  02/13/21  58-70  L  10-6-1  0-2-2  DNP  DNP  0-0-1  2-0-0 
at Newman  02/18/21  76-63  W  24-17-1  5-1-1  DNP  18-3-0  0-0-1  DNP 
at Central Okla.  02/20/21  68-86  L  16-5-3  12-4-0  DNP  6-0-2  1-3-0  DNP 
ROGERS ST.  02/27/21  59-62  L  23-11-0  4-1-0  DNP  0-0-0  0-0-2  DNP 


 

Individual Game-by-Game

 

#02  Reagan Brown  
#04  Aubrey Brown  
#10  Shae Sanchez  
#11  Kiarra Brooks  
#12  Morgan Lee  
#14  Cenia Hayes  
#22  Maegan Lee  
#23  Zaria Collins  
#24  Britney Ho  
#30  Cielo Mcclain  
#32  Isabella Regalado  
#33  Tess Talo Tomokino  
#34  Patrycja Pawlata  
#TM  TEAM