#11 Kiarra Brooks

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST MO. ST.  11/19/20    18  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  2  0  0  0  0.0 
MISSOURI WESTERN  11/21/20    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
at Pittsburg State  12/5/20     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fort Hays St.  12/18/20    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.3  0  0  0  1  0  0  0  0.0 
at Neb.-Kearney  12/20/20    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  2  0  0  0  0  0.0 
CENTRAL OKLA.  01/07/21    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.2  1  0  0  0  0  0  1  0.2 
NEWMAN  01/09/21    6  1-1  1.000  0-0  .000  0-0  .000  0  3  3  0.7  1  0  0  1  0  0  2  0.5 
at Rogers St.  01/16/21    5  0-1  .000  0-0  .000  2-2  1.000  1  0  1  0.7  1  0  0  0  0  0  2  0.7 
at Central Mo.  01/21/21    17  2-8  .250  1-4  .250  0-0  .000  0  5  5  1.3  1  0  0  1  0  2  5  1.3 
at Lincoln (MO)  01/23/21    11  2-6  .333  1-1  1.000  0-0  .000  0  1  1  1.2  3  0  0  0  0  0  5  1.7 
PITTSBURG STATE  01/28/21    9  0-1  .000  0-1  .000  2-2  1.000  1  0  1  1.2  2  0  0  2  0  0  2  1.7 
MO. SOUTHERN ST.  01/30/21    20  4-6  .667  2-4  .500  0-0  .000  0  1  1  1.2  2  0  1  1  0  0  10  2.5 
at Emporia St.  02/04/21    19  4-6  .667  4-4  1.000  0-0  .000  1  2  3  1.3  3  0  1  1  0  0  12  3.3 
at Washburn  02/06/21    14  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  3.0 
WASHBURN  02/09/21    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  2  0  0  1  0  0  0  2.8 
NEB.-KEARNEY  02/11/21    25  4-8  .500  0-3  .000  1-1  1.000  0  2  2  1.3  2  0  0  2  0  1  9  3.2 
FORT HAYS ST.  02/13/21    12  1-6  .167  0-3  .000  0-0  .000  0  2  2  1.4  1  0  1  1  0  0  2  3.1 
at Newman  02/18/21    12  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.4  0  0  4  1  0  1  0  2.9 
at Central Okla.  02/20/21    7  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  3  2.9 
ROGERS ST.  02/27/21    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  0  2.8 
Totals     0  203  19-51  .373  9-27  .333  6-7  .857  4  22  26  1.4  22  0  10  16  0  4  53  2.8 
 
Games played: 19      Rebounds/game: 1.4 
Points/game: 2.8      Assists/game: 0.5 
FG Pct: 37.3      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 85.7      Steals/game: 0.2 
       Blocks/game: 0.0