#33 Tess Talo Tomokino |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWEST MO. ST. | 11/19/20 | * | 18 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
MISSOURI WESTERN | 11/21/20 | * | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2.0 |
EMPORIA ST. | 11/28/20 | * | 26 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.7 | 1 | 0 | 7 | 0 | 0 | 1 | 7 | 3.7 |
at Mo. Southern St. | 12/03/20 | * | 24 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 3.3 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 4.3 |
at Pittsburg State | 12/5/20 | * | 20 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 5 | 2 | 0 | 0 | 6 | 4.6 |
at Fort Hays St. | 12/18/20 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4.2 |
at Neb.-Kearney | 12/20/20 | 20 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3.9 | |
CENTRAL OKLA. | 01/07/21 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.4 | |
NEWMAN | 01/09/21 | 12 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3.2 | |
at Rogers St. | 01/16/21 | * | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1 |
at Central Mo. | 01/21/21 | 16 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 3.2 | |
at Lincoln (MO) | 01/23/21 | 30 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 6 | 2 | 0 | 1 | 4 | 3.3 | |
PITTSBURG STATE | 01/28/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
MO. SOUTHERN ST. | 01/30/21 | 17 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 4 | 0 | 2 | 2 | 2 | 0 | 4 | 3.1 | |
at Emporia St. | 02/04/21 | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 3.1 | |
at Washburn | 02/06/21 | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 3.2 | |
WASHBURN | 02/09/21 | 22 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 3.1 | |
NEB.-KEARNEY | 02/11/21 | * | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.3 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 3.0 |
FORT HAYS ST. | 02/13/21 | * | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 |
at Newman | 02/18/21 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 |
at Central Okla. | 02/20/21 | * | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 2.6 |
ROGERS ST. | 02/27/21 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 12 | 355 | 23-47 | .489 | 1-6 | .167 | 8-13 | .615 | 9 | 36 | 45 | 2.0 | 37 | 0 | 33 | 22 | 7 | 7 | 55 | 2.5 | |
Games played: 22 | Rebounds/game: 2.0 | |
Points/game: 2.5 | Assists/game: 1.5 | |
FG Pct: 48.9 | Turnovers/game: 1.0 | |
3FG Pct: 16.7 | Assist/turnover ratio: 1.5 | |
FT Pct: 61.5 | Steals/game: 0.3 | |
Blocks/game: 0.3 |