#10 Shae Sanchez |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWEST MO. ST. | 11/19/20 | * | 34 | 5-9 | .556 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 11.0 |
MISSOURI WESTERN | 11/21/20 | * | 33 | 1-10 | .100 | 1-3 | .333 | 6-6 | 1.000 | 1 | 1 | 2 | 3.5 | 3 | 0 | 2 | 5 | 1 | 0 | 9 | 10.0 |
EMPORIA ST. | 11/28/20 | * | 35 | 6-16 | .375 | 2-6 | .333 | 3-3 | 1.000 | 1 | 2 | 3 | 3.3 | 4 | 0 | 3 | 3 | 0 | 1 | 17 | 12.3 |
at Mo. Southern St. | 12/03/20 | * | 31 | 7-18 | .389 | 1-6 | .167 | 3-3 | 1.000 | 2 | 4 | 6 | 4.0 | 5 | 1 | 2 | 8 | 0 | 1 | 18 | 13.8 |
at Pittsburg State | 12/5/20 | * | 36 | 13-20 | .650 | 1-4 | .250 | 0-1 | .000 | 1 | 4 | 5 | 4.2 | 3 | 0 | 1 | 4 | 0 | 3 | 27 | 16.4 |
at Fort Hays St. | 12/18/20 | * | 32 | 3-14 | .214 | 2-8 | .250 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 2 | 0 | 1 | 2 | 1 | 1 | 8 | 15.0 |
at Neb.-Kearney | 12/20/20 | * | 25 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.1 | 4 | 0 | 3 | 1 | 0 | 2 | 4 | 13.4 |
CENTRAL OKLA. | 01/07/21 | * | 31 | 1-7 | .143 | 1-3 | .333 | 2-4 | .500 | 1 | 3 | 4 | 4.1 | 1 | 0 | 8 | 3 | 0 | 3 | 5 | 12.4 |
NEWMAN | 01/09/21 | * | 31 | 3-10 | .300 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 2 | 0 | 8 | 2 | 0 | 0 | 8 | 11.9 |
at Central Mo. | 01/21/21 | * | 27 | 6-12 | .500 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 3.8 | 2 | 0 | 2 | 1 | 1 | 0 | 14 | 12.1 |
at Lincoln (MO) | 01/23/21 | * | 48 | 3-11 | .273 | 1-3 | .333 | 3-4 | .750 | 1 | 5 | 6 | 4.0 | 3 | 0 | 7 | 2 | 2 | 0 | 10 | 11.9 |
PITTSBURG STATE | 01/28/21 | * | 36 | 3-14 | .214 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 6 | 2 | 0 | 2 | 7 | 11.5 |
MO. SOUTHERN ST. | 01/30/21 | * | 33 | 3-7 | .429 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 3.8 | 3 | 0 | 4 | 4 | 0 | 2 | 9 | 11.3 |
at Emporia St. | 02/04/21 | * | 24 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 4 | 0 | 5 | 2 | 0 | 0 | 6 | 10.9 |
at Washburn | 02/06/21 | * | 32 | 5-13 | .385 | 0-5 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 3.9 | 5 | 1 | 3 | 0 | 0 | 0 | 12 | 11.0 |
WASHBURN | 02/09/21 | * | 29 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 3.8 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 10.8 |
NEB.-KEARNEY | 02/11/21 | * | 30 | 1-7 | .143 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.6 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 10.3 |
FORT HAYS ST. | 02/13/21 | * | 30 | 3-12 | .250 | 0-4 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 7 | 3 | 0 | 2 | 7 | 10.1 |
at Newman | 02/18/21 | * | 29 | 2-8 | .250 | 0-3 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.5 | 3 | 0 | 4 | 3 | 0 | 0 | 5 | 9.8 |
at Central Okla. | 02/20/21 | * | 30 | 3-11 | .273 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 3.5 | 3 | 0 | 3 | 2 | 0 | 0 | 9 | 9.8 |
ROGERS ST. | 02/27/21 | * | 38 | 1-8 | .125 | 0-2 | .000 | 4-5 | .800 | 0 | 3 | 3 | 3.4 | 2 | 0 | 4 | 1 | 1 | 1 | 6 | 9.6 |
Totals | 21 | 674 | 75-224 | .335 | 20-83 | .241 | 32-41 | .780 | 13 | 59 | 72 | 3.4 | 60 | 2 | 80 | 51 | 6 | 18 | 202 | 9.6 | |
Games played: 21 | Rebounds/game: 3.4 | |
Points/game: 9.6 | Assists/game: 3.8 | |
FG Pct: 33.5 | Turnovers/game: 2.4 | |
3FG Pct: 24.1 | Assist/turnover ratio: 1.6 | |
FT Pct: 78.0 | Steals/game: 0.9 | |
Blocks/game: 0.3 |