#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST MO. ST.  11/19/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MISSOURI WESTERN  11/21/20    0-0  .000  0-0  .000  0-0  .000  11  7.0  0.0 
EMPORIA ST.  11/28/20    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Mo. Southern St.  12/03/20    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Pittsburg State  12/5/20     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Fort Hays St.  12/18/20    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Neb.-Kearney  12/20/20    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
CENTRAL OKLA.  01/07/21    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
NEWMAN  01/09/21    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Rogers St.  01/16/21    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Central Mo.  01/21/21    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Lincoln (MO)  01/23/21    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
PITTSBURG STATE  01/28/21    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
MO. SOUTHERN ST.  01/30/21    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Emporia St.  02/04/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Washburn  02/06/21    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
WASHBURN  02/09/21    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NEB.-KEARNEY  02/11/21    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
FORT HAYS ST.  02/13/21    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Newman  02/18/21    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Central Okla.  02/20/21    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ROGERS ST.  02/27/21    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  36  50  86  3.9  14  0.0 
 
Games played: 22      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0