#14 Cenia Hayes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST MO. ST.  11/19/20  *  33  8-19  .421  1-4  .250  3-3  1.000  1  9  10  10.0  2  0  4  2  1  3  20  20.0 
MISSOURI WESTERN  11/21/20  *  35  8-14  .571  1-5  .200  7-7  1.000  2  4  6  8.0  5  1  3  2  2  5  24  22.0 
EMPORIA ST.  11/28/20  *  36  3-13  .231  1-5  .200  1-2  .500  3  4  7  7.7  3  0  2  4  2  1  8  17.3 
at Mo. Southern St.  12/03/20  *  28  3-12  .250  0-4  .000  4-4  1.000  0  3  3  6.5  5  1  1  2  0  3  10  15.5 
at Pittsburg State  12/5/20   *  35  8-23  .348  1-7  .143  5-5  1.000  3  3  6  6.4  3  0  3  0  0  5  22  16.8 
at Fort Hays St.  12/18/20    22  6-11  .545  3-6  .500  3-3  1.000  0  3  3  5.8  3  0  0  3  0  1  18  17.0 
at Neb.-Kearney  12/20/20  *  34  5-16  .313  1-3  .333  5-6  .833  2  2  4  5.6  3  0  2  1  0  1  16  16.9 
CENTRAL OKLA.  01/07/21  *  31  4-14  .286  1-7  .143  3-4  .750  0  3  3  5.3  0  0  1  1  1  1  12  16.3 
NEWMAN  01/09/21  *  34  4-15  .267  3-10  .300  6-6  1.000  3  10  13  6.1  1  0  4  2  2  0  17  16.3 
at Rogers St.  01/16/21  *  33  3-14  .214  1-6  .167  6-8  .750  3  8  11  6.6  1  0  4  0  0  0  13  16.0 
PITTSBURG STATE  01/28/21    24  2-12  .167  0-4  .000  0-0  .000  3  1  4  6.4  1  0  2  1  1  3  4  14.9 
MO. SOUTHERN ST.  01/30/21  *  30  5-13  .385  2-4  .500  0-1  .000  1  3  4  6.2  1  0  2  2  1  0  12  14.7 
at Emporia St.  02/04/21  *  32  6-10  .600  5-8  .625  0-0  .000  1  7  8  6.3  1  0  5  3  1  0  17  14.8 
at Washburn  02/06/21  *  23  7-13  .538  1-2  .500  5-5  1.000  2  2  4  6.1  4  0  1  1  0  1  20  15.2 
WASHBURN  02/09/21  *  23  6-12  .500  2-5  .400  3-4  .750  4  4  8  6.3  1  0  1  2  2  0  17  15.3 
NEB.-KEARNEY  02/11/21  *  36  7-16  .438  1-4  .250  6-7  .857  2  2  4  6.1  4  0  1  4  0  3  21  15.7 
FORT HAYS ST.  02/13/21  *  33  6-10  .600  5-7  .714  4-4  1.000  0  5  5  6.1  0  0  0  3  0  1  21  16.0 
at Newman  02/18/21  *  33  5-17  .294  5-11  .455  1-2  .500  3  6  9  6.2  1  0  3  1  0  1  16  16.0 
at Central Okla.  02/20/21  *  29  5-16  .313  3-10  .300  1-2  .500  2  4  6  6.2  1  0  3  4  2  2  14  15.9 
ROGERS ST.  02/27/21  *  31  7-19  .368  3-10  .300  4-4  1.000  2  2  4  6.1  4  0  2  1  0  1  21  16.2 
Totals     18  615  108-289  .374  40-122  .328  67-77  .870  37  85  122  6.1  44  2  44  39  15  32  323  16.2 
 
Games played: 20      Rebounds/game: 6.1 
Points/game: 16.2      Assists/game: 2.2 
FG Pct: 37.4      Turnovers/game: 2.0 
3FG Pct: 32.8      Assist/turnover ratio: 1.1 
FT Pct: 87.0      Steals/game: 1.6 
       Blocks/game: 0.8