#23 Zaria Collins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST MO. ST.  11/19/20  *  38  8-15  .533  1-1  1.000  5-8  .625  4  2  6  6.0  2  0  1  2  0  1  22  22.0 
MISSOURI WESTERN  11/21/20  *  40  7-13  .538  0-0  .000  5-5  1.000  2  1  3  4.5  1  0  2  3  0  0  19  20.5 
at Pittsburg State  12/5/20     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fort Hays St.  12/18/20  *  37  7-16  .438  0-1  .000  2-6  .333  6  1  7  5.3  2  0  3  3  0  0  16  19.0 
at Neb.-Kearney  12/20/20  *  30  7-17  .412  0-1  .000  0-0  .000  1  4  5  5.3  3  0  0  3  0  1  14  17.8 
CENTRAL OKLA.  01/07/21  *  38  8-18  .444  0-0  .000  1-5  .200  0  5  5  5.2  3  0  0  2  0  1  17  17.6 
NEWMAN  01/09/21  *  37  9-18  .500  0-0  .000  2-4  .500  6  5  11  6.2  2  0  2  2  1  0  20  18.0 
at Rogers St.  01/16/21  *  37  9-19  .474  0-0  .000  0-1  .000  3  3  6  6.1  2  0  0  1  0  2  18  18.0 
at Central Mo.  01/21/21  *  34  5-9  .556  0-1  .000  5-7  .714  3  3  6  6.1  4  0  1  5  0  1  15  17.6 
at Lincoln (MO)  01/23/21  *  47  12-29  .414  0-0  .000  2-3  .667  2  5  7  6.2  3  0  2  2  1  0  26  18.6 
PITTSBURG STATE  01/28/21  *  40  9-19  .474  0-0  .000  1-3  .333  6  7  13  6.9  1  0  2  2  0  1  19  18.6 
MO. SOUTHERN ST.  01/30/21  *  33  6-15  .400  0-1  .000  1-2  .500  3  4  7  6.9  3  0  2  1  0  2  13  18.1 
at Emporia St.  02/04/21  *  29  6-12  .500  0-0  .000  2-4  .500  2  2  4  6.7  2  0  1  1  0  0  14  17.8 
at Washburn  02/06/21  *  30  8-16  .500  0-0  .000  1-1  1.000  4  1  5  6.5  2  0  2  2  1  0  17  17.7 
WASHBURN  02/09/21  *  32  4-10  .400  0-0  .000  1-2  .500  1  11  12  6.9  3  0  3  3  0  2  9  17.1 
NEB.-KEARNEY  02/11/21  *  28  3-10  .300  0-0  .000  2-2  1.000  4  4  8  7.0  2  0  0  4  0  1  8  16.5 
FORT HAYS ST.  02/13/21  *  34  5-15  .333  0-1  .000  0-0  .000  0  6  6  6.9  1  0  1  2  0  1  10  16.1 
at Newman  02/18/21  *  37  10-12  .833  0-0  .000  4-6  .667  4  13  17  7.5  5  1  1  3  0  2  24  16.5 
at Central Okla.  02/20/21  *  31  5-16  .313  0-0  .000  6-8  .750  3  2  5  7.4  2  0  3  0  0  0  16  16.5 
ROGERS ST.  02/27/21  *  36  9-19  .474  0-0  .000  5-7  .714  5  6  11  7.6  1  0  0  2  0  3  23  16.8 
Totals     19  668  137-298  .460  1-6  .167  45-74  .608  59  85  144  7.6  44  1  26  43  3  18  320  16.8 
 
Games played: 19      Rebounds/game: 7.6 
Points/game: 16.8      Assists/game: 1.4 
FG Pct: 46.0      Turnovers/game: 2.3 
3FG Pct: 16.7      Assist/turnover ratio: 0.6 
FT Pct: 60.8      Steals/game: 0.9 
       Blocks/game: 0.2