#23 Zaria Collins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST MO. ST.  11/19/20  38  8-15  .533  1-1  1.000  5-8  .625  6.0  22  22.0 
MISSOURI WESTERN  11/21/20  40  7-13  .538  0-0  .000  5-5  1.000  4.5  19  20.5 
at Pittsburg State  12/5/20     dnp 
at Fort Hays St.  12/18/20  37  7-16  .438  0-1  .000  2-6  .333  5.3  16  19.0 
at Neb.-Kearney  12/20/20  30  7-17  .412  0-1  .000  0-0  .000  5.3  14  17.8 
CENTRAL OKLA.  01/07/21  38  8-18  .444  0-0  .000  1-5  .200  5.2  17  17.6 
NEWMAN  01/09/21  37  9-18  .500  0-0  .000  2-4  .500  11  6.2  20  18.0 
at Rogers St.  01/16/21  37  9-19  .474  0-0  .000  0-1  .000  6.1  18  18.0 
at Central Mo.  01/21/21  34  5-9  .556  0-1  .000  5-7  .714  6.1  15  17.6 
at Lincoln (MO)  01/23/21  47  12-29  .414  0-0  .000  2-3  .667  6.2  26  18.6 
PITTSBURG STATE  01/28/21  40  9-19  .474  0-0  .000  1-3  .333  13  6.9  19  18.6 
MO. SOUTHERN ST.  01/30/21  33  6-15  .400  0-1  .000  1-2  .500  6.9  13  18.1 
at Emporia St.  02/04/21  29  6-12  .500  0-0  .000  2-4  .500  6.7  14  17.8 
at Washburn  02/06/21  30  8-16  .500  0-0  .000  1-1  1.000  6.5  17  17.7 
WASHBURN  02/09/21  32  4-10  .400  0-0  .000  1-2  .500  11  12  6.9  17.1 
NEB.-KEARNEY  02/11/21  28  3-10  .300  0-0  .000  2-2  1.000  7.0  16.5 
FORT HAYS ST.  02/13/21  34  5-15  .333  0-1  .000  0-0  .000  6.9  10  16.1 
at Newman  02/18/21  37  10-12  .833  0-0  .000  4-6  .667  13  17  7.5  24  16.5 
at Central Okla.  02/20/21  31  5-16  .313  0-0  .000  6-8  .750  7.4  16  16.5 
ROGERS ST.  02/27/21  36  9-19  .474  0-0  .000  5-7  .714  11  7.6  23  16.8 
Totals     19  668  137-298  .460  1-6  .167  45-74  .608  59  85  144  7.6  44  26  43  18  320  16.8 
 
Games played: 19      Rebounds/game: 7.6 
Points/game: 16.8      Assists/game: 1.4 
FG Pct: 46.0      Turnovers/game: 2.3 
3FG Pct: 16.7      Assist/turnover ratio: 0.6 
FT Pct: 60.8      Steals/game: 0.9 
       Blocks/game: 0.2