#22 Maegan Lee |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Mo. Southern St. | 12/03/20 | 24 | 2-5 | .400 | 1-2 | .500 | 6-6 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 3 | 0 | 1 | 0 | 11 | 11.0 | |
at Pittsburg State | 12/5/20 | 13 | 2-3 | .667 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.5 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 8.0 | |
at Fort Hays St. | 12/18/20 | * | 34 | 3-10 | .300 | 2-5 | .400 | 2-4 | .500 | 1 | 3 | 4 | 2.3 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 8.7 |
at Neb.-Kearney | 12/20/20 | * | 31 | 1-3 | .333 | 0-0 | .000 | 5-6 | .833 | 1 | 1 | 2 | 2.3 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 8.3 |
CENTRAL OKLA. | 01/07/21 | * | 30 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 6.8 |
NEWMAN | 01/09/21 | * | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.7 |
at Rogers St. | 01/16/21 | * | 31 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 5.3 |
at Central Mo. | 01/21/21 | * | 29 | 3-7 | .429 | 1-1 | 1.000 | 2-3 | .667 | 1 | 0 | 1 | 2.1 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 5.8 |
at Lincoln (MO) | 01/23/21 | * | 40 | 3-5 | .600 | 0-2 | .000 | 7-9 | .778 | 0 | 6 | 6 | 2.6 | 4 | 0 | 0 | 1 | 0 | 2 | 13 | 6.6 |
PITTSBURG STATE | 01/28/21 | * | 28 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 6.6 |
MO. SOUTHERN ST. | 01/30/21 | 23 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 6.2 | |
at Emporia St. | 02/04/21 | * | 24 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 4 | 2 | 0 | 0 | 6 | 6.2 |
at Washburn | 02/06/21 | * | 27 | 0-2 | .000 | 0-1 | .000 | 4-4 | 1.000 | 2 | 0 | 2 | 2.4 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 6.0 |
WASHBURN | 02/09/21 | * | 24 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 5.9 |
NEB.-KEARNEY | 02/11/21 | 18 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.8 | |
FORT HAYS ST. | 02/13/21 | 21 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.4 | |
at Newman | 02/18/21 | 21 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.1 | |
at Central Okla. | 02/20/21 | 23 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.9 | |
ROGERS ST. | 02/27/21 | 34 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4.7 | |
Totals | 11 | 494 | 25-70 | .357 | 9-28 | .321 | 30-38 | .789 | 9 | 39 | 48 | 2.5 | 30 | 1 | 21 | 21 | 3 | 13 | 89 | 4.7 | |
Games played: 19 | Rebounds/game: 2.5 | |
Points/game: 4.7 | Assists/game: 1.1 | |
FG Pct: 35.7 | Turnovers/game: 1.1 | |
3FG Pct: 32.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 78.9 | Steals/game: 0.7 | |
Blocks/game: 0.2 |