#12 Morgan Lee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST MO. ST.  11/19/20  28  1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
MISSOURI WESTERN  11/21/20  38  3-9  .333  1-2  .500  2-2  1.000  1.0  5.5 
EMPORIA ST.  11/28/20  32  3-10  .300  1-6  .167  1-1  1.000  3.7  6.3 
at Mo. Southern St.  12/03/20  39  1-9  .111  1-4  .250  0-0  .000  3.8  5.5 
at Pittsburg State  12/5/20   38  3-3  1.000  1-1  1.000  0-0  .000  3.6  5.8 
at Fort Hays St.  12/18/20  32  0-1  .000  0-0  .000  2-2  1.000  3.8  5.2 
at Neb.-Kearney  12/20/20  27  3-5  .600  0-1  .000  0-0  .000  3.4  5.3 
CENTRAL OKLA.  01/07/21    18  1-2  .500  0-1  .000  2-2  1.000  3.1  5.1 
NEWMAN  01/09/21    24  0-2  .000  0-1  .000  3-4  .750  3.0  4.9 
at Rogers St.  01/16/21  38  1-4  .250  0-1  .000  0-0  .000  3.2  4.6 
at Central Mo.  01/21/21  25  1-6  .167  0-1  .000  2-2  1.000  3.2  4.5 
at Lincoln (MO)  01/23/21  38  5-9  .556  1-2  .500  2-4  .500  3.2  13  5.3 
PITTSBURG STATE  01/28/21  27  3-6  .500  1-1  1.000  0-0  .000  3.2  5.4 
MO. SOUTHERN ST.  01/30/21  15  1-3  .333  0-1  .000  0-0  .000  3.1  5.1 
at Emporia St.  02/04/21  26  4-7  .571  2-4  .500  0-0  .000  3.1  10  5.5 
at Washburn  02/06/21  28  1-6  .167  0-2  .000  0-2  .000  2.9  5.3 
WASHBURN  02/09/21  31  2-6  .333  0-2  .000  1-2  .500  2.9  5.2 
NEB.-KEARNEY  02/11/21  19  0-3  .000  0-1  .000  0-0  .000  2.8  4.9 
FORT HAYS ST.  02/13/21  33  5-5  1.000  4-4  1.000  2-2  1.000  2.7  16  5.5 
at Newman  02/18/21  26  2-4  .500  2-4  .500  2-2  1.000  2.7  5.7 
at Central Okla.  02/20/21  28  1-3  .333  1-2  .500  2-2  1.000  2.6  5.6 
ROGERS ST.  02/27/21  15  2-4  .500  1-1  1.000  0-0  .000  2.6  5.6 
Totals     20  625  43-108  .398  16-42  .381  21-27  .778  19  39  58  2.6  30  37  30  19  123  5.6 
 
Games played: 22      Rebounds/game: 2.6 
Points/game: 5.6      Assists/game: 1.7 
FG Pct: 39.8      Turnovers/game: 1.4 
3FG Pct: 38.1      Assist/turnover ratio: 1.2 
FT Pct: 77.8      Steals/game: 0.9 
       Blocks/game: 0.1