#04 Aubrey Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST MO. ST.  11/19/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MISSOURI WESTERN  11/21/20    11  1-2  .500  1-1  1.000  0-0  .000  0.0  1.5 
EMPORIA ST.  11/28/20    14  0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
at Pittsburg State  12/5/20     dnp 
at Fort Hays St.  12/18/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
CENTRAL OKLA.  01/07/21    0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
at Rogers St.  01/16/21    10  0-1  .000  0-0  .000  0-0  .000  0.2  0.5 
at Central Mo.  01/21/21    11  0-1  .000  0-0  .000  0-0  .000  0.1  0.4 
at Lincoln (MO)  01/23/21    0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
PITTSBURG STATE  01/28/21    0-1  .000  0-0  .000  0-0  .000  0.1  0.3 
at Emporia St.  02/04/21    12  0-3  .000  0-2  .000  0-0  .000  0.2  0.3 
at Washburn  02/06/21    11  0-1  .000  0-0  .000  0-0  .000  0.2  0.3 
WASHBURN  02/09/21    0-1  .000  0-0  .000  0-0  .000  0.3  0.3 
FORT HAYS ST.  02/13/21    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
at Central Okla.  02/20/21    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
ROGERS ST.  02/27/21    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
Totals     108  1-10  .100  1-3  .333  0-0  .000  0.2  0.2 
 
Games played: 15      Rebounds/game: 0.2 
Points/game: 0.2      Assists/game: 0.4 
FG Pct: 10.0      Turnovers/game: 0.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0