#32 Isabella Regalado

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST MO. ST.  11/19/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MISSOURI WESTERN  11/21/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
EMPORIA ST.  11/28/20    24  4-6  .667  3-5  .600  0-0  .000  1.3  11  3.7 
at Mo. Southern St.  12/03/20    1-4  .250  1-3  .333  1-2  .500  1.3  3.8 
at Pittsburg State  12/5/20     24  1-3  .333  1-2  .500  0-0  .000  1.0  3.6 
at Fort Hays St.  12/18/20    0-0  .000  0-0  .000  2-2  1.000  1.2  3.3 
at Neb.-Kearney  12/20/20    1-5  .200  0-3  .000  0-0  .000  1.0  3.1 
CENTRAL OKLA.  01/07/21    0-1  .000  0-1  .000  0-0  .000  1.0  2.8 
NEWMAN  01/09/21    0-3  .000  0-3  .000  0-0  .000  1.2  2.4 
at Central Mo.  01/21/21    10  0-2  .000  0-1  .000  0-0  .000  1.1  2.2 
at Lincoln (MO)  01/23/21    2-3  .667  1-2  .500  0-0  .000  1.3  2.5 
PITTSBURG STATE  01/28/21    11  0-2  .000  0-2  .000  0-0  .000  1.3  2.3 
MO. SOUTHERN ST.  01/30/21    0-1  .000  0-1  .000  0-0  .000  1.2  2.1 
at Emporia St.  02/04/21    0-3  .000  0-2  .000  0-0  .000  1.3  1.9 
at Washburn  02/06/21    1-4  .250  1-4  .250  2-2  1.000  1.3  2.1 
WASHBURN  02/09/21    0-2  .000  0-2  .000  0-0  .000  1.3  2.0 
at Newman  02/18/21    19  6-11  .545  5-9  .556  1-2  .500  1.4  18  2.9 
at Central Okla.  02/20/21    16  2-6  .333  2-5  .400  0-0  .000  1.3  3.1 
ROGERS ST.  02/27/21    0-0  .000  0-0  .000  0-0  .000  1.2  2.9 
Totals     181  18-56  .321  14-45  .311  6-8  .750  20  23  1.2  20  10  56  2.9 
 
Games played: 19      Rebounds/game: 1.2 
Points/game: 2.9      Assists/game: 0.4 
FG Pct: 32.1      Turnovers/game: 0.5 
3FG Pct: 31.1      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.1