NSU Redmen

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-12-2 Conf: 0-3-2 Home: 1-6-1 Away: 2-5-1 Neut: 0-1-0 

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-149  42-191 
       Goals scored per game  0.94  2.47 
       Shot pct.  .107  .220 
       Shots on goal-Attempts  97-149  130-191 
       SOG pct.  .651  .681 
       Shots/Game  8.8  11.2 
       Assists  11  25 
    GOAL BREAKDOWN     
       Total Goals  16  42 
       Penalty  1  2 
       Unassisted  2  2 
       Overtime  1  0 
       Goals scored average  0.94  2.47 
    CORNER KICKS  85  88 
    PENALTY KICKS  1-1  2-2 
    OFFSIDES  50  25 
    PENALTIES     
       Yellow cards  42  23 
       Red cards  4  1 
    ATTENDANCE     
       Total  880  1084 
       Dates/Avg Per Date  8/110  8/136 
       Neutral Site #/Avg  1/40   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NSU Redmen  6  9  1  0  16 
    Opponents  18  23  1  0  42 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NSU Redmen  77  93  8  6  184 
    Opponents  114  109  4  4  231 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NSU Redmen  44  48  2  2  96 
    Opponents  34  51  3  2  90 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NSU Redmen  34  45  3  3  85 
    Opponents  39  48  0  1  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NSU Redmen  183  193  10  5  391 
    Opponents  135  148  8  3  294 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    NSU Redmen  26  23  1  0  50 
    Opponents  8  17  0  0  25 


     

    Overall Individual Statistics

     

    Overall: 3-12-2 Conf: 0-3-2 Home: 1-6-1 Away: 2-5-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    00  REID, Hebert   17-16  31  5  1  11  34  .147  26  .765  1-0  1  0-0  3  0  0  1 
    11  GRIFFIN, Matt   12-12  120  2  2  6  14  .143  10  .714  0-0  0  0-0  0  0  0  0 
    8   STEWARD, Michael   16-16  120  2  2  6  11  .182  4  .364  6-0  1  1-1  0  1  0  0 
    17  SHEAR, Cameron   14-2   94  2  1  5  3  .667  4  1.333  0-0  0  0-0  0  0  0  1 
    21  GARRETT, Clay   16-15  0  2  0  4  11  .182  7  .636  3-1  0  0-0  1  0  0  0 
    10  DEBENHAM, Mark   14-14  33  1  2  4  18  .056  12  .667  8-1  0  0-0  0  0  0  1 
    19  DOUGLAS, Tony   14-3   87  1  2  4  10  .100  5  .500  1-0  0  0-0  0  0  0  0 
    3   VAN DER ZWET, M.   15-3   0  1  0  2  0  .000  4  .000  2-0  1  0-0  0  0  0  0 
    9   GARRETT, Jonah   17-17  120  0  1  1  22  .000  15  .682  4-0  0  0-0  0  0  0  0 
    24  THOMPSON, Gary   8-0   0  0  0  0  6  .000  3  .500  0-0  0  0-0  0  0  0  0 
    20  HAVENS, Andrew   13-2   95  0  0  0  5  .000  1  .200  1-0  0  0-0  0  0  0  0 
    25  HUMMEL, David   12-5   26  0  0  0  4  .000  0  .000  1-0  0  0-0  0  0  0  0 
    15  BRADFORD, Ryan   14-2   89  0  0  0  3  .000  1  .333  2-0  0  0-0  0  0  0  0 
    12  TILLMAN, Michael   14-9   25  0  0  0  3  .000  3  1.000  2-1  0  0-0  0  0  0  0 
    16  MCENTYRE, Mark   17-17  120  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    6   HARTOG, Jason   11-0   0  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    5   HERSHBERGER, Justin   16-16  39  0  0  0  1  .000  1  1.000  6-0  0  0-0  0  0  0  0 
    4   HALL, Gregory   16-16  120  0  0  0  1  .000  0  .000  2-1  0  0-0  0  0  0  0 
    0   Barry Hathcoat   1-0   0  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    23  LOWRY, Scott   2-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    22  ARNDT, Josh   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    14  MILLER, Jason   4-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    7   GIBSON, Matt   13-5   81  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0 
    2   SCHOLLE, Max   5-3   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   SYLVESTER, Michael   17-14  120  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  17   -  16  11  43  149  .107  97  .651  42-4  3  1-1  4  1  0  3 
      Opponents...........  17   -  42  25  109  191  .220  130  .681  23-1  11  2-2  5  0  0  6 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    10  DEBENHAM, Mark   1-0   63:05  1  1.43  5  .833  0  0  0  0/0  0 
    1   SYLVESTER, Michael   16-14  1420:14  37  2.34  88  .704  1  9  2  0/0  19 
    00  REID, Hebert   1-0   45:00  4  8.00  2  .333  0  1  0  0/0  0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  16  1528:19  42  2.47  96  .696  1  10  2  2  19 
      Opponents...........  16  1528:19  16  0.94  83  .838  10  1  2  7  16 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NSU Redmen  6  9  1  0  16 
    Opponents  18  23  1  0  42 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NSU Redmen  77  93  8  6  184 
    Opponents  114  109  4  4  231 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NSU Redmen  44  48  2  2  96 
    Opponents  34  51  3  2  90 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NSU Redmen  34  45  3  3  85 
    Opponents  39  48  0  1  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NSU Redmen  183  193  10  5  391 
    Opponents  135  148  8  3  294 

    ATTENDANCE SUMMARY  NSU  OPP 
    Total  880  1084 
    Dates/Avg Per Date  8/110  8/136 
    Neutral Site #/Avg  1/40   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    00  REID, Hebert   17  5  1  11  34 
    11  GRIFFIN, Matt   12  2  2  6  14 
    8   STEWARD, Michael   16  2  2  6  11 
    17  SHEAR, Cameron   14  2  1  5  3 
    21  GARRETT, Clay   16  2  0  4  11 
    10  DEBENHAM, Mark   14  1  2  4  18 
    19  DOUGLAS, Tony   14  1  2  4  10 
    3   VAN DER ZWET, M.   15  1  0  2  0 
    9   GARRETT, Jonah   17  0  1  1  22 

    ##  GOALS  GP  G  A  Pts  Shots 
    00  REID, Hebert   17  5  1  11  34 
    17  SHEAR, Cameron   14  2  1  5  3 
    21  GARRETT, Clay   16  2  0  4  11 
    8   STEWARD, Michael   16  2  2  6  11 
    11  GRIFFIN, Matt   12  2  2  6  14 
    3   VAN DER ZWET, M.   15  1  0  2  0 
    19  DOUGLAS, Tony   14  1  2  4  10 
    10  DEBENHAM, Mark   14  1  2  4  18 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  DOUGLAS, Tony   14  1  2  4  10 
    8   STEWARD, Michael   16  2  2  6  11 
    11  GRIFFIN, Matt   12  2  2  6  14 
    10  DEBENHAM, Mark   14  1  2  4  18 
    00  REID, Hebert   17  5  1  11  34 
    9   GARRETT, Jonah   17  0  1  1  22 
    17  SHEAR, Cameron   14  2  1  5  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    00  REID, Hebert   17  5  1  34  .147 
    9   GARRETT, Jonah   17  0  1  22  .000 
    10  DEBENHAM, Mark   14  1  2  18  .056 
    11  GRIFFIN, Matt   12  2  2  14  .143 
    21  GARRETT, Clay   16  2  0  11  .182 
    8   STEWARD, Michael   16  2  2  11  .182 
    19  DOUGLAS, Tony   14  1  2  10  .100 
    24  THOMPSON, Gary   8  0  0  6  .000 
    20  HAVENS, Andrew   13  0  0  5  .000 
    25  HUMMEL, David   12  0  0  4  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    00  REID, Hebert   17  5  1  34  26  .765 
    9   GARRETT, Jonah   17  0  1  22  15  .682 
    10  DEBENHAM, Mark   14  1  2  18  12  .667 
    11  GRIFFIN, Matt   12  2  2  14  10  .714 
    21  GARRETT, Clay   16  2  0  11  7  .636 
    19  DOUGLAS, Tony   14  1  2  10  5  .500 
    8   STEWARD, Michael   16  2  2  11  4  .364 
    17  SHEAR, Cameron   14  2  1  3  4  1.333 
    3   VAN DER ZWET, M.   15  1  0  0  4  .000 
    24  THOMPSON, Gary   8  0  0  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    3   VAN DER ZWET, M.   15  1 
    00  REID, Hebert   17  1 
    8   STEWARD, Michael   16  1 


     

    Soccer Statistics

     

          Overall: 3-12-2  Conf: 0-3-2  Home: 1-6-1  Away: 2-5-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    00 REID, Hebert         17-16   5   1  11  34  .147  26  .765   1-0   1  0     5-5    2   1   5  13  .154   7  .538   0-0   0  0
    11 GRIFFIN, Matt        12-12   2   2   6  14  .143  10  .714   0-0   0  0     3-3    0   0   0   3  .000   3 1.000   0-0   0  0
    8  STEWARD, Michael     16-16   2   2   6  11  .182   4  .364   6-0   1  1     5-5    0   0   0   3  .000   2  .667   1-0   0  0
    17 SHEAR, Cameron       14-2    2   1   5   3  .667   4 1.333   0-0   0  0     5-2    1   0   2   2  .500   2 1.000   0-0   0  0
    21 GARRETT, Clay        16-15   2   0   4  11  .182   7  .636   3-1   0  0     5-4    0   0   0   6  .000   4  .667   0-0   0  0
    10 DEBENHAM, Mark       14-14   1   2   4  18  .056  12  .667   8-1   0  0     4-4    1   0   2  10  .100   7  .700   2-0   0  0
    19 DOUGLAS, Tony        14-3    1   2   4  10  .100   5  .500   1-0   0  0     5-1    0   1   1   1  .000   2 2.000   1-0   0  0
    3  VAN DER ZWET, M.     15-3    1   0   2   0  .000   4  .000   2-0   1  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    9  GARRETT, Jonah       17-17   0   1   1  22  .000  15  .682   4-0   0  0     5-5    0   0   0   3  .000   2  .667   1-0   0  0
    24 THOMPSON, Gary        8-0    0   0   0   6  .000   3  .500   0-0   0  0      -
    20 HAVENS, Andrew       13-2    0   0   0   5  .000   1  .200   1-0   0  0     4-0    0   0   0   3  .000   0  .000   1-0   0  0
    25 HUMMEL, David        12-5    0   0   0   4  .000   0  .000   1-0   0  0     5-2    0   0   0   2  .000   0  .000   0-0   0  0
    15 BRADFORD, Ryan       14-2    0   0   0   3  .000   1  .333   2-0   0  0     4-0    0   0   0   0  .000   0  .000   2-0   0  0
    12 TILLMAN, Michael     14-9    0   0   0   3  .000   3 1.000   2-1   0  0     5-4    0   0   0   1  .000   1 1.000   0-1   0  0
    16 MCENTYRE, Mark       17-17   0   0   0   1  .000   1 1.000   0-0   0  0     5-5    0   0   0   1  .000   1 1.000   0-0   0  0
    6  HARTOG, Jason        11-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    5  HERSHBERGER, Justin  16-16   0   0   0   1  .000   1 1.000   6-0   0  0     4-4    0   0   0   0  .000   0  .000   4-0   0  0
    4  HALL, Gregory        16-16   0   0   0   1  .000   0  .000   2-1   0  0     5-5    0   0   0   0  .000   0  .000   1-0   0  0
    0  Barry Hathcoat        1-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    23 LOWRY, Scott          2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    22 ARNDT, Josh           1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    14 MILLER, Jason         4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    7  GIBSON, Matt         13-5    0   0   0   0  .000   0  .000   2-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
    2  SCHOLLE, Max          5-3    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  SYLVESTER, Michael   17-14   0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 17     16  11  43 149  .107  97  .651  42-4   3  1     5      4   2  10  50  .080  31  .620  13-1   0  0
       Opponents........... 17     42  25 109 191  .220 130  .681  23-1  11  2     5     10   7  27  68  .147  39  .574   6-0   3  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    10 DEBENHAM, Mark        1-0    63:05   1  1.43   5  .833  0  0  0    0         -
    1  SYLVESTER, Michael   16-14 1420:14  37  2.34  88  .704  1  9  2    0        5-5   510:00  10  1.76  29  .744  0  3  2    0
    00 REID, Hebert          1-0    45:00   4  8.00   2  .333  0  1  0    0         -
       Total............... 16    1528:19  42  2.47  96  .696  1 10  2    2        5     510:00  10  1.76  29  .744  0  3  2    0
       Opponents........... 16    1528:19  16  0.94  83  .838 10  1  2    7        5     510:00   4  0.71  27  .871  3  0  2    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    NSU Redmen..........   77  93   8   6  -   184                                NSU Redmen..........   19  23   5   6  -    53
    Opponents...........  114 109   4   4  -   231                                Opponents...........   34  34   3   4  -    75
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    NSU Redmen..........    6   9   1   0  -    16                                NSU Redmen..........    2   2   0   0  -     4
    Opponents...........   18  23   1   0  -    42                                Opponents...........    6   4   0   0  -    10
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    NSU Redmen..........   44  48   2   2  -    96                                NSU Redmen..........   11  15   1   2  -    29
    Opponents...........   34  51   3   2  -    90                                Opponents...........   10  12   3   2  -    27
    
    ATTENDANCE SUMMARY                 NSU          OPP                           ATTENDANCE SUMMARY                 NSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          880         1084                           Total....................          215          284
    Dates/Avg Per Date.......        8/110        8/136                           Dates/Avg Per Date.......         3/72        2/142
    Neutral Site #/Avg.......         1/40                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-12-2        1-6-1        2-5-1        0-1    
    CONFERENCE     0-3-2        0-2-1        0-1-1        0-0    
    NON-CONFERENCE     3-9        1-4        2-4        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 25        OCU STARS              W  OT 5-4    250
      Sep 01     at MSU Lions              W     1-0     50
      Sep 02     at Rockhurst Hawks          L   1-4    100
      Sep 11        JBU GOLDEN EAGLES        L   0-3    100
      Sep 9      at Southern Nazarene        L   0-3      -
      Sep 14     at Midwestern State         LOT 1-2    300
      Sep 21     at Harding University     W     2-0      -
      Sep 25     at ORU                      L   0-8    350
      Sep 28        METRO STATE COLORADO     L   1-3    150
     *Oct 04     at Southwestern Okla.      T O2 1-1    154
     *Oct 12        SOUTHWESTERN OK         T O2 2-2     75
      Oct 14        NEWMAN JETS              L   0-1     80
      Oct 16        ORU                      L   1-2     85
     *Oct 21     at West Texas A&M           L   0-2    130
     *Oct 26        MIDWESTERN STATE         L   0-3     65
     *Oct 28        WEST TEXAS A&M           L   1-2     75
      Nov 02     vs Midwestern State         L   0-2     40
    

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-149  42-191 
       Goals scored per game  0.94  2.47 
       Shot pct.  .107  .220 
       Shots on goal-Attempts  97-149  130-191 
       SOG pct.  .651  .681 
       Shots/Game  8.8  11.2 
    GOAL BREAKDOWN     
       Penalty  1  2 
       Unassisted  2  2 
       Overtime  1  0 
    CORNER KICKS  85  88 
    PENALTY KICKS  1-1  2-2 
    OFFSIDES  50  25 
    PENALTIES     
       Yellow cards  42  23 
       Red cards  4  1 
    ATTENDANCE     
       Total  880  1084 
       Dates/Avg Per Date  8/110  8/136 
       Neutral Site #/Avg  1/40   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    00  REID, Hebert   17-16  31  5  1  11  34  .147  26  .765  1-0  1  0-0  3  0  0  1 
    11  GRIFFIN, Matt   12-12  120  2  2  6  14  .143  10  .714  0-0  0  0-0  0  0  0  0 
    8   STEWARD, Michael   16-16  120  2  2  6  11  .182  4  .364  6-0  1  1-1  0  1  0  0 
    17  SHEAR, Cameron   14-2   94  2  1  5  3  .667  4  1.333  0-0  0  0-0  0  0  0  1 
    21  GARRETT, Clay   16-15  0  2  0  4  11  .182  7  .636  3-1  0  0-0  1  0  0  0 
    10  DEBENHAM, Mark   14-14  33  1  2  4  18  .056  12  .667  8-1  0  0-0  0  0  0  1 
    19  DOUGLAS, Tony   14-3   87  1  2  4  10  .100  5  .500  1-0  0  0-0  0  0  0  0 
    3   VAN DER ZWET, M.   15-3   0  1  0  2  0  .000  4  .000  2-0  1  0-0  0  0  0  0 
    9   GARRETT, Jonah   17-17  120  0  1  1  22  .000  15  .682  4-0  0  0-0  0  0  0  0 
    24  THOMPSON, Gary   8-0   0  0  0  0  6  .000  3  .500  0-0  0  0-0  0  0  0  0 
    20  HAVENS, Andrew   13-2   95  0  0  0  5  .000  1  .200  1-0  0  0-0  0  0  0  0 
    25  HUMMEL, David   12-5   26  0  0  0  4  .000  0  .000  1-0  0  0-0  0  0  0  0 
    15  BRADFORD, Ryan   14-2   89  0  0  0  3  .000  1  .333  2-0  0  0-0  0  0  0  0 
    12  TILLMAN, Michael   14-9   25  0  0  0  3  .000  3  1.000  2-1  0  0-0  0  0  0  0 
    16  MCENTYRE, Mark   17-17  120  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    6   HARTOG, Jason   11-0   0  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    5   HERSHBERGER, Justin   16-16  39  0  0  0  1  .000  1  1.000  6-0  0  0-0  0  0  0  0 
    4   HALL, Gregory   16-16  120  0  0  0  1  .000  0  .000  2-1  0  0-0  0  0  0  0 
    0   Barry Hathcoat   1-0   0  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    23  LOWRY, Scott   2-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    22  ARNDT, Josh   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    14  MILLER, Jason   4-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    7   GIBSON, Matt   13-5   81  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0 
    2   SCHOLLE, Max   5-3   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   SYLVESTER, Michael   17-14  120  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  17   -  16  11  43  149  .107  97  .651  42-4  3  1-1  4  1  0  3 
      Opponents...........  17   -  42  25  109  191  .220  130  .681  23-1  11  2-2  5  0  0  6 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    10  DEBENHAM, Mark   1-0   63:05  1  1.43  5  .833  0  0  0  0/0  0 
    1   SYLVESTER, Michael   16-14  1420:14  37  2.34  88  .704  1  9  2  0/0  19 
    00  REID, Hebert   1-0   45:00  4  8.00  2  .333  0  1  0  0/0  0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  16  1528:19  42  2.47  96  .696  1  10  2  2  19 
      Opponents...........  16  1528:19  16  0.94  83  .838  10  1  2  7  16 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NSU Redmen  6  9  1  0  16 
    Opponents  18  23  1  0  42 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NSU Redmen  77  93  8  6  184 
    Opponents  114  109  4  4  231 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NSU Redmen  44  48  2  2  96 
    Opponents  34  51  3  2  90 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NSU Redmen  34  45  3  3  85 
    Opponents  39  48  0  1  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NSU Redmen  183  193  10  5  391 
    Opponents  135  148  8  3  294