# 2 SCHOLLE, Max  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  OCU STARS   5-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 01, 2001  at MSU Lions   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 11, 2001  JBU GOLDEN EAGLES   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 9, 2001   at Southern Nazarene   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 16, 2001  ORU   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     7-12  5  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00