#15 BRADFORD, Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  OCU STARS   5-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 01, 2001  at MSU Lions   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 11, 2001  JBU GOLDEN EAGLES   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 9, 2001   at Southern Nazarene   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 14, 2001  at Midwestern State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 25, 2001  at ORU   0-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 28, 2001  METRO STATE COLORADO  1-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 04, 2001  at Southwestern Okla.   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  89 
Oct 12, 2001  SOUTHWESTERN OK   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 14, 2001  NEWMAN JETS   0-1  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  0 
Oct 16, 2001  ORU   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0 
Oct 21, 2001  at West Texas A&M   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0 
Oct 26, 2001  MIDWESTERN STATE   0-3  *    0  0  0  0  .000  0  .333  2-0  0  0-0  0  0  0 
Nov 02, 2001  vs Midwestern State   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0 
Totals     12-36  14  2  0  0  0  3  .000  1  .333  2-0  0  0-0  0  0  89 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00