| # 1 SYLVESTER, Michael |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 25, 2001 | OCU STARS | 5-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 01, 2001 | at MSU Lions | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 02, 2001 | at Rockhurst Hawks | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 11, 2001 | JBU GOLDEN EAGLES | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 9, 2001 | at Southern Nazarene | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 14, 2001 | at Midwestern State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 21, 2001 | at Harding University | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 25, 2001 | at ORU | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 28, 2001 | METRO STATE COLORADO | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 04, 2001 | at Southwestern Okla. | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 120 | |
| Oct 12, 2001 | SOUTHWESTERN OK | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 14, 2001 | NEWMAN JETS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 16, 2001 | ORU | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 21, 2001 | at West Texas A&M | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 26, 2001 | MIDWESTERN STATE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 28, 2001 | WEST TEXAS A&M | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Nov 02, 2001 | vs Midwestern State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Totals | 16-42 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 120 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 SYLVESTER, Michael |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2001 | OCU STARS | 5-4 | * | 103:19 | 4 | 3.48 | 2 | .333 | 0 | 0 | 0 | - | 0 | |
| Sep 01, 2001 | at MSU Lions | 1-0 | * | 0:00 | 0 | 3.48 | 7 | .692 | 0 | 0 | 0 | - | 0 | |
| Sep 02, 2001 | at Rockhurst Hawks | 1-4 | * | * | 90:00 | 4 | 3.72 | 8 | .680 | 0 | 0 | 0 | - | 0 |
| Sep 11, 2001 | JBU GOLDEN EAGLES | 0-3 | * | * | 90:00 | 3 | 3.49 | 3 | .645 | 0 | 0 | 0 | - | 0 |
| Sep 9, 2001 | at Southern Nazarene | 0-3 | * | 90:00 | 3 | 3.38 | 6 | .650 | 0 | 1 | 0 | - | 0 | |
| Sep 14, 2001 | at Midwestern State | 1-2 | * | * | 105:00 | 2 | 3.01 | 7 | .673 | 0 | 2 | 0 | - | 0 |
| Sep 21, 2001 | at Harding University | 2-0 | * | * | 90:00 | 0 | 2.53 | 2 | .686 | 1 | 2 | 0 | - | 0 |
| Sep 25, 2001 | at ORU | 0-8 | * | * | 45:00 | 4 | 2.93 | 5 | .667 | 1 | 2 | 0 | - | 0 |
| Sep 28, 2001 | METRO STATE COLORADO | 1-3 | * | * | 90:00 | 3 | 2.94 | 8 | .676 | 1 | 3 | 0 | - | 0 |
| Oct 04, 2001 | at Southwestern Okla. | 1-1 | * | * | 120:00 | 1 | 2.62 | 8 | .700 | 1 | 3 | 1 | - | 19 |
| Oct 12, 2001 | SOUTHWESTERN OK | 2-2 | * | * | 120:00 | 2 | 2.48 | 5 | .701 | 1 | 3 | 2 | - | 0 |
| Oct 14, 2001 | NEWMAN JETS | 0-1 | * | * | 90:00 | 1 | 2.35 | 4 | .707 | 1 | 4 | 2 | - | 0 |
| Oct 16, 2001 | ORU | 1-2 | * | * | 90:00 | 2 | 2.32 | 4 | .704 | 1 | 5 | 2 | - | 0 |
| Oct 21, 2001 | at West Texas A&M | 0-2 | * | * | 90:00 | 2 | 2.30 | 7 | .710 | 1 | 6 | 2 | - | 0 |
| Oct 26, 2001 | MIDWESTERN STATE | 0-3 | * | * | 90:00 | 3 | 2.35 | 7 | .709 | 1 | 7 | 2 | - | 0 |
| Oct 28, 2001 | WEST TEXAS A&M | 1-2 | * | * | 90:00 | 2 | 2.33 | 2 | .702 | 1 | 8 | 2 | - | 0 |
| Nov 02, 2001 | vs Midwestern State | 0-2 | * | * | 26:55 | 1 | 2.34 | 3 | .704 | 1 | 9 | 2 | - | 0 |
| Totals | 17 | 14 | 1420:14 | 37 | 2.34 | 88 | .704 | 1 | 9 | 2 | - | 19 |