| #00 REID, Hebert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 25, 2001 | OCU STARS | 5-4 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 01, 2001 | at MSU Lions | 1-0 | * | * | 1 | 0 | 2 | 0 | .500 | 6 | 2.000 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 02, 2001 | at Rockhurst Hawks | 1-4 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | 1.500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 11, 2001 | JBU GOLDEN EAGLES | 0-3 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | 1.250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 9, 2001 | at Southern Nazarene | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 3 | 1.625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 14, 2001 | at Midwestern State | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 1 | 1.750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 21, 2001 | at Harding University | 2-0 | * | * | 0 | 0 | 0 | 3 | .182 | 0 | 1.273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 25, 2001 | at ORU | 0-8 | * | 0 | 0 | 0 | 0 | .182 | 0 | 1.273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 25, 2001 | at ORU | 0-8 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | 1.250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 28, 2001 | METRO STATE COLORADO | 1-3 | * | * | 1 | 0 | 2 | 3 | .200 | 3 | 1.200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2001 | at Southwestern Okla. | 1-1 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | 1.056 | 0-0 | 0 | 0-0 | 0 | 0 | 31 |
| Oct 12, 2001 | SOUTHWESTERN OK | 2-2 | * | * | 1 | 1 | 3 | 4 | .182 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 16, 2001 | ORU | 1-2 | * | * | 0 | 0 | 0 | 3 | .160 | 1 | .920 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 21, 2001 | at West Texas A&M | 0-2 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .923 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 26, 2001 | MIDWESTERN STATE | 0-3 | * | * | 0 | 0 | 0 | 1 | .148 | 1 | .926 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 28, 2001 | WEST TEXAS A&M | 1-2 | * | * | 1 | 0 | 2 | 4 | .161 | 1 | .839 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 02, 2001 | vs Midwestern State | 0-2 | * | * | 0 | 0 | 0 | 3 | .147 | 0 | .765 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 16-49 | 17 | 16 | 5 | 1 | 11 | 34 | .147 | 26 | .765 | 1-0 | 1 | 0-0 | 0 | 0 | 31 |
|
Games played: 17 Shots per game: 2.00 Goals per game: 0.29 Assists per game: 0.06 Points per game: 0.65 |
| #00 REID, Hebert |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 25, 2001 | at ORU | 0-8 | * | 45:00 | 4 | 8.00 | 2 | .333 | 0 | 1 | 0 | - | 0 | |
| Totals | 1 | 0 | 45:00 | 4 | 8.00 | 2 | .333 | 0 | 1 | 0 | - | 0 |