#24 THOMPSON, Gary  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 2001  at MSU Lions   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 11, 2001  JBU GOLDEN EAGLES   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 14, 2001  at Midwestern State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 25, 2001  at ORU   0-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 28, 2001  METRO STATE COLORADO  1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 14, 2001  NEWMAN JETS   0-1  *    0  0  0  4  .000  3  .600  0-0  0  0-0  0  0  0 
Oct 16, 2001  ORU   1-2  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0 
Nov 02, 2001  vs Midwestern State   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Totals     4-21  8  0  0  0  0  6  .000  3  .500  0-0  0  0-0  0  0  0 

 
Games played: 8
Shots per game: 0.75
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00