# 9 GARRETT, Jonah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  OCU STARS   5-4  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  0  0  0 
Sep 01, 2001  at MSU Lions   1-0  *  *  0  0  0  3  .000  2  .600  0-0  0  0-0  0  0  0 
Sep 02, 2001  at Rockhurst Hawks   1-4  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  0 
Sep 11, 2001  JBU GOLDEN EAGLES   0-3  *  *  0  0  0  6  .000  2  .500  1-0  0  0-0  0  0  0 
Sep 9, 2001   at Southern Nazarene   0-3  *  *  0  0  0  1  .000  2  .615  1-0  0  0-0  0  0  0 
Sep 14, 2001  at Midwestern State   1-2  *  *  0  0  0  0  .000  0  .615  0-0  0  0-0  0  0  0 
Sep 21, 2001  at Harding University   2-0  *  *  0  0  0  0  .000  0  .615  1-0  0  0-0  0  0  0 
Sep 25, 2001  at ORU   0-8  *  *  0  0  0  3  .000  1  .562  0-0  0  0-0  0  0  0 
Sep 28, 2001  METRO STATE COLORADO  1-3  *  *  0  0  0  0  .000  0  .562  0-0  0  0-0  0  0  0 
Oct 04, 2001  at Southwestern Okla.   1-1  *  *  0  0  0  0  .000  0  .562  0-0  0  0-0  0  0  120 
Oct 12, 2001  SOUTHWESTERN OK   2-2  *  *  0  0  0  3  .000  2  .579  1-0  0  0-0  0  0  0 
Oct 14, 2001  NEWMAN JETS   0-1  *  *  0  0  0  3  .000  3  .636  0-0  0  0-0  0  0  0 
Oct 16, 2001  ORU   1-2  *  *  0  0  0  0  .000  1  .682  0-0  0  0-0  0  0  0 
Oct 21, 2001  at West Texas A&M   0-2  *  *  0  0  0  0  .000  0  .682  0-0  0  0-0  0  0  0 
Oct 26, 2001  MIDWESTERN STATE   0-3  *  *  0  0  0  0  .000  0  .682  0-0  0  0-0  0  0  0 
Oct 28, 2001  WEST TEXAS A&M   1-2  *  *  0  0  0  0  .000  0  .682  0-0  0  0-0  0  0  0 
Nov 02, 2001  vs Midwestern State   0-2  *  *  0  0  0  0  .000  0  .682  0-0  0  0-0  0  0  0 
Totals     16-42  17  17  0  1  1  22  .000  15  .682  4-0  0  0-0  0  0  120 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06