#11 GRIFFIN, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  OCU STARS   5-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 01, 2001  at MSU Lions   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 02, 2001  at Rockhurst Hawks   1-4  *  *  1  0  2  1  1.000  2  2.000  0-0  0  0-0  0  0  0 
Sep 11, 2001  JBU GOLDEN EAGLES   0-3  *  *  0  0  0  4  .200  2  .800  0-0  0  0-0  0  0  0 
Sep 9, 2001   at Southern Nazarene   0-3  *  *  0  0  0  1  .167  1  .833  0-0  0  0-0  0  0  0 
Sep 14, 2001  at Midwestern State   1-2  *  *  0  1  1  0  .167  0  .833  0-0  0  0-0  0  0  0 
Sep 21, 2001  at Harding University   2-0  *  *  1  1  3  2  .250  1  .750  0-0  0  0-0  0  0  0 
Sep 25, 2001  at ORU   0-8  *  *  0  0  0  2  .200  1  .700  0-0  0  0-0  0  0  0 
Sep 28, 2001  METRO STATE COLORADO  1-3  *  *  0  0  0  1  .182  0  .636  0-0  0  0-0  0  0  0 
Oct 04, 2001  at Southwestern Okla.   1-1  *  *  0  0  0  0  .182  0  .636  0-0  0  0-0  0  0  120 
Oct 12, 2001  SOUTHWESTERN OK   2-2  *  *  0  0  0  3  .143  3  .714  0-0  0  0-0  0  0  0 
Oct 28, 2001  WEST TEXAS A&M   1-2  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0  0  0  0 
Totals     15-32  12  12  2  2  6  14  .143  10  .714  0-0  0  0-0  0  0  120 

 
Games played: 12
Shots per game: 1.17
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50