#19 DOUGLAS, Tony  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  OCU STARS   5-4  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0 
Sep 01, 2001  at MSU Lions   1-0  *    0  1  1  1  .000  0  .333  0-0  0  0-0  0  0  0 
Sep 11, 2001  JBU GOLDEN EAGLES   0-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0 
Sep 9, 2001   at Southern Nazarene   0-3  *    0  0  0  0  .000  1  .667  0-0  0  0-0  0  0  0 
Sep 14, 2001  at Midwestern State   1-2  *  *  1  0  2  1  .250  1  .750  0-0  0  0-0  0  0  0 
Sep 21, 2001  at Harding University   2-0  *    0  0  0  1  .200  0  .600  0-0  0  0-0  0  0  0 
Sep 28, 2001  METRO STATE COLORADO  1-3  *    0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  0 
Oct 04, 2001  at Southwestern Okla.   1-1  *    0  0  0  1  .143  1  .571  0-0  0  0-0  0  0  87 
Oct 12, 2001  SOUTHWESTERN OK   2-2  *    0  1  1  0  .143  0  .571  0-0  0  0-0  0  0  0 
Oct 14, 2001  NEWMAN JETS   0-1  *  *  0  0  0  2  .111  0  .444  0-0  0  0-0  0  0  0 
Oct 16, 2001  ORU   1-2  *    0  0  0  1  .100  0  .400  0-0  0  0-0  0  0  0 
Oct 21, 2001  at West Texas A&M   0-2  *  *  0  0  0  0  .100  1  .500  0-0  0  0-0  0  0  0 
Oct 26, 2001  MIDWESTERN STATE   0-3  *    0  0  0  0  .100  0  .500  0-0  0  0-0  0  0  0 
Oct 28, 2001  WEST TEXAS A&M   1-2  *    0  0  0  0  .100  0  .500  1-0  0  0-0  0  0  0 
Totals     15-28  14  3  1  2  4  10  .100  5  .500  1-0  0  0-0  0  0  87 

 
Games played: 14
Shots per game: 0.71
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29