#17 SHEAR, Cameron  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  OCU STARS   5-4  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 11, 2001  JBU GOLDEN EAGLES   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 9, 2001   at Southern Nazarene   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 14, 2001  at Midwestern State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 25, 2001  at ORU   0-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 28, 2001  METRO STATE COLORADO  1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 04, 2001  at Southwestern Okla.   1-1  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  1  0  94 
Oct 12, 2001  SOUTHWESTERN OK   2-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0 
Oct 14, 2001  NEWMAN JETS   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0 
Oct 16, 2001  ORU   1-2  *    1  0  2  1  1.000  2  1.500  0-0  0  0-0  0  0  0 
Oct 21, 2001  at West Texas A&M   0-2  *  *  0  0  0  0  1.000  0  1.500  0-0  0  0-0  0  0  0 
Oct 26, 2001  MIDWESTERN STATE   0-3  *  *  0  0  0  1  .667  1  1.333  0-0  0  0-0  0  0  0 
Oct 28, 2001  WEST TEXAS A&M   1-2  *    0  0  0  0  .667  0  1.333  0-0  0  0-0  0  0  0 
Nov 02, 2001  vs Midwestern State   0-2  *    0  0  0  0  .667  0  1.333  0-0  0  0-0  0  0  0 
Totals     12-38  14  2  2  1  5  3  .667  4  1.333  0-0  0  0-0  1  0  94 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36