#10 DEBENHAM, Mark  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  OCU STARS   5-4  *  *  0  1  1  1  .000  0  .000  1-0  0  0-0  0  0  0 
Sep 01, 2001  at MSU Lions   1-0  *  *  0  0  0  0  .000  3  3.000  1-0  0  0-0  0  0  0 
Sep 02, 2001  at Rockhurst Hawks   1-4  *  *  0  0  0  1  .000  1  2.000  0-0  0  0-0  0  0  0 
Sep 11, 2001  JBU GOLDEN EAGLES   0-3  *  *  0  0  0  2  .000  0  1.000  0-0  0  0-0  0  0  0 
Sep 9, 2001   at Southern Nazarene   0-3  *  *  0  0  0  0  .000  1  1.250  1-0  0  0-0  0  0  0 
Sep 14, 2001  at Midwestern State   1-2  *  *  0  0  0  1  .000  0  1.000  0-0  0  0-0  0  0  0 
Sep 21, 2001  at Harding University   2-0  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0  0 
Sep 25, 2001  at ORU   0-8  *  *  0  0  0  1  .000  0  .833  1-1  0  0-0  0  0  0 
Oct 04, 2001  at Southwestern Okla.   1-1  *  *  0  0  0  4  .000  3  .800  1-0  0  0-0  0  0  33 
Oct 12, 2001  SOUTHWESTERN OK   2-2  *  *  1  0  2  5  .067  3  .733  1-0  0  0-0  0  0  0 
Oct 16, 2001  ORU   1-2  *  *  0  1  1  1  .062  0  .688  0-0  0  0-0  0  0  0 
Oct 26, 2001  MIDWESTERN STATE   0-3  *  *  0  0  0  0  .062  0  .688  0-0  0  0-0  0  0  0 
Oct 28, 2001  WEST TEXAS A&M   1-2  *  *  0  0  0  1  .059  1  .706  0-0  0  0-0  0  0  0 
Nov 02, 2001  vs Midwestern State   0-2  *  *  0  0  0  1  .056  0  .667  1-0  0  0-0  0  0  0 
Totals     15-36  14  14  1  2  4  18  .056  12  .667  8-1  0  0-0  0  0  33 

 
Games played: 14
Shots per game: 1.29
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29

 #10 DEBENHAM, Mark  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Nov 02, 2001  vs Midwestern State   0-2  *    63:05  1  1.43  5  .833  0  0  0  -  0 
Totals        1  0  63:05  1  1.43  5  .833  0  0  0  -  0