Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Northwestern Okla. | 11/08/19 | 74-53 | W | 23-58 | .397 | 11-33 | .333 | 17-23 | .739 | 13 | 29 | 42 | 42.0 | 17 | 11 | 13 | 2 | 5 | 74 | 74.0 | |
vs Mary | 11/09/19 | 85-54 | W | 29-50 | .580 | 9-18 | .500 | 18-20 | .900 | 6 | 31 | 37 | 39.5 | 20 | 12 | 12 | 3 | 4 | 85 | 79.5 | |
BACONE | 11/13/19 | 106-46 | W | 43-76 | .566 | 13-31 | .419 | 7-8 | .875 | 12 | 35 | 47 | 42.0 | 8 | 25 | 5 | 1 | 9 | 106 | 88.3 | |
OKLA. CHRISTIAN | 11/16/19 | 76-56 | W | 29-61 | .475 | 14-25 | .560 | 4-6 | .667 | 11 | 18 | 29 | 38.8 | 21 | 15 | 11 | 4 | 7 | 76 | 85.2 | |
LANGSTON | 11/18/19 | 68-39 | W | 21-53 | .396 | 11-29 | .379 | 15-24 | .625 | 10 | 27 | 37 | 38.4 | 14 | 15 | 11 | 4 | 6 | 68 | 81.8 | |
at Tarleton St. | 11/23/19 | 59-73 | L | 23-64 | .359 | 6-32 | .188 | 7-13 | .538 | 18 | 23 | 41 | 38.8 | 24 | 6 | 17 | 4 | 3 | 59 | 78.0 | |
vs Rockhurst | 11/26/19 | 78-69 | W | 30-55 | .545 | 8-21 | .381 | 10-16 | .625 | 5 | 29 | 34 | 38.1 | 9 | 13 | 15 | 2 | 9 | 78 | 78.0 | |
SOUTHWESTERN CHRIST. | 12/02/19 | 100-74 | W | 36-64 | .563 | 12-29 | .414 | 16-20 | .800 | 10 | 27 | 37 | 38.0 | 12 | 22 | 12 | 4 | 6 | 100 | 80.8 | |
NEWMAN | 12/05/19 | 70-67 | Wot | 27-60 | .450 | 4-15 | .267 | 12-20 | .600 | 12 | 24 | 36 | 37.8 | 12 | 11 | 15 | 3 | 7 | 70 | 79.6 | |
CENTRAL OKLA. | 12/07/19 | 80-68 | W | 29-54 | .537 | 10-20 | .500 | 12-22 | .545 | 6 | 21 | 27 | 36.7 | 20 | 21 | 4 | 6 | 1 | 80 | 79.6 | |
MISSOURI S&T | 12/17/19 | 75-76 | L | 27-59 | .458 | 8-20 | .400 | 13-15 | .867 | 13 | 18 | 31 | 36.2 | 11 | 16 | 11 | 2 | 2 | 75 | 79.2 | |
ROGERS ST. | 12/20/19 | 59-61 | L | 20-50 | .400 | 9-25 | .360 | 10-16 | .625 | 6 | 28 | 34 | 36.0 | 19 | 11 | 12 | 4 | 2 | 59 | 77.5 | |
at Northwest Mo. St. | 01/04/20 | 65-76 | L | 27-67 | .403 | 6-33 | .182 | 5-8 | .625 | 16 | 19 | 35 | 35.9 | 19 | 6 | 10 | 2 | 6 | 65 | 76.5 | |
at Missouri Western | 01/06/20 | 71-76 | Lot | 25-67 | .373 | 5-21 | .238 | 16-24 | .667 | 20 | 28 | 48 | 36.8 | 20 | 3 | 20 | 5 | 5 | 71 | 76.1 | |
FORT HAYS ST. | 01/09/20 | 76-70 | W | 25-50 | .500 | 12-29 | .414 | 14-19 | .737 | 4 | 18 | 22 | 35.8 | 14 | 17 | 4 | 6 | 5 | 76 | 76.1 | |
NEB.-KEARNEY | 01/11/20 | 79-83 | Lot | 25-57 | .439 | 8-19 | .421 | 21-29 | .724 | 9 | 21 | 30 | 35.4 | 19 | 13 | 12 | 2 | 6 | 79 | 76.3 | |
at Central Okla. | 01/15/20 | 58-56 | W | 21-55 | .382 | 9-26 | .346 | 7-16 | .438 | 8 | 23 | 31 | 35.2 | 19 | 12 | 10 | 5 | 7 | 58 | 75.2 | |
at Newman | 01/18/20 | 75-66 | W | 25-56 | .446 | 6-27 | .222 | 19-26 | .731 | 11 | 24 | 35 | 35.2 | 15 | 5 | 9 | 4 | 4 | 75 | 75.2 | |
LINCOLN (MO) | 01/23/20 | 90-71 | W | 30-63 | .476 | 11-29 | .379 | 19-28 | .679 | 12 | 24 | 36 | 35.2 | 20 | 16 | 10 | 4 | 4 | 90 | 76.0 | |
CENTRAL MO. | 01/25/20 | 79-63 | W | 27-52 | .519 | 9-19 | .474 | 16-22 | .727 | 8 | 31 | 39 | 35.4 | 10 | 15 | 12 | 5 | 1 | 79 | 76.2 | |
at Mo. Southern St. | 01/29/20 | 62-65 | L | 24-61 | .393 | 7-24 | .292 | 7-12 | .583 | 9 | 33 | 42 | 35.7 | 20 | 6 | 12 | 4 | 1 | 62 | 75.5 | |
at Pittsburg State | 2/1/20 | 59-64 | L | 23-52 | .442 | 7-24 | .292 | 6-9 | .667 | 13 | 22 | 35 | 35.7 | 17 | 6 | 23 | 7 | 8 | 59 | 74.7 | |
at Rogers St. | 02/08/20 | 89-73 | W | 32-60 | .533 | 15-35 | .429 | 10-16 | .625 | 7 | 29 | 36 | 35.7 | 23 | 10 | 11 | 2 | 6 | 89 | 75.3 | |
WASHBURN | 02/13/20 | 72-86 | L | 27-66 | .409 | 7-21 | .333 | 11-15 | .733 | 16 | 17 | 33 | 35.6 | 11 | 11 | 13 | 4 | 7 | 72 | 75.2 | |
EMPORIA ST. | 02/15/20 | 69-67 | W | 20-61 | .328 | 8-34 | .235 | 21-28 | .750 | 11 | 21 | 32 | 35.4 | 18 | 10 | 9 | 2 | 5 | 69 | 75.0 | |
at Neb.-Kearney | 02/20/20 | 75-64 | W | 24-48 | .500 | 11-22 | .500 | 16-25 | .640 | 5 | 31 | 36 | 35.5 | 17 | 8 | 16 | 2 | 4 | 75 | 75.0 | |
at Fort Hays St. | 02/22/20 | 80-87 | L | 31-68 | .456 | 10-26 | .385 | 8-11 | .727 | 9 | 27 | 36 | 35.5 | 24 | 15 | 9 | 4 | 4 | 80 | 75.1 | |
at Emporia St. | 02/27/20 | 93-76 | W | 33-57 | .579 | 16-30 | .533 | 11-17 | .647 | 6 | 30 | 36 | 35.5 | 16 | 16 | 9 | 5 | 2 | 93 | 75.8 | |
vs Mo. Southern St. | 03/06/20 | 60-96 | L | 24-60 | .400 | 8-31 | .258 | 4-12 | .333 | 10 | 25 | 35 | 35.5 | 11 | 10 | 14 | 2 | 3 | 60 | 75.2 | |
Northeastern State | 2182 | 780-1704 | .458 | 270-748 | .361 | 352-520 | .677 | 296 | 733 | 1029 | 35.5 | 480 | 357 | 341 | 104 | 139 | 2182 | 75.2 | |||
Opponents | 1975 | 667-1655 | .403 | 257-734 | .350 | 384-523 | .734 | 263 | 669 | 932 | 32.1 | 512 | 383 | 381 | 59 | 152 | 1975 | 68.1 | |||
Games played: 29 | Rebounds/game: 35.5 | |
Points/game: 75.2 | Assists/game: 12.3 | |
FG Pct: 45.8 | Turnovers/game: 11.8 | |
3FG Pct: 36.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 67.7 | Steals/game: 4.8 | |
Blocks/game: 3.6 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Northwestern Okla. | 11/08/19 | 74-53 | W | 18-59 | .305 | 4-27 | .148 | 13-17 | .765 | 15 | 23 | 38 | 38.0 | 22 | 9 | 16 | 2 | 4 | 53 | 53.0 | |
vs Mary | 11/09/19 | 85-54 | W | 16-49 | .327 | 7-28 | .250 | 15-22 | .682 | 5 | 16 | 21 | 29.5 | 18 | 8 | 14 | 0 | 5 | 54 | 53.5 | |
BACONE | 11/13/19 | 106-46 | W | 16-62 | .258 | 9-36 | .250 | 5-6 | .833 | 8 | 22 | 30 | 29.7 | 10 | 8 | 17 | 2 | 2 | 46 | 51.0 | |
OKLA. CHRISTIAN | 11/16/19 | 76-56 | W | 17-53 | .321 | 8-27 | .296 | 14-19 | .737 | 18 | 21 | 39 | 32.0 | 12 | 10 | 20 | 3 | 3 | 56 | 52.2 | |
LANGSTON | 11/18/19 | 68-39 | W | 13-44 | .295 | 2-11 | .182 | 11-19 | .579 | 5 | 24 | 29 | 31.4 | 17 | 7 | 19 | 2 | 6 | 39 | 49.6 | |
at Tarleton St. | 11/23/19 | 59-73 | L | 25-54 | .463 | 7-21 | .333 | 16-20 | .800 | 9 | 26 | 35 | 32.0 | 19 | 16 | 17 | 5 | 10 | 73 | 53.5 | |
vs Rockhurst | 11/26/19 | 78-69 | W | 27-64 | .422 | 8-27 | .296 | 7-11 | .636 | 10 | 23 | 33 | 32.1 | 17 | 13 | 16 | 1 | 4 | 69 | 55.7 | |
SOUTHWESTERN CHRIST. | 12/02/19 | 100-74 | W | 24-57 | .421 | 11-24 | .458 | 15-17 | .882 | 6 | 17 | 23 | 31.0 | 14 | 15 | 14 | 0 | 7 | 74 | 58.0 | |
NEWMAN | 12/05/19 | 70-67 | Wot | 24-61 | .393 | 10-25 | .400 | 9-14 | .643 | 12 | 22 | 34 | 31.3 | 20 | 16 | 16 | 0 | 6 | 67 | 59.0 | |
CENTRAL OKLA. | 12/07/19 | 80-68 | W | 21-54 | .389 | 5-19 | .263 | 21-27 | .778 | 10 | 24 | 34 | 31.6 | 23 | 13 | 11 | 1 | 2 | 68 | 59.9 | |
MISSOURI S&T | 12/17/19 | 75-76 | L | 29-57 | .509 | 13-28 | .464 | 5-6 | .833 | 7 | 18 | 25 | 31.0 | 17 | 18 | 13 | 3 | 6 | 76 | 61.4 | |
ROGERS ST. | 12/20/19 | 59-61 | L | 22-61 | .361 | 9-29 | .310 | 8-13 | .615 | 8 | 24 | 32 | 31.1 | 19 | 12 | 10 | 1 | 6 | 61 | 61.3 | |
at Northwest Mo. St. | 01/04/20 | 65-76 | L | 20-45 | .444 | 14-23 | .609 | 22-24 | .917 | 7 | 27 | 34 | 31.3 | 11 | 10 | 16 | 0 | 3 | 76 | 62.5 | |
at Missouri Western | 01/06/20 | 71-76 | Lot | 26-66 | .394 | 8-25 | .320 | 16-23 | .696 | 14 | 27 | 41 | 32.0 | 21 | 11 | 16 | 3 | 6 | 76 | 63.4 | |
FORT HAYS ST. | 01/09/20 | 76-70 | W | 24-51 | .471 | 13-25 | .520 | 9-12 | .750 | 4 | 15 | 19 | 31.1 | 18 | 15 | 9 | 1 | 2 | 70 | 63.9 | |
NEB.-KEARNEY | 01/11/20 | 79-83 | Lot | 30-60 | .500 | 10-23 | .435 | 13-23 | .565 | 7 | 23 | 30 | 31.1 | 25 | 20 | 15 | 1 | 6 | 83 | 65.1 | |
at Central Okla. | 01/15/20 | 58-56 | W | 20-52 | .385 | 4-19 | .211 | 12-15 | .800 | 8 | 31 | 39 | 31.5 | 16 | 9 | 15 | 4 | 3 | 56 | 64.5 | |
at Newman | 01/18/20 | 75-66 | W | 22-54 | .407 | 5-20 | .250 | 17-19 | .895 | 10 | 24 | 34 | 31.7 | 21 | 13 | 12 | 1 | 5 | 66 | 64.6 | |
LINCOLN (MO) | 01/23/20 | 90-71 | W | 24-56 | .429 | 4-16 | .250 | 19-28 | .679 | 7 | 22 | 29 | 31.5 | 21 | 10 | 8 | 1 | 7 | 71 | 64.9 | |
CENTRAL MO. | 01/25/20 | 79-63 | W | 24-62 | .387 | 14-33 | .424 | 1-6 | .167 | 6 | 13 | 19 | 30.9 | 19 | 14 | 4 | 2 | 10 | 63 | 64.8 | |
at Mo. Southern St. | 01/29/20 | 62-65 | L | 19-56 | .339 | 8-26 | .308 | 19-23 | .826 | 6 | 31 | 37 | 31.2 | 18 | 13 | 11 | 7 | 8 | 65 | 64.9 | |
at Pittsburg State | 2/1/20 | 59-64 | L | 22-51 | .431 | 8-20 | .400 | 12-25 | .480 | 13 | 17 | 30 | 31.1 | 16 | 12 | 18 | 2 | 10 | 64 | 64.8 | |
at Rogers St. | 02/08/20 | 89-73 | W | 19-58 | .328 | 7-21 | .333 | 28-30 | .933 | 11 | 25 | 36 | 31.3 | 20 | 16 | 11 | 2 | 3 | 73 | 65.2 | |
WASHBURN | 02/13/20 | 72-86 | L | 30-57 | .526 | 17-30 | .567 | 9-10 | .900 | 3 | 22 | 25 | 31.1 | 15 | 21 | 11 | 4 | 6 | 86 | 66.0 | |
EMPORIA ST. | 02/15/20 | 69-67 | W | 22-55 | .400 | 10-28 | .357 | 13-16 | .813 | 10 | 26 | 36 | 31.3 | 24 | 10 | 17 | 3 | 3 | 67 | 66.1 | |
at Neb.-Kearney | 02/20/20 | 75-64 | W | 22-60 | .367 | 6-33 | .182 | 14-19 | .737 | 10 | 21 | 31 | 31.3 | 18 | 11 | 11 | 2 | 5 | 64 | 66.0 | |
at Fort Hays St. | 02/22/20 | 80-87 | L | 28-56 | .500 | 10-21 | .476 | 21-32 | .656 | 8 | 31 | 39 | 31.6 | 13 | 15 | 10 | 3 | 1 | 87 | 66.8 | |
at Emporia St. | 02/27/20 | 93-76 | W | 26-67 | .388 | 12-32 | .375 | 12-16 | .750 | 12 | 22 | 34 | 31.6 | 14 | 13 | 8 | 3 | 6 | 76 | 67.1 | |
vs Mo. Southern St. | 03/06/20 | 60-96 | L | 37-74 | .500 | 14-37 | .378 | 8-11 | .727 | 14 | 32 | 46 | 32.1 | 14 | 25 | 6 | 0 | 7 | 96 | 68.1 | |
Opponents | 1975 | 667-1655 | .403 | 257-734 | .350 | 384-523 | .734 | 263 | 669 | 932 | 32.1 | 512 | 383 | 381 | 59 | 152 | 1975 | 68.1 | |||
Northeastern State | 2182 | 780-1704 | .458 | 270-748 | .361 | 352-520 | .677 | 296 | 733 | 1029 | 35.5 | 480 | 357 | 341 | 104 | 139 | 2182 | 75.2 | |||
Games played: 29 | Rebounds/game: 32.1 | |
Points/game: 68.1 | Assists/game: 13.2 | |
FG Pct: 40.3 | Turnovers/game: 13.1 | |
3FG Pct: 35.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 73.4 | Steals/game: 5.2 | |
Blocks/game: 2.0 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Northwestern Okla. | 37/23 | 37/30 | 74-53 | +21 | 23-58/18-59 | .397/ .305 | 11-33/4-27 | .333/ .148 | 17-23/13-17 | .739/ .765 | 42/38 | +4 | 11/9 | 13/16 | 2/2 | 5/4 | 17/22 |
Mary | 39/23 | 46/31 | 85-54 | +31 | 29-50/16-49 | .580/ .327 | 9-18/7-28 | .500/ .250 | 18-20/15-22 | .900/ .682 | 37/21 | +16 | 12/8 | 12/14 | 3/0 | 4/5 | 20/18 |
BACONE | 53/17 | 53/29 | 106-46 | +60 | 43-76/16-62 | .566/ .258 | 13-31/9-36 | .419/ .250 | 7-8/5-6 | .875/ .833 | 47/30 | +17 | 25/8 | 5/17 | 1/2 | 9/2 | 8/10 |
OKLA. CHRISTIAN | 40/34 | 36/22 | 76-56 | +20 | 29-61/17-53 | .475/ .321 | 14-25/8-27 | .560/ .296 | 4-6/14-19 | .667/ .737 | 29/39 | (10) | 15/10 | 11/20 | 4/3 | 7/3 | 21/12 |
LANGSTON | 35/24 | 33/15 | 68-39 | +29 | 21-53/13-44 | .396/ .295 | 11-29/2-11 | .379/ .182 | 15-24/11-19 | .625/ .579 | 37/29 | +8 | 15/7 | 11/19 | 4/2 | 6/6 | 14/17 |
Tarleton St. | 24/34 | 35/39 | 59-73 | (14) | 23-64/25-54 | .359/ .463 | 6-32/7-21 | .188/ .333 | 7-13/16-20 | .538/ .800 | 41/35 | +6 | 6/16 | 17/17 | 4/5 | 3/10 | 24/19 |
Rockhurst | 38/33 | 40/36 | 78-69 | +9 | 30-55/27-64 | .545/ .422 | 8-21/8-27 | .381/ .296 | 10-16/7-11 | .625/ .636 | 34/33 | +1 | 13/13 | 15/16 | 2/1 | 9/4 | 9/17 |
SOUTHWESTERN CHRIST. | 49/34 | 51/40 | 100-74 | +26 | 36-64/24-57 | .563/ .421 | 12-29/11-24 | .414/ .458 | 16-20/15-17 | .800/ .882 | 37/23 | +14 | 22/15 | 12/14 | 4/0 | 6/7 | 12/14 |
NEWMAN | 27/33 | 32/26 | 70-67 | +3 | 27-60/24-61 | .450/ .393 | 4-15/10-25 | .267/ .400 | 12-20/9-14 | .600/ .643 | 36/34 | +2 | 11/16 | 15/16 | 3/0 | 7/6 | 12/20 |
CENTRAL OKLA. | 31/25 | 49/43 | 80-68 | +12 | 29-54/21-54 | .537/ .389 | 10-20/5-19 | .500/ .263 | 12-22/21-27 | .545/ .778 | 27/34 | (7) | 21/13 | 4/11 | 6/1 | 1/2 | 20/23 |
MISSOURI S&T | 42/28 | 33/48 | 75-76 | (1) | 27-59/29-57 | .458/ .509 | 8-20/13-28 | .400/ .464 | 13-15/5-6 | .867/ .833 | 31/25 | +6 | 16/18 | 11/13 | 2/3 | 2/6 | 11/17 |
ROGERS ST. | 39/35 | 20/26 | 59-61 | (2) | 20-50/22-61 | .400/ .361 | 9-25/9-29 | .360/ .310 | 10-16/8-13 | .625/ .615 | 34/32 | +2 | 11/12 | 12/10 | 4/1 | 2/6 | 19/19 |
Northwest Mo. St. | 25/38 | 40/38 | 65-76 | (11) | 27-67/20-45 | .403/ .444 | 6-33/14-23 | .182/ .609 | 5-8/22-24 | .625/ .917 | 35/34 | +1 | 6/10 | 10/16 | 2/0 | 6/3 | 19/11 |
Missouri Western | 26/27 | 36/35 | 71-76 | (5) | 25-67/26-66 | .373/ .394 | 5-21/8-25 | .238/ .320 | 16-24/16-23 | .667/ .696 | 48/41 | +7 | 3/11 | 20/16 | 5/3 | 5/6 | 20/21 |
FORT HAYS ST. | 35/28 | 41/42 | 76-70 | +6 | 25-50/24-51 | .500/ .471 | 12-29/13-25 | .414/ .520 | 14-19/9-12 | .737/ .750 | 22/19 | +3 | 17/15 | 4/9 | 6/1 | 5/2 | 14/18 |
NEB.-KEARNEY | 33/24 | 35/44 | 79-83 | (4) | 25-57/30-60 | .439/ .500 | 8-19/10-23 | .421/ .435 | 21-29/13-23 | .724/ .565 | 30/30 | - | 13/20 | 12/15 | 2/1 | 6/6 | 19/25 |
Central Okla. | 35/25 | 23/31 | 58-56 | +2 | 21-55/20-52 | .382/ .385 | 9-26/4-19 | .346/ .211 | 7-16/12-15 | .438/ .800 | 31/39 | (8) | 12/9 | 10/15 | 5/4 | 7/3 | 19/16 |
Newman | 36/35 | 39/31 | 75-66 | +9 | 25-56/22-54 | .446/ .407 | 6-27/5-20 | .222/ .250 | 19-26/17-19 | .731/ .895 | 35/34 | +1 | 5/13 | 9/12 | 4/1 | 4/5 | 15/21 |
LINCOLN (MO) | 52/36 | 38/35 | 90-71 | +19 | 30-63/24-56 | .476/ .429 | 11-29/4-16 | .379/ .250 | 19-28/19-28 | .679/ .679 | 36/29 | +7 | 16/10 | 10/8 | 4/1 | 4/7 | 20/21 |
CENTRAL MO. | 46/38 | 33/25 | 79-63 | +16 | 27-52/24-62 | .519/ .387 | 9-19/14-33 | .474/ .424 | 16-22/1-6 | .727/ .167 | 39/19 | +20 | 15/14 | 12/4 | 5/2 | 1/10 | 10/19 |
Mo. Southern St. | 33/28 | 29/37 | 62-65 | (3) | 24-61/19-56 | .393/ .339 | 7-24/8-26 | .292/ .308 | 7-12/19-23 | .583/ .826 | 42/37 | +5 | 6/13 | 12/11 | 4/7 | 1/8 | 20/18 |
Pittsburg State | 32/25 | 27/39 | 59-64 | (5) | 23-52/22-51 | .442/ .431 | 7-24/8-20 | .292/ .400 | 6-9/12-25 | .667/ .480 | 35/30 | +5 | 6/12 | 23/18 | 7/2 | 8/10 | 17/16 |
Rogers St. | 51/34 | 38/39 | 89-73 | +16 | 32-60/19-58 | .533/ .328 | 15-35/7-21 | .429/ .333 | 10-16/28-30 | .625/ .933 | 36/36 | - | 10/16 | 11/11 | 2/2 | 6/3 | 23/20 |
WASHBURN | 34/37 | 38/49 | 72-86 | (14) | 27-66/30-57 | .409/ .526 | 7-21/17-30 | .333/ .567 | 11-15/9-10 | .733/ .900 | 33/25 | +8 | 11/21 | 13/11 | 4/4 | 7/6 | 11/15 |
EMPORIA ST. | 29/28 | 40/39 | 69-67 | +2 | 20-61/22-55 | .328/ .400 | 8-34/10-28 | .235/ .357 | 21-28/13-16 | .750/ .813 | 32/36 | (4) | 10/10 | 9/17 | 2/3 | 5/3 | 18/24 |
Neb.-Kearney | 38/23 | 37/41 | 75-64 | +11 | 24-48/22-60 | .500/ .367 | 11-22/6-33 | .500/ .182 | 16-25/14-19 | .640/ .737 | 36/31 | +5 | 8/11 | 16/11 | 2/2 | 4/5 | 17/18 |
Fort Hays St. | 41/33 | 39/54 | 80-87 | (7) | 31-68/28-56 | .456/ .500 | 10-26/10-21 | .385/ .476 | 8-11/21-32 | .727/ .656 | 36/39 | (3) | 15/15 | 9/10 | 4/3 | 4/1 | 24/13 |
Emporia St. | 43/32 | 50/44 | 93-76 | +17 | 33-57/26-67 | .579/ .388 | 16-30/12-32 | .533/ .375 | 11-17/12-16 | .647/ .750 | 36/34 | +2 | 16/13 | 9/8 | 5/3 | 2/6 | 16/14 |
Mo. Southern St. | 29/48 | 31/48 | 60-96 | (36) | 24-60/37-74 | .400/ .500 | 8-31/14-37 | .258/ .378 | 4-12/8-11 | .333/ .727 | 35/46 | (11) | 10/25 | 14/6 | 2/0 | 3/7 | 11/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 12 | ||||
Opponent | Date | Score | WL | DAVIS,BRA | LOCKE,TRO | GUIOT,PAY | IHEK,JOSH | PRINCE,DE | THOMPSON, | SMITH,CAL |
at NWOSU | 11/08/19 | 74-53 | W | 5-3-2 | 7-2-3 | 3-3-0 | 5-4-0 | 2-0-0 | 6-6-4 | 22-6-0 |
vs MARY | 11/09/19 | 85-54 | W | 11-1-1 | 5-2-1 | 6-5-0 | 6-5-0 | 3-3-0 | 10-0-4 | 17-3-1 |
BACONE | 11/13/19 | 106-46 | W | DNP | 11-2-3 | 18-1-7 | 12-9-0 | 8-5-3 | 12-5-3 | 16-7-2 |
OC | 11/16/19 | 76-56 | W | 15-4-2 | 1-0-0 | 0-2-2 | 4-3-0 | 0-1-0 | 28-0-3 | 6-1-6 |
LANG | 11/18/19 | 68-39 | W | 7-1-4 | 6-3-2 | 2-5-2 | 2-0-0 | 0-3-0 | 15-1-1 | 2-5-3 |
at TSU | 11/23/19 | 59-73 | L | 5-4-0 | 7-3-3 | 0-0-0 | 0-3-0 | 0-0-0 | 2-5-0 | 20-4-1 |
vs ROCK | 11/26/19 | 78-69 | W | 12-1-3 | 4-0-2 | 0-0-1 | 2-1-0 | DNP | 8-8-2 | 25-9-3 |
SWC | 12/02/19 | 100-74 | W | 0-1-3 | 13-3-4 | 5-4-1 | 13-7-0 | 7-3-0 | 6-3-6 | 15-5-5 |
NEWMAN | 12/05/19 | 70-67 | WO | 17-3-0 | 3-2-0 | 0-0-0 | 2-2-0 | 0-1-0 | 6-6-5 | 19-6-1 |
UCO | 12/07/19 | 80-68 | W | 2-0-2 | 10-4-2 | 0-0-1 | 3-5-0 | DNP | 20-4-7 | 17-5-2 |
MS&T | 12/17/19 | 75-76 | L | 0-0-2 | 7-1-0 | 0-1-1 | 8-3-0 | 3-0-0 | 10-2-3 | 11-2-5 |
RSU | 12/20/19 | 59-61 | L | 24-5-1 | 5-1-1 | DNP | 0-1-0 | DNP | 4-4-3 | 11-5-4 |
at NMSU | 01/04/20 | 65-76 | L | DNP | 11-5-2 | 0-0-0 | 4-8-1 | 0-5-1 | 24-4-1 | 22-3-1 |
at MWSU | 01/06/20 | 71-76 | OL | 0-0-0 | 7-6-0 | 0-0-0 | 7-12-0 | 0-1-0 | 22-5-3 | 30-7-0 |
FHSU | 01/09/20 | 76-70 | W | DNP | 2-2-1 | 0-0-1 | 7-8-0 | 0-1-1 | 29-3-5 | 20-3-2 |
UNK | 01/11/20 | 79-83 | OL | DNP | 7-7-4 | 0-0-1 | 12-10-1 | 0-0-0 | 22-4-1 | 12-2-3 |
at UCO | 01/15/20 | 58-56 | W | DNP | 11-2-3 | 3-3-1 | 3-3-0 | 6-3-0 | 13-4-4 | 6-1-0 |
at NU | 01/18/20 | 75-66 | W | DNP | 16-5-0 | 0-4-0 | 2-1-0 | 4-5-0 | 8-3-2 | 26-3-2 |
LU | 01/23/20 | 90-71 | W | DNP | 12-2-0 | 7-3-0 | 13-4-0 | 5-4-2 | 27-4-4 | 19-8-3 |
UCM | 01/25/20 | 79-63 | W | DNP | 8-2-2 | 3-3-1 | 13-4-0 | 4-3-0 | 5-3-6 | 30-5-3 |
at MSSU | 01/29/20 | 62-65 | L | 9-2-0 | 6-4-0 | DNP | 6-3-1 | 0-4-0 | 21-6-2 | 12-13-3 |
at PSU | 2/1/20 | 59-64 | L | 4-1-0 | 2-2-0 | 0-0-0 | 14-3-1 | 8-6-0 | 18-2-0 | 4-8-2 |
at RSU | 02/08/20 | 89-73 | W | 6-1-0 | 19-7-1 | 4-3-3 | 2-1-0 | 3-3-0 | 31-3-4 | 19-2-1 |
WU | 02/13/20 | 72-86 | L | 8-1-0 | 6-1-1 | 3-0-0 | 4-7-1 | 8-4-0 | 1-1-4 | 14-4-2 |
ESU | 02/15/20 | 69-67 | W | 8-2-0 | 6-2-0 | 0-0-0 | 1-2-0 | 0-2-0 | 28-4-7 | 17-5-3 |
at UNK | 02/20/20 | 75-64 | W | 12-5-3 | 5-0-0 | 0-0-0 | 3-4-0 | 5-3-2 | 25-5-2 | 6-5-0 |
at FHSU | 02/22/20 | 80-87 | L | 9-0-2 | 2-0-0 | 2-0-0 | 4-3-0 | 0-3-1 | 16-6-4 | 26-4-6 |
at ESU | 02/27/20 | 93-76 | W | 0-1-2 | 7-2-0 | 7-1-1 | 4-3-1 | 0-0-0 | 28-4-5 | 13-10-3 |
vs MSSU | 03/06/20 | 60-96 | L | 3-1-2 | 4-4-1 | 0-3-1 | 8-6-0 | 3-1-1 | 21-4-2 | 9-0-2 |
15 | 22 | 23 | 33 | ||||
Opponent | Date | Score | WL | MCLAUGHLI | GEORGE,BR | GIVENS,AA | DOTSON,DA |
at NWOSU | 11/08/19 | 74-53 | W | 3-2-0 | 7-7-1 | 0-6-0 | 14-2-1 |
vs MARY | 11/09/19 | 85-54 | W | 9-5-2 | 6-4-3 | 6-5-0 | 6-4-0 |
BACONE | 11/13/19 | 106-46 | W | 6-7-1 | 4-1-2 | 8-5-4 | 11-5-0 |
OC | 11/16/19 | 76-56 | W | 9-1-2 | 5-4-0 | 8-10-0 | 0-3-0 |
LANG | 11/18/19 | 68-39 | W | 5-2-1 | 6-3-1 | 8-11-1 | 15-1-0 |
at TSU | 11/23/19 | 59-73 | L | 8-6-1 | 4-2-0 | 10-6-0 | 3-1-1 |
vs ROCK | 11/26/19 | 78-69 | W | 15-3-1 | 4-1-1 | 2-6-0 | 6-2-0 |
SWC | 12/02/19 | 100-74 | W | 15-5-2 | 17-3-0 | 6-2-0 | 3-1-1 |
NEWMAN | 12/05/19 | 70-67 | WO | 3-3-3 | 10-1-0 | 10-11-2 | 0-1-0 |
UCO | 12/07/19 | 80-68 | W | 7-0-0 | 12-1-3 | 6-5-0 | 3-3-4 |
MS&T | 12/17/19 | 75-76 | L | 11-4-0 | 6-2-3 | 16-11-1 | 3-5-1 |
RSU | 12/20/19 | 59-61 | L | 7-7-1 | 5-3-1 | 3-8-0 | 0-0-0 |
