#03 Ihek,Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/08/19    15  2-4  .500  0-0  .000  1-2  .500  4.0  5.0 
vs Mary  11/09/19    16  3-4  .750  0-0  .000  0-0  .000  4.5  5.5 
BACONE  11/13/19    23  5-8  .625  0-0  .000  2-3  .667  6.0  12  7.7 
OKLA. CHRISTIAN  11/16/19    16  2-2  1.000  0-0  .000  0-0  .000  5.3  6.8 
LANGSTON  11/18/19    15  0-1  .000  0-0  .000  2-4  .500  4.2  5.8 
at Tarleton St.  11/23/19    11  0-2  .000  0-0  .000  0-0  .000  4.0  4.8 
vs Rockhurst  11/26/19    1-2  .500  0-0  .000  0-0  .000  3.6  4.4 
SOUTHWESTERN CHRIST.  12/02/19    24  6-8  .750  0-0  .000  1-1  1.000  4.0  13  5.5 
NEWMAN  12/05/19    13  1-2  .500  0-0  .000  0-0  .000  3.8  5.1 
CENTRAL OKLA.  12/07/19    13  1-1  1.000  0-0  .000  1-3  .333  3.9  4.9 
MISSOURI S&T  12/17/19    14  2-3  .667  0-0  .000  4-4  1.000  3.8  5.2 
ROGERS ST.  12/20/19    0-1  .000  0-0  .000  0-0  .000  3.6  4.8 
at Northwest Mo. St.  01/04/20  29  2-2  1.000  0-0  .000  0-0  .000  3.9  4.7 
at Missouri Western  01/06/20  42  3-7  .429  0-0  .000  1-3  .333  12  4.5  4.9 
FORT HAYS ST.  01/09/20  36  3-3  1.000  0-0  .000  1-2  .500  4.7  5.0 
NEB.-KEARNEY  01/11/20  43  4-5  .800  0-0  .000  4-7  .571  10  5.1  12  5.4 
at Central Okla.  01/15/20  24  0-1  .000  0-0  .000  3-5  .600  4.9  5.3 
at Newman  01/18/20  16  0-0  .000  0-0  .000  2-2  1.000  4.7  5.1 
LINCOLN (MO)  01/23/20  22  4-4  1.000  1-1  1.000  4-7  .571  4.7  13  5.5 
CENTRAL MO.  01/25/20  23  6-7  .857  0-0  .000  1-1  1.000  4.7  13  5.9 
at Mo. Southern St.  01/29/20  25  2-4  .500  0-0  .000  2-4  .500  4.6  5.9 
at Pittsburg State  2/1/20   28  7-8  .875  0-0  .000  0-0  .000  4.5  14  6.3 
at Rogers St.  02/08/20  17  1-2  .500  0-0  .000  0-0  .000  4.3  6.1 
WASHBURN  02/13/20  18  2-5  .400  0-0  .000  0-1  .000  4.5  6.0 
EMPORIA ST.  02/15/20  15  0-2  .000  0-0  .000  1-2  .500  4.4  5.8 
at Neb.-Kearney  02/20/20  12  1-2  .500  0-0  .000  1-2  .500  4.3  5.7 
at Fort Hays St.  02/22/20  10  2-2  1.000  0-0  .000  0-1  .000  4.3  5.6 
at Emporia St.  02/27/20  19  2-3  .667  0-0  .000  0-1  .000  4.3  5.6 
vs Mo. Southern St.  03/06/20  18  3-5  .600  0-0  .000  2-7  .286  4.3  5.7 
Totals     17  572  65-100  .650  1-1  1.000  33-62  .532  55  70  125  4.3  73  15  41  164  5.7 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 5.7      Assists/game: 0.2 
FG Pct: 65.0      Turnovers/game: 0.5 
3FG Pct: 100.0      Assist/turnover ratio: 0.4 
FT Pct: 53.2      Steals/game: 0.3 
       Blocks/game: 1.4