#22 George,Bradley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/08/19  22  2-4  .500  2-3  .667  1-2  .500  7.0  7.0 
vs Mary  11/09/19  27  2-6  .333  0-1  .000  2-2  1.000  5.5  6.5 
BACONE  11/13/19  17  2-6  .333  0-2  .000  0-0  .000  4.0  5.7 
OKLA. CHRISTIAN  11/16/19  20  1-2  .500  1-2  .500  2-2  1.000  4.0  5.5 
LANGSTON  11/18/19  18  3-5  .600  0-0  .000  0-2  .000  3.8  5.6 
at Tarleton St.  11/23/19  17  2-5  .400  0-1  .000  0-0  .000  3.5  5.3 
vs Rockhurst  11/26/19  19  2-5  .400  0-1  .000  0-0  .000  3.1  5.1 
SOUTHWESTERN CHRIST.  12/02/19  18  6-9  .667  1-3  .333  4-6  .667  3.1  17  6.6 
NEWMAN  12/05/19  24  4-8  .500  0-0  .000  2-4  .500  2.9  10  7.0 
CENTRAL OKLA.  12/07/19  18  4-6  .667  2-2  1.000  2-2  1.000  2.7  12  7.5 
MISSOURI S&T  12/17/19  29  2-7  .286  0-1  .000  2-2  1.000  2.6  7.4 
ROGERS ST.  12/20/19  18  2-4  .500  0-0  .000  1-1  1.000  2.7  7.2 
at Northwest Mo. St.  01/04/20  18  1-2  .500  0-1  .000  0-1  .000  2.7  6.8 
at Missouri Western  01/06/20  13  0-2  .000  0-2  .000  0-0  .000  2.6  6.3 
FORT HAYS ST.  01/09/20  26  3-5  .600  0-1  .000  3-4  .750  2.6  6.5 
NEB.-KEARNEY  01/11/20  27  4-7  .571  1-2  .500  4-7  .571  2.6  13  6.9 
at Central Okla.  01/15/20  25  1-5  .200  1-2  .500  2-4  .500  2.8  6.8 
at Newman  01/18/20  24  3-4  .750  1-2  .500  0-0  .000  2.8  6.8 
LINCOLN (MO)  01/23/20  10  0-2  .000  0-2  .000  0-0  .000  2.8  6.4 
CENTRAL MO.  01/25/20  12  3-5  .600  0-1  .000  1-1  1.000  2.7  6.5 
at Mo. Southern St.  01/29/20  0-0  .000  0-0  .000  0-0  .000  2.6  6.1 
at Pittsburg State  2/1/20     12  2-4  .500  0-1  .000  2-2  1.000  2.5  6.1 
at Rogers St.  02/08/20    0-2  .000  0-0  .000  1-2  .500  2.5  5.9 
WASHBURN  02/13/20    3-3  1.000  0-0  .000  1-2  .500  2.5  6.0 
EMPORIA ST.  02/15/20  10  0-2  .000  0-0  .000  1-2  .500  2.4  5.8 
at Neb.-Kearney  02/20/20  0-0  .000  0-0  .000  0-0  .000  2.3  5.5 
at Fort Hays St.  02/22/20    2-3  .667  1-1  1.000  0-0  .000  2.3  5.5 
at Emporia St.  02/27/20  18  2-3  .667  0-0  .000  0-0  .000  2.2  5.5 
vs Mo. Southern St.  03/06/20  15  3-4  .750  0-0  .000  0-1  .000  2.3  5.5 
Totals     25  482  59-120  .492  10-31  .323  31-49  .633  15  51  66  2.3  45  37  23  15  159  5.5 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 5.5      Assists/game: 1.3 
FG Pct: 49.2      Turnovers/game: 0.8 
3FG Pct: 32.3      Assist/turnover ratio: 1.6 
FT Pct: 63.3      Steals/game: 0.5 
       Blocks/game: 0.1