#12 Smith,Caleb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/08/19  26  7-17  .412  3-8  .375  5-5  1.000  6.0  22  22.0 
vs Mary  11/09/19  22  6-8  .750  1-2  .500  4-6  .667  4.5  17  19.5 
BACONE  11/13/19  15  7-14  .500  1-5  .200  1-1  1.000  5.3  16  18.3 
OKLA. CHRISTIAN  11/16/19  29  3-10  .300  0-2  .000  0-0  .000  4.3  15.3 
LANGSTON  11/18/19  27  0-8  .000  0-4  .000  2-2  1.000  4.4  12.6 
at Tarleton St.  11/23/19  30  7-17  .412  3-11  .273  3-6  .500  4.3  20  13.8 
vs Rockhurst  11/26/19  32  9-14  .643  2-3  .667  5-8  .625  5.0  25  15.4 
SOUTHWESTERN CHRIST.  12/02/19  20  5-7  .714  1-3  .333  4-4  1.000  5.0  15  15.4 
NEWMAN  12/05/19  42  9-14  .643  1-2  .500  0-0  .000  5.1  19  15.8 
CENTRAL OKLA.  12/07/19  32  7-12  .583  2-4  .500  1-2  .500  5.1  17  15.9 
MISSOURI S&T  12/17/19  30  4-10  .400  2-3  .667  1-2  .500  4.8  11  15.5 
ROGERS ST.  12/20/19  35  4-10  .400  1-5  .200  2-2  1.000  4.8  11  15.1 
at Northwest Mo. St.  01/04/20  35  8-18  .444  2-9  .222  4-4  1.000  4.7  22  15.6 
at Missouri Western  01/06/20  38  11-24  .458  4-8  .500  4-4  1.000  4.9  30  16.6 
FORT HAYS ST.  01/09/20  31  5-14  .357  4-8  .500  6-6  1.000  4.7  20  16.9 
NEB.-KEARNEY  01/11/20  37  5-13  .385  2-4  .500  0-0  .000  4.6  12  16.6 
at Central Okla.  01/15/20  30  2-7  .286  1-4  .250  1-2  .500  4.4  15.9 
at Newman  01/18/20  34  8-17  .471  2-9  .222  8-8  1.000  4.3  26  16.5 
LINCOLN (MO)  01/23/20  30  7-10  .700  4-5  .800  1-2  .500  4.5  19  16.6 
CENTRAL MO.  01/25/20  34  8-14  .571  5-6  .833  9-9  1.000  4.5  30  17.3 
at Mo. Southern St.  01/29/20  39  5-15  .333  1-4  .250  1-4  .250  11  13  4.9  12  17.0 
at Pittsburg State  2/1/20   30  1-6  .167  1-3  .333  1-2  .500  5.0  16.5 
at Rogers St.  02/08/20  23  6-7  .857  4-5  .800  3-3  1.000  4.9  19  16.6 
WASHBURN  02/13/20  27  6-13  .462  1-2  .500  1-1  1.000  4.9  14  16.5 
EMPORIA ST.  02/15/20  35  5-12  .417  1-6  .167  6-7  .857  4.9  17  16.5 
at Neb.-Kearney  02/20/20  34  2-6  .333  1-2  .500  1-1  1.000  4.9  16.1 
at Fort Hays St.  02/22/20  36  7-16  .438  5-8  .625  7-8  .875  4.9  26  16.4 
at Emporia St.  02/27/20  29  4-8  .500  2-4  .500  3-4  .750  10  10  5.0  13  16.3 
vs Mo. Southern St.  03/06/20  30  3-13  .231  1-8  .125  2-3  .667  4.9  16.1 
Totals     29  892  161-354  .455  58-147  .395  86-106  .811  32  109  141  4.9  54  69  46  27  466  16.1 
 
Games played: 29      Rebounds/game: 4.9 
Points/game: 16.1      Assists/game: 2.4 
FG Pct: 45.5      Turnovers/game: 1.6 
3FG Pct: 39.5      Assist/turnover ratio: 1.5 
FT Pct: 81.1      Steals/game: 0.9 
       Blocks/game: 0.1