#33 Dotson,Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/08/19    28  5-11  .455  4-8  .500  0-0  .000  1  1  2  2.0  2  0  1  1  1  1  14  14.0 
vs Mary  11/09/19    16  2-3  .667  2-3  .667  0-0  .000  0  4  4  3.0  3  0  0  0  0  0  6  10.0 
BACONE  11/13/19    18  4-9  .444  1-5  .200  2-2  1.000  2  3  5  3.7  0  0  0  0  0  0  11  10.3 
OKLA. CHRISTIAN  11/16/19    11  0-3  .000  0-0  .000  0-0  .000  0  3  3  3.5  4  0  0  0  0  0  0  7.8 
LANGSTON  11/18/19    18  5-7  .714  4-6  .667  1-1  1.000  0  1  1  3.0  2  0  0  1  1  1  15  9.2 
at Tarleton St.  11/23/19    12  1-4  .250  1-2  .500  0-0  .000  0  1  1  2.7  1  0  1  1  0  0  3  8.2 
vs Rockhurst  11/26/19    6  2-3  .667  2-3  .667  0-0  .000  0  2  2  2.6  0  0  0  0  0  0  6  7.9 
SOUTHWESTERN CHRIST.  12/02/19    18  1-5  .200  1-5  .200  0-0  .000  0  1  1  2.4  0  0  1  0  0  0  3  7.3 
NEWMAN  12/05/19    13  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  6.4 
CENTRAL OKLA.  12/07/19    16  1-4  .250  1-1  1.000  0-0  .000  1  2  3  2.3  2  0  4  0  0  0  3  6.1 
MISSOURI S&T  12/17/19    10  1-2  .500  1-2  .500  0-0  .000  2  3  5  2.5  2  0  1  4  0  0  3  5.8 
ROGERS ST.  12/20/19    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  5.3 
at Northwest Mo. St.  01/04/20    15  1-4  .250  0-3  .000  0-0  .000  2  0  2  2.3  2  0  0  1  0  0  2  5.1 
at Missouri Western  01/06/20    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  4.7 
FORT HAYS ST.  01/09/20    23  1-4  .250  0-3  .000  2-2  1.000  0  2  2  2.1  0  0  2  0  0  0  4  4.7 
NEB.-KEARNEY  01/11/20    12  1-4  .250  0-1  .000  3-3  1.000  1  2  3  2.2  1  0  0  0  0  0  5  4.7 
at Central Okla.  01/15/20    13  2-4  .500  0-2  .000  0-0  .000  2  1  3  2.2  3  0  0  0  0  0  4  4.6 
at Newman  01/18/20    23  2-8  .250  1-6  .167  0-0  .000  1  3  4  2.3  3  0  0  1  0  0  5  4.7 
LINCOLN (MO)  01/23/20    19  2-5  .400  1-4  .250  0-0  .000  1  2  3  2.4  1  0  1  0  0  0  5  4.7 
CENTRAL MO.  01/25/20    9  0-2  .000  0-2  .000  0-2  .000  0  2  2  2.4  0  0  1  0  0  0  0  4.5 
at Mo. Southern St.  01/29/20    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  2  4.3 
at Pittsburg State  2/1/20     7  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  1  0  0  0  0  0  0  4.1 
at Rogers St.  02/08/20    11  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.3  2  0  0  0  0  0  0  4.0 
EMPORIA ST.  02/15/20    4  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.2  1  0  0  0  0  0  1  3.8 
at Neb.-Kearney  02/20/20    17  3-3  1.000  3-3  1.000  0-0  .000  0  5  5  2.3  1  0  0  0  0  1  9  4.0 
at Fort Hays St.  02/22/20    15  3-4  .750  1-1  1.000  0-0  .000  1  2  3  2.3  4  0  1  1  0  1  7  4.2 
at Emporia St.  02/27/20    6  1-2  .500  1-2  .500  0-0  .000  0  0  0  2.3  3  0  0  2  0  0  3  4.1 
vs Mo. Southern St.  03/06/20    6  0-1  .000  0-1  .000  0-0  .000  1  2  3  2.3  1  0  0  1  0  0  0  4.0 
Totals     0  359  39-96  .406  24-65  .369  9-12  .750  15  49  64  2.3  40  0  13  13  2  4  111  4.0 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 4.0      Assists/game: 0.5 
FG Pct: 40.6      Turnovers/game: 0.5 
3FG Pct: 36.9      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.1