#23 Givens,Aaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/08/19  13  0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Mary  11/09/19  24  3-3  1.000  0-0  .000  0-0  .000  5.5  3.0 
BACONE  11/13/19  23  4-6  .667  0-0  .000  0-0  .000  5.3  4.7 
OKLA. CHRISTIAN  11/16/19  24  4-6  .667  0-0  .000  0-0  .000  10  6.5  5.5 
LANGSTON  11/18/19  25  1-1  1.000  0-0  .000  6-8  .750  11  7.4  6.0 
at Tarleton St.  11/23/19  29  4-5  .800  0-0  .000  2-2  1.000  7.2  10  6.7 
vs Rockhurst  11/26/19  34  1-2  .500  0-0  .000  0-0  .000  7.0  6.0 
SOUTHWESTERN CHRIST.  12/02/19  16  3-3  1.000  0-0  .000  0-0  .000  6.4  6.0 
NEWMAN  12/05/19  32  5-8  .625  0-0  .000  0-1  .000  11  6.9  10  6.4 
CENTRAL OKLA.  12/07/19  27  3-4  .750  0-0  .000  0-0  .000  6.7  6.4 
MISSOURI S&T  12/17/19  26  6-10  .600  0-0  .000  4-4  1.000  11  7.1  16  7.3 
ROGERS ST.  12/20/19  32  0-2  .000  0-0  .000  3-6  .500  7.2  6.9 
at Missouri Western  01/06/20    0-0  .000  0-0  .000  0-0  .000  6.7  6.4 
LINCOLN (MO)  01/23/20    11  1-2  .500  0-0  .000  0-0  .000  6.2  6.1 
CENTRAL MO.  01/25/20    15  0-1  .000  0-0  .000  0-2  .000  6.2  5.7 
at Mo. Southern St.  01/29/20    15  1-2  .500  0-0  .000  0-0  .000  6.1  5.4 
at Pittsburg State  2/1/20     12  0-1  .000  0-0  .000  0-0  .000  5.9  5.1 
at Rogers St.  02/08/20    15  0-1  .000  0-0  .000  1-2  .500  5.7  4.9 
WASHBURN  02/13/20    22  5-9  .556  0-0  .000  2-2  1.000  5.8  12  5.3 
EMPORIA ST.  02/15/20  25  2-3  .667  0-0  .000  0-0  .000  5.8  5.2 
at Neb.-Kearney  02/20/20    28  4-4  1.000  0-0  .000  2-3  .667  5.8  10  5.4 
at Fort Hays St.  02/22/20    26  2-4  .500  0-0  .000  0-0  .000  5.8  5.4 
at Emporia St.  02/27/20    20  3-4  .750  0-0  .000  2-4  .500  5.9  5.5 
vs Mo. Southern St.  03/06/20    22  3-4  .750  0-0  .000  0-1  .000  5.9  5.5 
Totals     13  521  55-85  .647  0-0  .000  22-35  .629  51  91  142  5.9  38  11  21  35  132  5.5 
 
Games played: 24      Rebounds/game: 5.9 
Points/game: 5.5      Assists/game: 0.5 
FG Pct: 64.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 62.9      Steals/game: 0.4 
       Blocks/game: 1.5