#15 McLaughlin,Iain

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/08/19  20  1-4  .250  0-3  .000  1-1  1.000  2.0  3.0 
vs Mary  11/09/19  24  3-5  .600  3-5  .600  0-0  .000  3.5  6.0 
BACONE  11/13/19  17  2-2  1.000  2-2  1.000  0-0  .000  4.7  6.0 
OKLA. CHRISTIAN  11/16/19  25  3-7  .429  3-4  .750  0-0  .000  3.8  6.8 
LANGSTON  11/18/19  19  2-4  .500  1-3  .333  0-0  .000  3.4  6.4 
at Tarleton St.  11/23/19  28  3-7  .429  1-4  .250  1-3  .333  3.8  6.7 
vs Rockhurst  11/26/19  34  5-9  .556  1-5  .200  4-5  .800  3.7  15  7.9 
SOUTHWESTERN CHRIST.  12/02/19  20  5-7  .714  5-7  .714  0-0  .000  3.9  15  8.8 
NEWMAN  12/05/19  30  0-1  .000  0-1  .000  3-5  .600  3.8  8.1 
CENTRAL OKLA.  12/07/19  24  2-5  .400  1-2  .500  2-4  .500  3.4  8.0 
MISSOURI S&T  12/17/19  30  4-4  1.000  2-2  1.000  1-2  .500  3.5  11  8.3 
ROGERS ST.  12/20/19  34  2-4  .500  2-4  .500  1-2  .500  3.8  8.2 
at Northwest Mo. St.  01/04/20  17  0-1  .000  0-1  .000  0-0  .000  3.7  7.5 
at Missouri Western  01/06/20  38  0-2  .000  0-1  .000  5-6  .833  4.1  7.4 
FORT HAYS ST.  01/09/20  11  2-4  .500  1-3  .333  0-3  .000  3.9  7.2 
NEB.-KEARNEY  01/11/20  35  2-6  .333  2-6  .333  2-2  1.000  3.7  7.3 
at Central Okla.  01/15/20  23  3-7  .429  1-2  .500  0-2  .000  3.8  7.2 
at Newman  01/18/20  19  2-2  1.000  0-0  .000  3-4  .750  3.7  7.2 
LINCOLN (MO)  01/23/20  25  0-5  .000  0-3  .000  0-0  .000  3.8  6.8 
CENTRAL MO.  01/25/20  32  3-6  .500  3-5  .600  0-0  .000  10  10  4.1  7.0 
at Mo. Southern St.  01/29/20  22  2-4  .500  0-2  .000  0-0  .000  4.0  6.8 
at Pittsburg State  2/1/20   26  1-5  .200  1-3  .333  0-0  .000  4.0  6.6 
at Rogers St.  02/08/20  20  1-4  .250  1-4  .250  0-0  .000  4.0  6.5 
WASHBURN  02/13/20  27  3-11  .273  1-6  .167  2-3  .667  4.1  6.6 
EMPORIA ST.  02/15/20    28  1-6  .167  1-6  .167  0-0  .000  4.2  6.4 
at Neb.-Kearney  02/20/20  13  0-0  .000  0-0  .000  0-0  .000  4.1  6.2 
at Fort Hays St.  02/22/20  29  2-3  .667  1-2  .500  0-0  .000  10  4.3  6.1 
at Emporia St.  02/27/20  30  6-9  .667  3-5  .600  4-4  1.000  4.3  19  6.6 
vs Mo. Southern St.  03/06/20  22  0-1  .000  0-1  .000  0-0  .000  4.2  6.4 
Totals     28  722  60-135  .444  36-92  .391  29-46  .630  33  90  123  4.2  66  24  26  12  185  6.4 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 6.4      Assists/game: 0.8 
FG Pct: 44.4      Turnovers/game: 0.9 
3FG Pct: 39.1      Assist/turnover ratio: 0.9 
FT Pct: 63.0      Steals/game: 0.4 
       Blocks/game: 0.1