#04 Prince,DeVonta

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/08/19    1-2  .500  0-1  .000  0-1  .000  0.0  2.0 
vs Mary  11/09/19    11  1-3  .333  1-2  .500  0-0  .000  1.5  2.5 
BACONE  11/13/19    25  3-5  .600  2-4  .500  0-0  .000  2.7  4.3 
OKLA. CHRISTIAN  11/16/19    0-0  .000  0-0  .000  0-0  .000  2.3  3.3 
LANGSTON  11/18/19    11  0-1  .000  0-1  .000  0-1  .000  2.4  2.6 
at Tarleton St.  11/23/19    0-0  .000  0-0  .000  0-0  .000  2.0  2.2 
SOUTHWESTERN CHRIST.  12/02/19    15  3-6  .500  1-3  .333  0-0  .000  2.1  2.9 
NEWMAN  12/05/19    0-0  .000  0-0  .000  0-0  .000  2.0  2.5 
MISSOURI S&T  12/17/19    1-1  1.000  1-1  1.000  0-0  .000  1.8  2.6 
at Northwest Mo. St.  01/04/20    19  0-3  .000  0-3  .000  0-0  .000  2.1  2.3 
at Missouri Western  01/06/20    0-1  .000  0-1  .000  0-0  .000  2.0  2.1 
FORT HAYS ST.  01/09/20    10  0-1  .000  0-1  .000  0-0  .000  1.9  1.9 
NEB.-KEARNEY  01/11/20    0-1  .000  0-1  .000  0-0  .000  1.8  1.8 
at Central Okla.  01/15/20    12  2-4  .500  1-3  .333  1-2  .500  1.9  2.1 
at Newman  01/18/20    13  1-2  .500  1-2  .500  1-2  .500  2.1  2.2 
LINCOLN (MO)  01/23/20    18  1-4  .250  0-1  .000  3-3  1.000  2.2  2.4 
CENTRAL MO.  01/25/20    10  1-3  .333  0-1  .000  2-2  1.000  2.2  2.5 
at Mo. Southern St.  01/29/20    18  0-2  .000  0-2  .000  0-0  .000  2.3  2.3 
at Pittsburg State  2/1/20   29  3-7  .429  1-4  .250  1-1  1.000  2.5  2.6 
at Rogers St.  02/08/20  14  1-3  .333  1-3  .333  0-0  .000  2.6  2.7 
WASHBURN  02/13/20  29  3-5  .600  2-4  .500  0-0  .000  2.6  2.9 
EMPORIA ST.  02/15/20    0-1  .000  0-1  .000  0-0  .000  2.6  2.8 
at Neb.-Kearney  02/20/20    17  1-4  .250  0-2  .000  3-4  .750  2.6  2.9 
at Fort Hays St.  02/22/20  12  0-2  .000  0-1  .000  0-0  .000  2.6  2.8 
at Emporia St.  02/27/20    0-0  .000  0-0  .000  0-0  .000  2.5  2.6 
vs Mo. Southern St.  03/06/20    10  1-2  .500  1-2  .500  0-0  .000  2.5  2.7 
Totals     310  23-63  .365  12-44  .273  11-16  .688  17  47  64  2.5  28  11  21  10  69  2.7 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 2.7      Assists/game: 0.4 
FG Pct: 36.5      Turnovers/game: 0.8 
3FG Pct: 27.3      Assist/turnover ratio: 0.5 
FT Pct: 68.8      Steals/game: 0.4 
       Blocks/game: 0.2