#02 Guiot,Payton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/08/19    12  1-4  .250  1-3  .333  0-0  .000  1  2  3  3.0  0  0  0  3  0  1  3  3.0 
vs Mary  11/09/19    15  0-0  .000  0-0  .000  6-6  1.000  0  5  5  4.0  3  0  0  2  0  0  6  4.5 
BACONE  11/13/19    26  7-9  .778  4-6  .667  0-0  .000  1  0  1  3.0  1  0  7  1  0  4  18  9.0 
OKLA. CHRISTIAN  11/16/19    6  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.8  1  0  2  0  0  0  0  6.8 
LANGSTON  11/18/19    16  1-4  .250  0-1  .000  0-0  .000  1  4  5  3.2  1  0  2  1  0  1  2  5.8 
at Tarleton St.  11/23/19    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  4.8 
vs Rockhurst  11/26/19    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  1  0  1  0  0  4.1 
SOUTHWESTERN CHRIST.  12/02/19    17  1-5  .200  0-2  .000  3-3  1.000  1  3  4  2.5  2  0  1  4  0  1  5  4.3 
NEWMAN  12/05/19    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  1  0  3.8 
CENTRAL OKLA.  12/07/19    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  1  0  0  1  0  3.4 
MISSOURI S&T  12/17/19    7  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.9  0  0  1  0  0  0  0  3.1 
at Northwest Mo. St.  01/04/20    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.8 
at Missouri Western  01/06/20    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  2.6 
FORT HAYS ST.  01/09/20    10  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.5  2  0  1  0  0  0  0  2.4 
NEB.-KEARNEY  01/11/20    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  1  1  0  0  0  2.3 
at Central Okla.  01/15/20    14  1-4  .250  1-3  .333  0-0  .000  0  3  3  1.5  0  0  1  0  0  1  3  2.3 
at Newman  01/18/20    9  0-0  .000  0-0  .000  0-0  .000  1  3  4  1.6  0  0  0  2  0  1  0  2.2 
LINCOLN (MO)  01/23/20    17  2-6  .333  1-4  .250  2-2  1.000  1  2  3  1.7  1  0  0  2  0  0  7  2.4 
CENTRAL MO.  01/25/20    10  1-2  .500  1-2  .500  0-0  .000  0  3  3  1.8  1  0  1  2  0  0  3  2.5 
at Mo. Southern St.  01/29/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pittsburg State  2/1/20     4  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.4 
at Rogers St.  02/08/20    16  2-2  1.000  0-0  .000  0-1  .000  0  3  3  1.8  1  0  3  0  1  0  4  2.4 
WASHBURN  02/13/20    13  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  3  2.5 
EMPORIA ST.  02/15/20    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  0  0  2.3 
at Neb.-Kearney  02/20/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  2.3 
at Fort Hays St.  02/22/20    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  2  2.2 
at Emporia St.  02/27/20    5  2-2  1.000  2-2  1.000  1-2  .500  1  0  1  1.5  0  0  1  0  0  0  7  2.4 
vs Mo. Southern St.  03/06/20    7  0-2  .000  0-1  .000  0-0  .000  1  2  3  1.5  1  0  1  1  0  0  0  2.3 
Totals     0  247  20-55  .364  11-34  .324  12-14  .857  9  32  41  1.5  19  0  24  23  2  11  63  2.3 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 2.3      Assists/game: 0.9 
FG Pct: 36.4      Turnovers/game: 0.9 
3FG Pct: 32.4      Assist/turnover ratio: 1.0 
FT Pct: 85.7      Steals/game: 0.4 
       Blocks/game: 0.1