#05 Thompson,Kendrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/08/19  26  2-5  .400  0-2  .000  2-2  1.000  6.0  6.0 
vs Mary  11/09/19  20  2-6  .333  1-2  .500  5-5  1.000  3.0  10  8.0 
BACONE  11/13/19  18  4-7  .571  2-5  .400  2-2  1.000  3.7  12  9.3 
OKLA. CHRISTIAN  11/16/19  29  11-17  .647  6-8  .750  0-0  .000  2.8  28  14.0 
LANGSTON  11/18/19  19  5-10  .500  4-7  .571  1-2  .500  2.4  15  14.2 
at Tarleton St.  11/23/19  31  1-9  .111  0-6  .000  0-0  .000  2.8  12.2 
vs Rockhurst  11/26/19  33  3-9  .333  1-3  .333  1-3  .333  3.6  11.6 
SOUTHWESTERN CHRIST.  12/02/19  17  2-5  .400  2-4  .500  0-0  .000  3.5  10.9 
NEWMAN  12/05/19  24  2-9  .222  0-1  .000  2-2  1.000  3.8  10.3 
CENTRAL OKLA.  12/07/19  35  7-14  .500  3-8  .375  3-5  .600  3.8  20  11.3 
MISSOURI S&T  12/17/19  21  4-10  .400  2-5  .400  0-0  .000  3.6  10  11.2 
ROGERS ST.  12/20/19  29  1-7  .143  1-3  .333  1-2  .500  3.7  10.6 
at Northwest Mo. St.  01/04/20  35  10-25  .400  4-14  .286  0-0  .000  3.7  24  11.6 
at Missouri Western  01/06/20  40  9-20  .450  1-7  .143  3-7  .429  3.8  22  12.4 
FORT HAYS ST.  01/09/20  39  11-15  .733  7-11  .636  0-0  .000  3.7  29  13.5 
NEB.-KEARNEY  01/11/20  33  7-11  .636  3-4  .750  5-6  .833  3.8  22  14.0 
at Central Okla.  01/15/20  38  5-16  .313  3-9  .333  0-0  .000  3.8  13  13.9 
at Newman  01/18/20  39  3-13  .231  1-8  .125  1-5  .200  3.7  13.6 
LINCOLN (MO)  01/23/20  31  8-16  .500  4-8  .500  7-8  .875  3.7  27  14.3 
CENTRAL MO.  01/25/20  29  2-7  .286  0-2  .000  1-2  .500  3.7  13.9 
at Mo. Southern St.  01/29/20  29  8-19  .421  3-10  .300  2-2  1.000  3.8  21  14.2 
at Pittsburg State  2/1/20   33  7-14  .500  4-9  .444  0-1  .000  3.7  18  14.4 
at Rogers St.  02/08/20  32  11-19  .579  9-16  .563  0-2  .000  3.7  31  15.1 
WASHBURN  02/13/20  25  0-7  .000  0-2  .000  1-2  .500  3.6  14.5 
EMPORIA ST.  02/15/20  36  9-20  .450  4-12  .333  6-8  .750  3.6  28  15.0 
at Neb.-Kearney  02/20/20  38  8-18  .444  4-10  .400  5-10  .500  3.7  25  15.4 
at Fort Hays St.  02/22/20  38  7-21  .333  1-7  .143  1-2  .500  3.7  16  15.4 
at Emporia St.  02/27/20  32  10-16  .625  8-12  .667  0-0  .000  3.8  28  15.9 
vs Mo. Southern St.  03/06/20  33  8-15  .533  5-11  .455  0-0  .000  3.8  21  16.1 
Totals     29  882  167-380  .439  83-206  .403  49-78  .628  18  91  109  3.8  57  97  67  20  466  16.1 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 16.1      Assists/game: 3.3 
FG Pct: 43.9      Turnovers/game: 2.3 
3FG Pct: 40.3      Assist/turnover ratio: 1.4 
FT Pct: 62.8      Steals/game: 0.7 
       Blocks/game: 0.2