#00 Davis,Brad |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Northwestern Okla. | 11/08/19 | 18 | 1-6 | .167 | 1-5 | .200 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 5.0 | |
vs Mary | 11/09/19 | 20 | 5-8 | .625 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 1 | 0 | 2 | 11 | 8.0 | |
OKLA. CHRISTIAN | 11/16/19 | 22 | 5-9 | .556 | 4-7 | .571 | 1-2 | .500 | 2 | 2 | 4 | 2.7 | 2 | 0 | 2 | 1 | 0 | 1 | 15 | 10.3 | |
LANGSTON | 11/18/19 | 19 | 2-6 | .333 | 2-5 | .400 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 9.5 | |
at Tarleton St. | 11/23/19 | 21 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8.6 | |
vs Rockhurst | 11/26/19 | 20 | 5-7 | .714 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | 9.2 | |
SOUTHWESTERN CHRIST. | 12/02/19 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.9 | |
NEWMAN | 12/05/19 | 31 | 5-12 | .417 | 3-9 | .333 | 4-4 | 1.000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 9.0 | |
CENTRAL OKLA. | 12/07/19 | 15 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 8.2 | |
MISSOURI S&T | 12/17/19 | 17 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.4 | |
ROGERS ST. | 12/20/19 | 32 | 9-17 | .529 | 4-10 | .400 | 2-3 | .667 | 1 | 4 | 5 | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 24 | 8.9 | |
at Missouri Western | 01/06/20 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.2 | |
at Mo. Southern St. | 01/29/20 | 21 | 3-5 | .600 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 8.2 | |
at Pittsburg State | 2/1/20 | 9 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7.9 | |
at Rogers St. | 02/08/20 | 24 | 3-10 | .300 | 0-6 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 7.8 | |
WASHBURN | 02/13/20 | 19 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 7.8 | |
EMPORIA ST. | 02/15/20 | 17 | 2-8 | .250 | 1-6 | .167 | 3-3 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 7.8 | |
at Neb.-Kearney | 02/20/20 | 24 | 3-6 | .500 | 3-4 | .750 | 3-4 | .750 | 0 | 5 | 5 | 1.9 | 1 | 0 | 3 | 2 | 0 | 0 | 12 | 8.1 | |
at Fort Hays St. | 02/22/20 | 24 | 4-11 | .364 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 5 | 1 | 2 | 0 | 0 | 1 | 9 | 8.1 | |
at Emporia St. | 02/27/20 | 23 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.7 | |
vs Mo. Southern St. | 03/06/20 | 20 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7.5 | |
Totals | 0 | 418 | 55-141 | .390 | 27-96 | .281 | 20-24 | .833 | 6 | 31 | 37 | 1.8 | 23 | 1 | 29 | 25 | 0 | 14 | 157 | 7.5 | |
Games played: 21 | Rebounds/game: 1.8 | |
Points/game: 7.5 | Assists/game: 1.4 | |
FG Pct: 39.0 | Turnovers/game: 1.2 | |
3FG Pct: 28.1 | Assist/turnover ratio: 1.2 | |
FT Pct: 83.3 | Steals/game: 0.7 | |
Blocks/game: 0.0 |