Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Northwestern Okla. | 11/10/17 | 82-75 | W | 29-69 | .420 | 10-26 | .385 | 14-25 | .560 | 16 | 21 | 37 | 37.0 | 16 | 21 | 13 | 3 | 9 | 82 | 82.0 | |
at Southeastern Okla. | 11/11/17 | 59-72 | L | 21-59 | .356 | 6-22 | .273 | 11-16 | .688 | 11 | 26 | 37 | 37.0 | 23 | 12 | 15 | 2 | 8 | 59 | 70.5 | |
ROGERS STATE | 11/15/17 | 79-66 | W | 30-57 | .526 | 7-16 | .438 | 12-13 | .923 | 7 | 36 | 43 | 39.0 | 21 | 18 | 13 | 6 | 1 | 79 | 73.3 | |
SOUTHERN ARKANSAS | 11/22/17 | 86-76 | W | 28-64 | .438 | 13-28 | .464 | 17-22 | .773 | 15 | 29 | 44 | 40.2 | 19 | 24 | 21 | 1 | 9 | 86 | 76.5 | |
at Southwestern Okla. | 11/25/17 | 71-87 | L | 25-71 | .352 | 8-28 | .286 | 13-19 | .684 | 12 | 30 | 42 | 40.6 | 25 | 14 | 14 | 2 | 2 | 71 | 75.4 | |
at Northwest Missouri | 11/30/17 | 68-57 | W | 28-54 | .519 | 6-11 | .545 | 6-10 | .600 | 7 | 30 | 37 | 40.0 | 12 | 2 | 13 | 3 | 7 | 68 | 74.2 | |
at Missouri Western | 12/02/17 | 60-64 | L | 21-52 | .404 | 5-16 | .313 | 13-16 | .813 | 13 | 31 | 44 | 40.6 | 20 | 5 | 18 | 3 | 2 | 60 | 72.1 | |
CENTRAL OKLAHOMA | 12/05/17 | 46-55 | L | 18-54 | .333 | 6-17 | .353 | 4-9 | .444 | 8 | 21 | 29 | 39.1 | 12 | 11 | 13 | 4 | 12 | 46 | 68.9 | |
SOUTHWEST BAPTIST | 12/09/17 | 69-52 | W | 26-57 | .456 | 5-17 | .294 | 12-14 | .857 | 14 | 36 | 50 | 40.3 | 19 | 18 | 21 | 8 | 7 | 69 | 68.9 | |
at Texas Woman's | 12/19/17 | 66-58 | W | 23-59 | .390 | 5-20 | .250 | 15-22 | .682 | 11 | 28 | 39 | 40.2 | 16 | 11 | 13 | 3 | 6 | 66 | 68.6 | |
OKLAHOMA BAPTIST | 12/30/17 | 60-70 | L | 22-67 | .328 | 3-17 | .176 | 13-22 | .591 | 16 | 26 | 42 | 40.4 | 19 | 12 | 12 | 5 | 8 | 60 | 67.8 | |
LINDENWOOD | 01/04/18 | 53-66 | L | 21-61 | .344 | 3-14 | .214 | 8-18 | .444 | 13 | 24 | 37 | 40.1 | 22 | 13 | 12 | 9 | 7 | 53 | 66.6 | |
LINCOLN | 01/06/18 | 69-58 | W | 25-54 | .463 | 9-24 | .375 | 10-16 | .625 | 12 | 29 | 41 | 40.2 | 11 | 18 | 19 | 7 | 6 | 69 | 66.8 | |
at Washburn | 01/11/18 | 67-58 | W | 23-47 | .489 | 8-21 | .381 | 13-19 | .684 | 4 | 31 | 35 | 39.8 | 21 | 8 | 22 | 1 | 5 | 67 | 66.8 | |
at Emporia State | 01/13/18 | 66-88 | L | 22-48 | .458 | 6-15 | .400 | 16-25 | .640 | 8 | 18 | 26 | 38.9 | 22 | 16 | 14 | 4 | 2 | 66 | 66.7 | |
at Central Oklahoma | 01/20/18 | 55-81 | L | 19-59 | .322 | 7-24 | .292 | 10-18 | .556 | 10 | 29 | 39 | 38.9 | 15 | 10 | 18 | 4 | 7 | 55 | 66.0 | |
MISSOURI SOUTHERN | 01/24/18 | 63-60 | W | 24-55 | .436 | 7-17 | .412 | 8-11 | .727 | 10 | 31 | 41 | 39.0 | 17 | 18 | 17 | 4 | 3 | 63 | 65.8 | |
PITTSBURG STATE | 01/27/18 | 50-65 | L | 19-55 | .345 | 3-12 | .250 | 9-15 | .600 | 10 | 27 | 37 | 38.9 | 15 | 15 | 13 | 2 | 2 | 50 | 64.9 | |
at Southwest Baptist | 02/01/18 | 74-80 | L | 28-71 | .394 | 9-30 | .300 | 9-15 | .600 | 21 | 25 | 46 | 39.3 | 24 | 17 | 12 | 6 | 3 | 74 | 65.4 | |
at Central Missouri | 02/03/18 | 53-69 | L | 21-54 | .389 | 7-20 | .350 | 4-7 | .571 | 7 | 29 | 36 | 39.1 | 20 | 10 | 15 | 6 | 4 | 53 | 64.8 | |
FORT HAYS STATE | 02/08/18 | 53-71 | L | 19-51 | .373 | 3-17 | .176 | 12-13 | .923 | 6 | 24 | 30 | 38.7 | 10 | 15 | 14 | 5 | 5 | 53 | 64.2 | |
NEB.-KEARNEY | 02/10/18 | 65-66 | L | 24-52 | .462 | 4-13 | .308 | 13-19 | .684 | 9 | 25 | 34 | 38.5 | 18 | 16 | 17 | 4 | 6 | 65 | 64.3 | |
at Fort Hays State | 02/15/18 | 45-73 | L | 17-56 | .304 | 4-18 | .222 | 7-8 | .875 | 10 | 32 | 42 | 38.6 | 16 | 9 | 20 | 7 | 5 | 45 | 63.4 | |
at Neb.-Kearney | 2/17/18 | 63-79 | L | 19-55 | .345 | 9-27 | .333 | 16-24 | .667 | 10 | 28 | 38 | 38.6 | 20 | 12 | 16 | 5 | 3 | 63 | 63.4 | |
EMPORIA STATE | 02/22/18 | 75-67 | W | 24-48 | .500 | 7-15 | .467 | 20-28 | .714 | 5 | 25 | 30 | 38.2 | 23 | 15 | 13 | 8 | 12 | 75 | 63.9 | |
WASHBURN | 02/24/18 | 62-72 | L | 22-47 | .468 | 9-29 | .310 | 9-11 | .818 | 7 | 14 | 21 | 37.6 | 14 | 17 | 22 | 4 | 7 | 62 | 63.8 | |
at Emporia State | 02/26/18 | 62-72 | L | 25-50 | .500 | 3-14 | .214 | 9-13 | .692 | 3 | 16 | 19 | 36.9 | 21 | 14 | 15 | 1 | 5 | 62 | 63.7 | |
Northeastern State | 1721 | 623-1526 | .408 | 172-528 | .326 | 303-448 | .676 | 275 | 721 | 996 | 36.9 | 491 | 371 | 425 | 117 | 153 | 1721 | 63.7 | |||
Opponents | 1857 | 650-1655 | .393 | 174-559 | .311 | 383-521 | .735 | 349 | 699 | 1048 | 38.8 | 449 | 330 | 345 | 72 | 205 | 1857 | 68.8 | |||
Games played: 27 | Rebounds/game: 36.9 | |
Points/game: 63.7 | Assists/game: 13.7 | |
FG Pct: 40.8 | Turnovers/game: 15.7 | |
3FG Pct: 32.6 | Assist/turnover ratio: 0.9 | |
FT Pct: 67.6 | Steals/game: 5.7 | |
Blocks/game: 4.3 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Northwestern Okla. | 11/10/17 | 82-75 | W | 27-56 | .482 | 4-13 | .308 | 17-22 | .773 | 7 | 30 | 37 | 37.0 | 20 | 10 | 18 | 1 | 4 | 75 | 75.0 | |
at Southeastern Okla. | 11/11/17 | 59-72 | L | 24-59 | .407 | 4-18 | .222 | 20-26 | .769 | 11 | 30 | 41 | 39.0 | 16 | 16 | 11 | 2 | 6 | 72 | 73.5 | |
ROGERS STATE | 11/15/17 | 79-66 | W | 25-70 | .357 | 3-12 | .250 | 13-20 | .650 | 13 | 21 | 34 | 37.3 | 18 | 13 | 6 | 2 | 10 | 66 | 71.0 | |
SOUTHERN ARKANSAS | 11/22/17 | 86-76 | W | 28-69 | .406 | 7-21 | .333 | 13-18 | .722 | 15 | 23 | 38 | 37.5 | 19 | 16 | 19 | 2 | 8 | 76 | 72.2 | |
at Southwestern Okla. | 11/25/17 | 71-87 | L | 28-69 | .406 | 8-25 | .320 | 23-30 | .767 | 15 | 36 | 51 | 40.2 | 20 | 13 | 11 | 5 | 5 | 87 | 75.2 | |
at Northwest Missouri | 11/30/17 | 68-57 | W | 21-62 | .339 | 8-27 | .296 | 7-8 | .875 | 12 | 21 | 33 | 39.0 | 13 | 8 | 13 | 2 | 6 | 57 | 72.2 | |
at Missouri Western | 12/02/17 | 60-64 | L | 23-61 | .377 | 6-16 | .375 | 12-20 | .600 | 11 | 17 | 28 | 37.4 | 19 | 8 | 5 | 3 | 10 | 64 | 71.0 | |
CENTRAL OKLAHOMA | 12/05/17 | 46-55 | L | 23-64 | .359 | 5-28 | .179 | 4-7 | .571 | 21 | 31 | 52 | 39.2 | 12 | 13 | 18 | 4 | 8 | 55 | 69.0 | |
SOUTHWEST BAPTIST | 12/09/17 | 69-52 | W | 17-63 | .270 | 4-23 | .174 | 14-20 | .700 | 13 | 18 | 31 | 38.3 | 15 | 11 | 11 | 3 | 7 | 52 | 67.1 | |
at Texas Woman's | 12/19/17 | 66-58 | W | 22-61 | .361 | 4-18 | .222 | 10-16 | .625 | 13 | 29 | 42 | 38.7 | 19 | 13 | 12 | 2 | 5 | 58 | 66.2 | |
OKLAHOMA BAPTIST | 12/30/17 | 60-70 | L | 23-62 | .371 | 11-23 | .478 | 13-14 | .929 | 13 | 33 | 46 | 39.4 | 20 | 18 | 15 | 2 | 5 | 70 | 66.5 | |
LINDENWOOD | 01/04/18 | 53-66 | L | 20-61 | .328 | 5-24 | .208 | 21-27 | .778 | 17 | 33 | 50 | 40.2 | 17 | 10 | 13 | 2 | 5 | 66 | 66.5 | |
LINCOLN | 01/06/18 | 69-58 | W | 23-69 | .333 | 4-24 | .167 | 8-11 | .727 | 19 | 19 | 38 | 40.1 | 17 | 14 | 12 | 2 | 11 | 58 | 65.8 | |
at Washburn | 01/11/18 | 67-58 | W | 17-53 | .321 | 8-28 | .286 | 16-24 | .667 | 8 | 23 | 31 | 39.4 | 20 | 10 | 20 | 3 | 6 | 58 | 65.3 | |
at Emporia State | 01/13/18 | 66-88 | L | 30-55 | .545 | 7-15 | .467 | 21-30 | .700 | 10 | 23 | 33 | 39.0 | 17 | 16 | 8 | 4 | 8 | 88 | 66.8 | |
at Central Oklahoma | 01/20/18 | 55-81 | L | 27-69 | .391 | 11-24 | .458 | 16-17 | .941 | 12 | 35 | 47 | 39.5 | 17 | 17 | 14 | 5 | 10 | 81 | 67.7 | |
MISSOURI SOUTHERN | 01/24/18 | 63-60 | W | 22-63 | .349 | 4-23 | .174 | 12-17 | .706 | 14 | 22 | 36 | 39.3 | 16 | 9 | 12 | 1 | 5 | 60 | 67.2 | |
PITTSBURG STATE | 01/27/18 | 50-65 | L | 27-62 | .435 | 5-22 | .227 | 6-11 | .545 | 10 | 29 | 39 | 39.3 | 17 | 15 | 8 | 5 | 6 | 65 | 67.1 | |
at Southwest Baptist | 02/01/18 | 74-80 | L | 22-55 | .400 | 9-21 | .429 | 27-31 | .871 | 12 | 28 | 40 | 39.3 | 15 | 11 | 15 | 1 | 7 | 80 | 67.8 | |
at Central Missouri | 02/03/18 | 53-69 | L | 24-61 | .393 | 7-23 | .304 | 14-23 | .609 | 14 | 27 | 41 | 39.4 | 12 | 11 | 9 | 0 | 9 | 69 | 67.8 | |
FORT HAYS STATE | 02/08/18 | 53-71 | L | 27-65 | .415 | 8-24 | .333 | 9-11 | .818 | 15 | 26 | 41 | 39.5 | 16 | 13 | 9 | 1 | 9 | 71 | 68.0 | |
NEB.-KEARNEY | 02/10/18 | 65-66 | L | 22-57 | .386 | 7-18 | .389 | 15-19 | .789 | 13 | 23 | 36 | 39.3 | 17 | 9 | 16 | 2 | 8 | 66 | 67.9 | |
at Fort Hays State | 02/15/18 | 45-73 | L | 24-65 | .369 | 11-26 | .423 | 14-22 | .636 | 13 | 30 | 43 | 39.5 | 9 | 12 | 8 | 8 | 12 | 73 | 68.1 | |
at Neb.-Kearney | 2/17/18 | 63-79 | L | 28-60 | .467 | 9-19 | .474 | 14-18 | .778 | 8 | 28 | 36 | 39.3 | 22 | 11 | 11 | 3 | 7 | 79 | 68.6 | |
EMPORIA STATE | 02/22/18 | 75-67 | W | 23-63 | .365 | 3-19 | .158 | 18-25 | .720 | 19 | 22 | 41 | 39.4 | 22 | 6 | 16 | 5 | 9 | 67 | 68.5 | |
WASHBURN | 02/24/18 | 62-72 | L | 28-54 | .519 | 7-13 | .538 | 9-10 | .900 | 13 | 18 | 31 | 39.1 | 14 | 16 | 17 | 0 | 13 | 72 | 68.7 | |
at Emporia State | 02/26/18 | 62-72 | L | 25-47 | .532 | 5-12 | .417 | 17-24 | .708 | 8 | 24 | 32 | 38.8 | 10 | 11 | 18 | 2 | 6 | 72 | 68.8 | |
Opponents | 1857 | 650-1655 | .393 | 174-559 | .311 | 383-521 | .735 | 349 | 699 | 1048 | 38.8 | 449 | 330 | 345 | 72 | 205 | 1857 | 68.8 | |||
Northeastern State | 1721 | 623-1526 | .408 | 172-528 | .326 | 303-448 | .676 | 275 | 721 | 996 | 36.9 | 491 | 371 | 425 | 117 | 153 | 1721 | 63.7 | |||
Games played: 27 | Rebounds/game: 38.8 | |
Points/game: 68.8 | Assists/game: 12.2 | |
FG Pct: 39.3 | Turnovers/game: 12.8 | |
3FG Pct: 31.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 73.5 | Steals/game: 7.6 | |
Blocks/game: 2.7 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Northwestern Okla. | 28/34 | 54/41 | 82-75 | +7 | 29-69/27-56 | .420/ .482 | 10-26/4-13 | .385/ .308 | 14-25/17-22 | .560/ .773 | 37/37 | - | 21/10 | 13/18 | 3/1 | 9/4 | 16/20 |
Southeastern Okla. | 28/35 | 31/37 | 59-72 | (13) | 21-59/24-59 | .356/ .407 | 6-22/4-18 | .273/ .222 | 11-16/20-26 | .688/ .769 | 37/41 | (4) | 12/16 | 15/11 | 2/2 | 8/6 | 23/16 |
ROGERS STATE | 41/19 | 38/47 | 79-66 | +13 | 30-57/25-70 | .526/ .357 | 7-16/3-12 | .438/ .250 | 12-13/13-20 | .923/ .650 | 43/34 | +9 | 18/13 | 13/6 | 6/2 | 1/10 | 21/18 |
SOUTHERN ARKANSAS | 44/47 | 42/29 | 86-76 | +10 | 28-64/28-69 | .438/ .406 | 13-28/7-21 | .464/ .333 | 17-22/13-18 | .773/ .722 | 44/38 | +6 | 24/16 | 21/19 | 1/2 | 9/8 | 19/19 |
Southwestern Okla. | 20/42 | 51/45 | 71-87 | (16) | 25-71/28-69 | .352/ .406 | 8-28/8-25 | .286/ .320 | 13-19/23-30 | .684/ .767 | 42/51 | (9) | 14/13 | 14/11 | 2/5 | 2/5 | 25/20 |
Northwest Missouri | 35/30 | 33/27 | 68-57 | +11 | 28-54/21-62 | .519/ .339 | 6-11/8-27 | .545/ .296 | 6-10/7-8 | .600/ .875 | 37/33 | +4 | 2/8 | 13/13 | 3/2 | 7/6 | 12/13 |
Missouri Western | 32/29 | 28/35 | 60-64 | (4) | 21-52/23-61 | .404/ .377 | 5-16/6-16 | .313/ .375 | 13-16/12-20 | .813/ .600 | 44/28 | +16 | 5/8 | 18/5 | 3/3 | 2/10 | 20/19 |
CENTRAL OKLAHOMA | 14/18 | 32/37 | 46-55 | (9) | 18-54/23-64 | .333/ .359 | 6-17/5-28 | .353/ .179 | 4-9/4-7 | .444/ .571 | 29/52 | (23) | 11/13 | 13/18 | 4/4 | 12/8 | 12/12 |
SOUTHWEST BAPTIST | 34/30 | 35/22 | 69-52 | +17 | 26-57/17-63 | .456/ .270 | 5-17/4-23 | .294/ .174 | 12-14/14-20 | .857/ .700 | 50/31 | +19 | 18/11 | 21/11 | 8/3 | 7/7 | 19/15 |
Texas Woman's | 23/20 | 43/38 | 66-58 | +8 | 23-59/22-61 | .390/ .361 | 5-20/4-18 | .250/ .222 | 15-22/10-16 | .682/ .625 | 39/42 | (3) | 11/13 | 13/12 | 3/2 | 6/5 | 16/19 |
OKLAHOMA BAPTIST | 26/27 | 34/43 | 60-70 | (10) | 22-67/23-62 | .328/ .371 | 3-17/11-23 | .176/ .478 | 13-22/13-14 | .591/ .929 | 42/46 | (4) | 12/18 | 12/15 | 5/2 | 8/5 | 19/20 |
LINDENWOOD | 29/27 | 24/39 | 53-66 | (13) | 21-61/20-61 | .344/ .328 | 3-14/5-24 | .214/ .208 | 8-18/21-27 | .444/ .778 | 37/50 | (13) | 13/10 | 12/13 | 9/2 | 7/5 | 22/17 |
LINCOLN | 34/23 | 35/35 | 69-58 | +11 | 25-54/23-69 | .463/ .333 | 9-24/4-24 | .375/ .167 | 10-16/8-11 | .625/ .727 | 41/38 | +3 | 18/14 | 19/12 | 7/2 | 6/11 | 11/17 |
Washburn | 37/21 | 30/37 | 67-58 | +9 | 23-47/17-53 | .489/ .321 | 8-21/8-28 | .381/ .286 | 13-19/16-24 | .684/ .667 | 35/31 | +4 | 8/10 | 22/20 | 1/3 | 5/6 | 21/20 |
Emporia State | 29/32 | 37/56 | 66-88 | (22) | 22-48/30-55 | .458/ .545 | 6-15/7-15 | .400/ .467 | 16-25/21-30 | .640/ .700 | 26/33 | (7) | 16/16 | 14/8 | 4/4 | 2/8 | 22/17 |
Central Oklahoma | 20/39 | 35/42 | 55-81 | (26) | 19-59/27-69 | .322/ .391 | 7-24/11-24 | .292/ .458 | 10-18/16-17 | .556/ .941 | 39/47 | (8) | 10/17 | 18/14 | 4/5 | 7/10 | 15/17 |
MISSOURI SOUTHERN | 35/23 | 28/37 | 63-60 | +3 | 24-55/22-63 | .436/ .349 | 7-17/4-23 | .412/ .174 | 8-11/12-17 | .727/ .706 | 41/36 | +5 | 18/9 | 17/12 | 4/1 | 3/5 | 17/16 |
PITTSBURG STATE | 25/30 | 25/35 | 50-65 | (15) | 19-55/27-62 | .345/ .435 | 3-12/5-22 | .250/ .227 | 9-15/6-11 | .600/ .545 | 37/39 | (2) | 15/15 | 13/8 | 2/5 | 2/6 | 15/17 |
Southwest Baptist | 27/39 | 47/41 | 74-80 | (6) | 28-71/22-55 | .394/ .400 | 9-30/9-21 | .300/ .429 | 9-15/27-31 | .600/ .871 | 46/40 | +6 | 17/11 | 12/15 | 6/1 | 3/7 | 24/15 |
Central Missouri | 22/32 | 31/37 | 53-69 | (16) | 21-54/24-61 | .389/ .393 | 7-20/7-23 | .350/ .304 | 4-7/14-23 | .571/ .609 | 36/41 | (5) | 10/11 | 15/9 | 6/0 | 4/9 | 20/12 |
FORT HAYS STATE | 18/31 | 35/40 | 53-71 | (18) | 19-51/27-65 | .373/ .415 | 3-17/8-24 | .176/ .333 | 12-13/9-11 | .923/ .818 | 30/41 | (11) | 15/13 | 14/9 | 5/1 | 5/9 | 10/16 |
NEB.-KEARNEY | 24/24 | 41/42 | 65-66 | (1) | 24-52/22-57 | .462/ .386 | 4-13/7-18 | .308/ .389 | 13-19/15-19 | .684/ .789 | 34/36 | (2) | 16/9 | 17/16 | 4/2 | 6/8 | 18/17 |
Fort Hays State | 23/43 | 22/30 | 45-73 | (28) | 17-56/24-65 | .304/ .369 | 4-18/11-26 | .222/ .423 | 7-8/14-22 | .875/ .636 | 42/43 | (1) | 9/12 | 20/8 | 7/8 | 5/12 | 16/9 |
Neb.-Kearney | 25/43 | 38/36 | 63-79 | (16) | 19-55/28-60 | .345/ .467 | 9-27/9-19 | .333/ .474 | 16-24/14-18 | .667/ .778 | 38/36 | +2 | 12/11 | 16/11 | 5/3 | 3/7 | 20/22 |
EMPORIA STATE | 37/28 | 38/39 | 75-67 | +8 | 24-48/23-63 | .500/ .365 | 7-15/3-19 | .467/ .158 | 20-28/18-25 | .714/ .720 | 30/41 | (11) | 15/6 | 13/16 | 8/5 | 12/9 | 23/22 |
WASHBURN | 25/48 | 37/24 | 62-72 | (10) | 22-47/28-54 | .468/ .519 | 9-29/7-13 | .310/ .538 | 9-11/9-10 | .818/ .900 | 21/31 | (10) | 17/16 | 22/17 | 4/0 | 7/13 | 14/14 |
Emporia State | 30/34 | 32/38 | 62-72 | (10) | 25-50/25-47 | .500/ .532 | 3-14/5-12 | .214/ .417 | 9-13/17-24 | .692/ .708 | 19/32 | (13) | 14/11 | 15/18 | 1/2 | 5/6 | 21/10 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
04 | 05 | 12 | 14 | 15 | 20 | 21 | ||||
Opponent | Date | Score | WL | HILL,ALEX | WOODS,LAU | GRIFFIN,M | HAYES,CEN | CUNNINGHA | LONG,CAIL | BROOKS,TR |
vs NWOSU | 11/10/17 | 82-75 | W | 0-3-5 | DNP | 6-2-2 | 21-2-1 | DNP | 2-4-1 | 6-2-8 |
at SOSU | 11/11/17 | 59-72 | L | 6-2-1 | DNP | 7-4-3 | 6-4-2 | 5-2-0 | 2-5-1 | 8-1-2 |
RSU | 11/15/17 | 79-66 | W | 4-6-3 | DNP | 14-3-1 | 14-5-3 | 0-0-1 | 13-2-1 | 3-4-4 |
SAU | 11/22/17 | 86-76 | W | 8-3-4 | DNP | 7-9-8 | 9-6-1 | 3-1-2 | 23-3-2 | 2-3-3 |
at SWOSU | 11/25/17 | 71-87 | L | 5-5-1 | DNP | 0-6-0 | 5-3-1 | 2-3-1 | 20-1-0 | 5-1-7 |
at NWMSU | 11/30/17 | 68-57 | W | 2-1-0 | DNP | 12-6-1 | 3-7-0 | 0-1-0 | 13-1-0 | 9-3-1 |
at MWSU | 12/02/17 | 60-64 | L | 9-2-1 | DNP | 2-4-1 | 11-7-1 | 0-1-0 | 8-4-1 | 5-1-0 |
UCO | 12/05/17 | 46-55 | L | 3-3-2 | DNP | 4-1-0 | 6-3-1 | 0-0-0 | 12-7-3 | 8-2-4 |
SBU | 12/09/17 | 69-52 | W | 4-5-2 | DNP | 5-6-4 | 6-4-2 | 0-0-0 | 18-9-1 | 6-4-1 |
at TWU | 12/19/17 | 66-58 | W | 2-5-2 | DNP | 16-6-2 | 7-11-2 | 0-0-0 | 15-2-1 | 2-2-1 |
OKBU | 12/30/17 | 60-70 | L | 2-2-0 | 0-3-0 | 0-1-3 | 18-4-1 | 0-0-0 | 4-4-2 | 9-4-4 |
LWU | 01/04/18 | 53-66 | L | 5-4-1 | 5-1-0 | 5-4-2 | 3-1-2 | DNP | 11-4-0 | 5-3-3 |
LU | 01/06/18 | 69-58 | W | 4-3-3 | 0-3-3 | 7-2-4 | 19-4-2 | DNP | 15-2-0 | 4-1-1 |
at WU | 01/11/18 | 67-58 | W | 1-1-0 | 0-0-1 | 3-0-2 | 18-3-0 | DNP | 20-4-1 | 2-4-1 |
at ESU | 01/13/18 | 66-88 | L | 2-1-1 | 3-1-1 | 3-2-3 | 10-2-4 | DNP | 12-2-0 | 2-2-5 |
at UCO | 01/20/18 | 55-81 | L | 5-0-2 | 0-3-0 | 9-5-2 | 3-6-0 | DNP | 5-3-0 | 5-0-1 |
MSSU | 01/24/18 | 63-60 | W | 0-5-5 | 8-2-3 | 11-2-3 | DNP | DNP | 10-2-0 | 2-1-3 |
PSU | 01/27/18 | 50-65 | L | 2-3-2 | 0-1-4 | 7-4-0 | DNP | DNP | 9-3-0 | 0-1-4 |
at SBU | 02/01/18 | 74-80 | L | 4-1-1 | 1-3-5 | 17-4-0 | 10-3-1 | DNP | 5-5-0 | 3-3-5 |
at UCM | 02/03/18 | 53-69 | L | 2-1-1 | 14-5-2 | 2-1-0 | 0-2-1 | DNP | 14-5-2 | 4-1-2 |
FHSU | 02/08/18 | 53-71 | L | 0-3-2 | 9-3-1 | 5-2-3 | 2-4-2 | DNP | 9-5-2 | 2-2-1 |
UNK | 02/10/18 | 65-66 | L | 0-0-2 | 7-2-0 | 6-6-4 | 5-4-2 | DNP | 9-0-2 | 2-0-4 |
at FHSU | 02/15/18 | 45-73 | L | 0-2-2 | 5-3-1 | 2-5-0 | 3-2-0 | DNP | 8-2-0 | 2-5-2 |
at UNK | 2/17/18 | 63-79 | L | 3-2-2 | 8-4-0 | 6-2-2 | 3-3-1 | DNP | 12-3-1 | 5-0-4 |
ESU | 02/22/18 | 75-67 | W | 8-4-6 | 2-3-2 | 10-2-5 | 9-2-1 | DNP | 14-3-0 | 3-0-0 |
WU | 02/24/18 | 62-72 | L | 7-5-4 | 0-2-3 | 9-4-3 | 11-3-1 | DNP | DNP | 0-1-1 |
at ESU | 02/26/18 | 62-72 | L | 6-1-0 | 10-1-2 | 11-0-3 | 3-2-0 | DNP | DNP | 0-0-1 |
23 | 24 | 32 | 33 | 34 | ||||
Opponent | Date | Score | WL | ELDRED,BA | STRANGE,D | BLEVINS,L | BERTRAND, | HELLYER,M |
vs NWOSU | 11/10/17 | 82-75 | W | 10-8-3 | 9-3-0 | 28-9-1 | 0-0-0 | 0-2-0 |
at SOSU | 11/11/17 | 59-72 | L | 0-2-1 | 14-4-0 | 7-4-1 | 4-1-1 | 0-0-0 |
RSU | 11/15/17 | 79-66 | W | 2-1-1 | 19-6-1 | 4-5-2 | 4-4-0 | 2-1-1 |
SAU | 11/22/17 | 86-76 | W | 4-1-2 | 18-5-0 | 6-4-0 | 6-4-2 | 0-0-0 |
at SWOSU | 11/25/17 | 71-87 | L | 7-4-2 | 11-5-0 | 11-5-1 | 2-4-0 | 3-0-1 |
at NWMSU | 11/30/17 | 68-57 | W | 8-2-0 | 9-4-0 | DNP | 10-7-0 | 2-1-0 |
at MWSU | 12/02/17 | 60-64 | L | 7-3-0 | 9-5-1 | DNP | 6-4-0 | 3-2-0 |
UCO | 12/05/17 | 46-55 | L | 4-6-0 | 0-0-0 | DNP | 5-4-0 | 4-2-1 |
SBU | 12/09/17 | 69-52 | W | 12-12-6 | DNP | DNP | 12-5-1 | 6-4-1 |
at TWU | 12/19/17 | 66-58 | W | 8-3-1 | DNP | 2-1-0 | 12-5-2 | 2-1-0 |
OKBU | 12/30/17 | 60-70 | L | 6-8-1 | DNP | 7-2-0 | 14-10-1 | 0-1-0 |
LWU | 01/04/18 | 53-66 | L | 5-6-4 | DNP | 12-2-0 | 2-3-0 | 0-2-1 |
LU | 01/06/18 | 69-58 | W | 4-5-2 | DNP | 14-6-2 | 2-6-1 | 0-3-0 |
at WU | 01/11/18 | 67-58 | W | 11-10-3 | DNP | 10-7-0 | 2-3-0 | 0-0-0 |
at ESU | 01/13/18 | 66-88 | L | 8-3-0 | DNP | 13-5-1 | 8-3-1 | 5-1-0 |
at UCO | 01/20/18 | 55-81 | L | 9-8-3 | DNP | 4-2-0 | 8-3-2 | 7-2-0 |
MSSU | 01/24/18 | 63-60 | W | 7-9-2 | DNP | 14-10-0 | 10-5-2 | 1-0-0 |
PSU | 01/27/18 | 50-65 | L | 13-2-1 | DNP | 11-7-0 | 6-7-1 | 2-1-3 |
at SBU | 02/01/18 | 74-80 | L | 2-4-2 | DNP | 26-8-1 | 6-5-2 | DNP |
at UCM | 02/03/18 | 53-69 | L | 9-5-0 | DNP | 4-4-1 | 2-8-1 | 2-1-0 |
FHSU | 02/08/18 | 53-71 | L | 4-3-1 | DNP | 5-3-2 | 13-0-1 | 4-1-0 |
UNK | 02/10/18 | 65-66 | L | 12-5-2 | DNP | 4-4-0 | 13-9-0 | 7-1-0 |
at FHSU | 02/15/18 | 45-73 | L | 3-3-3 | DNP | 8-7-0 | 10-5-1 | 4-2-0 |
at UNK | 2/17/18 | 63-79 | L | 16-10-1 | DNP | DNP | 2-9-1 | 8-2-0 |
ESU | 02/22/18 | 75-67 | W | 19-10-0 | DNP | DNP | 6-2-1 | 4-0-0 |
